Pod Point charging points
Pod Point runs 495 public charging sites with 2,506 chargers on FillRadar, 44 of them rapid (50 kW or more). The most powerful deliver 75 kW. Prices run 12p–167p/kWh including VAT, typically 37p/kWh. Availability is shown from the operator's live data.
List updated
location_city Pod Point by town
ev_charger The 100 most powerful Pod Point sites
| Charger | Power | Price | Free now |
|---|---|---|---|
| Pod Point Tesco Extra - Askham BarAskham Bar Tadcaster Road, York, YO24 1LW | 75 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - Eston ClevelandTrunk Road South Bank, Middlesbrough, TS6 9QH | 75 kW6 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - Lea Valley1 Glover Drive Upper Edmonton, London, N18 3HF | 75 kW6 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - New Oscott (75kW)11 Princess Alice Drive The Royal Town of Sut, Birmingham, B73 6RB | 75 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - AlfretonHall Street, Alfreton, DE55 7BT | 75 kW6 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - YorkClifton Moor Centre, Stirling Rd, York, YO30 4XZ | 75 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 41p/kWh | – |
| Pod Point Tesco Superstore - Preston89-91 Blackpool Road, Preston, PR2 6BX | 75 kW4 chargers · CCS (Type 2), Type 2 (Socket Only) | 41p/kWh | – |
| Pod Point Holiday Inn Gatwick - Worth HotelCrabbet Park Turners Hill Rd, Worth, RH10 4SS | 75 kW16 chargers · CCS (Type 2), Type 2 (Socket Only) | 46p/kWh | – |
| Pod Point Custodian Capital Limited - Phoenix Leisure ParkPhoenix Leisure Park Dunwoody Way, Crewe, CW1 3AJ | 75 kW6 chargers · CCS (Type 2), CHAdeMO | 58p/kWh | – |
| Pod Point Wellington Road Retail ParkWellington Road, Burton on Trent, DE14 2AP | 75 kW4 chargers · CCS (Type 2), CHAdeMO | 66p/kWh | – |
| Pod Point Tesco Extra - Ashford CrooksfootHythe Road Willesborough, Ashford, TN24 0YE | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - Crawley (Rapid Charger)Hazelwick Avenue Crawley, West Sussex, RH10 1GY | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - CreweVernon Way, Crewe, CW1 2DD | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - DundeeKingsway, Dundee, DD3 8QB | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - FrattonFratton Way, Portsmouth, PO4 8FD | 50 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - Gateshead Trinity Square1 Trinity Square, Gateshead, NE8 1AG | 50 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - HuntingdonAbbots Ripton Rd Sapley, Huntingdon, PE28 2LA | 50 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - LakesideCygnet View Lakeside, West Thurrock, Grays, RM20 1TX | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - PrescotCables Retail Park Steley Way, Prescot, L34 5NQ | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - RiscaPontymister Industrial Estate Newport Road, Risca, NP11 6NP | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - Romford300 Hornchurch Road, RM11 1PY | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - StockportTiviot Way Portwood, Stockport, SK1 2BT | 50 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - Swansea CadlePontardulais Road Cadle, Fforest-fach, Swansea, SA5 4BA | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - TelfordWrekin Retail Park Arleston, Telford, TF1 2DE | 50 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - WembleyGreat Central Way Neasden, London, NW10 0TL | 50 kW6 chargers · CCS (Type 2), Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - WinchesterEaston Lane, Winchester, SO23 7RS | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Aston LaneAston Lane Aston, Birmingham, B6 6QR | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Bradford Peel CentrePeel Centre Valley Road, Bradford, BD1 4RB | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Cheetham HillThomas Street Cheetham Hi, Manchester, M8 5DP | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Chorley BuckshawBuckshaw Village, Chorley, PR7 7EL | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Doncaster EdenthorpeThorne Road Edenthorpe, Doncaster, DN3 2JE | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - FarehamQuay Street, Fareham, PO16 0LE | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - FarnworthLong Causeway Farnworth, Bolton, BL4 9LS | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Halifax Aachen WayHaugh Shaw Rd, Halifax, HX1 3TU | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Kinson1585 Wimborne Road, Kinson, BH10 7BB | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Leeds361 Roundhay Rd, Leeds, LS8 4BU | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Leith76 Duke Street Leith, Edinburgh, EH6 8HL | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Linwood Paisley11 Bridge Street Linwood, Paisley, PA3 3DB | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - PenworthamLiverpool Road Penwortham, Lancashire, PR1 9XE | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Poole BranksomePoole Road Branksome, BH12 1AU | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Swaffham15 Brocks Road, Swaffham, PE37 7HS | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Swansea MarinaAlbert Row Oystermouth Rd, Swansea, SA1 3RA | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - WigstonBlaby Road South Wigston, Leicester, LE18 4SE | 50 kW5 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Esso - St Pauls CraySevenoaks Way St Pauls Cray, Orpington, BR5 3AQ | 50 kW1 charger · CCS (Type 2), CHAdeMO | 52p/kWh | – |
| Pod Point Simpsons Skoda - PrestonRiversway Motor Park Admiral Way, Ashton on R, Preston, PR2 2TY | 25 kW1 charger · CCS (Type 2) | – | – |
| Pod Point West Lea SchoolHaselbury Road Edmonton, London, N9 9TU | 22 kW1 charger · Type 2 (Socket Only) | 17p/kWh | – |
| Pod Point Aldi - WeymouthMercery Road, Weymouth, DT3 5FA | 22 kW8 chargers · Type 2 (Socket Only) | 21p/kWh | – |
| Pod Point Gatwick North Terminal Short Stay Car ParkLondon Gatwick Airport Horley, Gatwick, West Sussex, RH6 0PJ | 22 kW2 chargers · Type 2 (Socket Only) | 21p/kWh | – |
| Pod Point Gatwick South TerminalLondon Gatwick Airport Horley, Gatwick, West Sussex, RH6 0RN | 22 kW2 chargers · Type 2 (Socket Only) | 21p/kWh | – |
| Pod Point Canal RoadCanal Road, Leeds, LS12 2TU | 22 kW20 chargers · Type 2 (Socket Only) | 23p/kWh | – |
| Pod Point Moulsecoomb Parking FacilityLewes Road, Brighton, BN2 4GJ | 22 kW55 chargers · Type 2 (Socket Only) | 23p/kWh | – |
| Pod Point Genting Hotel Car Park - Resorts World Birmingham (VIP Hotel Parking Only)Pendigo Way, Birmingham, B40 1PU | 22 kW4 chargers · Type 2 (Socket Only) | 25p/kWh | – |
| Pod Point BBC - Pacific Quay40 Pacific Quay, Glasgow, G51 1DA | 22 kW24 chargers · Type 2 (Socket Only) | 28p/kWh | – |
| Pod Point BBC - Pacific Quay - Public40 Pacific Quay, Glasgow, G51 1DA | 22 kW2 chargers · Type 2 (Socket Only) | 28p/kWh | – |
| Pod Point Moseley Hall HospitalAlcester Road Rednal Road, Birmingham, B13 8JL | 22 kW10 chargers · Type 2 (Socket Only) | 28p/kWh | – |
| Pod Point Hurst Grid Substation SiteHaul Road, Bexley, DA5 3ND | 22 kW4 chargers · Type 2 (Socket Only) | 29p/kWh | – |
| Pod Point Property Partners (Two Rivers Shopping Centre) LtdMustard Mill Road Car park2,106 High Street S, London, TW18 4DP | 22 kW2 chargers · Type 2 (Socket Only) | 29p/kWh | – |
| Pod Point HTC - Heartlands HospitalBordesley Green East, Birmingham, B9 5SS | 22 kW5 chargers · Type 2 (Socket Only) | 30p/kWh | – |
| Pod Point BTR - UKPRSThe Gardens 4 St John's Rd Woodhouse, Leeds, LS3 1FE | 22 kW2 chargers · Type 2 (Socket Only) | 33p/kWh | – |
| Pod Point Milton Park - 100 Park Drive100 Milton Park MILTON PARK, Abingdon, OX14 4RY | 22 kW4 chargers · Type 2 (Socket Only) | 33p/kWh | – |
| Pod Point Yate Supplies26 North Road, Yate, BS37 7PA | 22 kW2 chargers · Type 2 (Socket Only) | 33p/kWh | – |
| Pod Point Tesco Extra - NewburyPinchington Lane, Newbury, RG14 7HB | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - RainhamBridge Road, Rainham, RM13 9YZ | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Extra - WiganCentral Park Way, Wigan, WN1 1XE | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Chelmsford Princes RoadPrinces Road, Chelmsford, CM2 9XW | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - Chesterfield ClowneMill Street Clowne, Chesterfield, S43 4JN | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - SidcupEdgington Way, Sidcup, DA14 5BN | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Tesco Superstore - WolverhamptonMarston Road Wolverhampton, West Midlands, WV2 4NJ | 22 kW4 chargers · Type 2 (Socket Only) | 37p/kWh | – |
| Pod Point Frog Bikes - Silwood Business CentreBuckhurst Road Unit 7-9 Silwood Business Cent, Ascot, SL5 7PW | 22 kW2 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Gallagher Retail ParkAxletree Way, Wednesbury, WS10 9QY | 22 kW8 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point J Day EngineeringBow Bridge, The Marsh, Henstridge, BA8 0TF | 22 kW2 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point MIRA Technology LtdMIRA Technology Park 1 Eastern Avenue, Nuneaton, CV10 0UX | 22 kW5 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Oakdene Forest ParkSt. Leonards Ringwood, Hampshire, BH24 2RZ | 22 kW4 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Old Forge GarageMenefreda Way, St Minver, Wadebridge, PL27 6QJ | 22 kW1 charger · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Shorefield Holiday - Woodland View SubstationDownton Lane, Lymington, SO41 0LH | 22 kW2 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Shorefield Holidays Ltd - PG-89780Shorefield Country Park Milford on Sea, Hampshire, SO41 0LH | 22 kW4 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Westmorland Park - Car ParkWestmorland Drive Warfield, Bracknell, RG42 3QP | 22 kW2 chargers · Type 2 (Socket Only) | 38p/kWh | – |
| Pod Point Gorsley Baptist ChurchGorsley, Ross-on-Wye, HR9 7SE | 22 kW3 chargers · Type 2 (Socket Only) | 40p/kWh | – |
| Pod Point Bowood Hotel Spa and Golf ResortDerry Hill Wiltshire, Calne, SN11 0LZ | 22 kW4 chargers · Type 2 (Socket Only) | 41p/kWh | – |
| Pod Point Gear4Music - Kettlestring LaneKettlestring Lane Clifton Moore, York, YO30 4XF | 22 kW2 chargers · Type 2 (Socket Only) | 41p/kWh | – |
| Pod Point Swanage Coastal ParkPriests Way, Swanage, BH19 2RS | 22 kW2 chargers · Type 2 (Socket Only) | 41p/kWh | – |
| Pod Point 32 The StablesBowleaze Cove Holiday Park, Bowleaze Coveway, Dorset | 22 kW10 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Baytree FarmBaytree Farm Middle Lane, Kings Norton, Birmingham, B38 0DT | 22 kW2 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Bullring Centre Car Park1D of the main centre carpark, Birmingham, B5 4BU | 22 kW46 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Bullring Edgbaston Street Car ParkEdgbaston Street, Birmingham, B5 4RQ | 22 kW16 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Bullring Moor Street Car Park - Level 5Bullring Birmingham Moor Street, B5 4BU | 22 kW16 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Bullring Moor Street Car Park - Level 6Bullring Birmingham Moor Street, B5 4BU | 22 kW18 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Bullring Moor Street Car Park - Level 7Bullring Birmingham Moor Street, B5 4BU | 22 kW18 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Hurleyford Farm LimitedHurleyford Farm Holiday Caravan Park Mill Lan, Berkshire, SL6 5ND | 22 kW2 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Milton Park - 141 Park Drive141 Park Drive Milton Park, Abingdon, OX14 4SE | 22 kW10 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Milton Park - 143 Park Drive143 Park Drive Milton Park, Abingdon, OX14 4SE | 22 kW2 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Milton Park - Innovation Centre99 Park Drive Milton Park, Abingdon, OX14 4RZ | 22 kW2 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Resorts World Birmingham (Located on Floor B)Pendigo Way, Birmingham, B40 1PU | 22 kW12 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point The Oracle Shopping Centre - Holy Brook Car Park (Chargers are located on the top level of the car park)Bridge Street, Reading, RG1 2LR | 22 kW6 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point The Oracle Shopping Centre - The Riverside Car Park (Chargers are located on the top level of the car park)Mill Lane, Reading, RG1 2AG | 22 kW6 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Ulster Independent Clinic245 Stranmillis Road, Belfast, BT9 5JH | 22 kW2 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Waterside Holidays - Chesil Beach Holiday ParkPortland Road Weymouth, Dorset, DT4 9AG | 22 kW2 chargers · Type 2 (Socket Only) | 42p/kWh | – |
| Pod Point Bisham Abbey National Sports CentreMarlow Road Bisham, SL7 1RR | 22 kW6 chargers · Type 2 (Socket Only) | 46p/kWh | – |
| Pod Point Stoats Farm LimitedWeston Ln, Totland Bay, PO39 0HE | 22 kW4 chargers · Type 2 (Socket Only) | 46p/kWh | – |
| Pod Point Thomas Gabrielle Nursing HomeVictoria Street, Cwmbran, NP44 3JP | 22 kW2 chargers · Type 2 (Socket Only) | 46p/kWh | – |
395 more sites are on the town pages and in the FillRadar app.
help Questions about Pod Point
How many charging points does Pod Point have?
Pod Point runs 495 public charging sites with 2,506 chargers on FillRadar, 44 of them rapid (50 kW or more). Sites that are not in its open data feed are not counted.
How much does Pod Point charging cost?
12p–167p/kWh per kWh including VAT across its chargers, with 37p/kWh the middle price. Some sites add a connection or overstay fee, shown on each charger's page.
Where are Pod Point chargers?
The towns with the most are Leeds (15), Wembley (11), Birmingham (9), Sheffield (9) and Stockport (8).
What is the difference between rapid, fast and slow chargers?
Ultra-rapid chargers deliver 150 kW or more and rapid chargers 50 to 149 kW, both as DC through a CCS or CHAdeMO connector; they add most of a typical battery in 20 to 40 minutes. Fast chargers (7 to 49 kW) are usually AC Type 2 posts for an hour or more. Slow chargers, under 7 kW, suit overnight street charging. A car charges no faster than its own limit.
info About this list
Charge point data: Pod Point open data (Eco-Movement). Pod Point is a trade mark or business name of its owner. FillRadar is not affiliated with or endorsed by it.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play