Fuel prices today
Petrol and diesel prices in UK towns and cities
Average prices today in 474 UK towns and cities, from the UK Government's Fuel Finder scheme, read 13 minutes ago. Open a town for its cheapest forecourts and a 14-day trend.
165.3pUK average unleaded
185.0pUK average super unleaded
195.5pUK average diesel
215.9pUK average premium diesel
location_city Average prices by town
London 33 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Barking | 163.8p | 184.8p | 194.8p | 216.5p | 38 |
| Barnet | 166.1p | 187.5p | 198.4p | 218.1p | 25 |
| Beckenham | 166.4p | 186.9p | 198.4p | 219.1p | 35 |
| Bromley | 166.5p | 188.2p | 198.4p | 219.4p | 28 |
| Croydon | 165.5p | 186.5p | 197.4p | 219.5p | 44 |
| Dagenham | 164.2p | 184.7p | 195.1p | 216.5p | 30 |
| Egham | 164.7p | 187.0p | 195.5p | 220.1p | 13 |
| Enfield | 166.8p | 186.7p | 196.4p | 215.5p | 28 |
| Feltham | 167.3p | 186.5p | 197.8p | 221.3p | 34 |
| Grays | 164.0p | 185.8p | 195.9p | 218.9p | 19 |
| Greater London | 165.0p | 186.0p | 196.4p | 217.0p | 123 |
| Greenford | 166.6p | 187.9p | 196.7p | 219.5p | 40 |
| Harrow | 166.5p | 188.5p | 196.8p | 219.1p | 33 |
| Hayes | 167.9p | 188.1p | 197.7p | 221.4p | 32 |
| Hornchurch | 165.1p | 186.5p | 196.5p | 219.5p | 25 |
| Hounslow | 167.1p | 186.7p | 197.9p | 221.6p | 36 |
| Ilford | 163.5p | 183.8p | 194.8p | 216.3p | 40 |
| Isleworth | 168.3p | 189.4p | 199.0p | 221.5p | 33 |
| Leyton | 164.5p | 185.0p | 196.0p | 215.4p | 41 |
| London | 166.3p | 187.4p | 197.4p | 218.7p | 425 |
| Northolt | 165.9p | 186.9p | 196.9p | 219.8p | 35 |
| Orpington | 167.0p | 187.7p | 198.7p | 219.1p | 17 |
| Potters Bar | 165.9p | 187.3p | 199.1p | 218.4p | 13 |
| Romford | 164.6p | 185.7p | 196.1p | 219.0p | 25 |
| Ruislip | 167.1p | 188.0p | 197.4p | 220.5p | 30 |
| Southall | 167.2p | 187.9p | 197.5p | 220.3p | 101 |
| Staines | 165.6p | 187.6p | 196.5p | 219.4p | 20 |
| Sutton | 166.5p | 186.8p | 198.0p | 220.3p | 28 |
| Uxbridge | 168.4p | 188.3p | 198.5p | 219.2p | 16 |
| Waltham Cross | 169.1p | 189.3p | 197.8p | 217.4p | 13 |
| Wembley | 166.7p | 188.5p | 196.5p | 218.1p | 44 |
| West Drayton | 167.7p | 187.6p | 196.9p | 218.4p | 24 |
| Woodford Green | 164.5p | 185.4p | 195.4p | 216.0p | 96 |
South East England 83 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Abingdon | 166.0p | 186.4p | 195.0p | 217.2p | 7 |
| Aldershot | 164.9p | 184.4p | 197.4p | 217.9p | 16 |
| Ashford | 169.7p | 185.8p | 198.3p | 218.7p | 10 |
| Aylesbury | 164.2p | 183.6p | 196.1p | 217.9p | 11 |
| Aylesford | 166.9p | 186.7p | 196.5p | 216.2p | 19 |
| Banbury | 164.9p | 180.8p | 194.2p | 211.9p | 8 |
| Basingstoke | 166.9p | 188.0p | 195.8p | 222.9p | 10 |
| Bedford | 165.6p | 184.6p | 195.6p | 214.3p | 15 |
| Bexhill-on-Sea | 163.8p | 188.9p | 196.0p | 218.9p | 7 |
| Bicester | 169.6p | 188.5p | 197.3p | 217.5p | 10 |
| Bognor Regis | 166.9p | 184.7p | 197.1p | 219.4p | 6 |
| Bracknell | 164.2p | 185.2p | 197.3p | 220.9p | 11 |
| Brighton | 167.3p | 187.5p | 196.6p | 215.7p | 17 |
| Buckingham | 172.3p | 189.7p | 198.5p | 220.9p | 5 |
| Camberley | 162.4p | 184.0p | 195.3p | 215.0p | 15 |
| Canterbury | 165.6p | 187.5p | 196.7p | 219.7p | 14 |
| Chatham | 165.1p | 185.9p | 195.7p | 218.9p | 27 |
| Chertsey | 164.7p | 187.2p | 196.0p | 220.9p | 15 |
| Chichester | 167.0p | 184.4p | 197.0p | 220.0p | 10 |
| Chipping Norton | 170.7p | 191.2p | 200.6p | 221.2p | 6 |
| Crawley | 169.2p | 186.1p | 197.8p | 218.3p | 16 |
| Dartford | 165.0p | 188.3p | 197.7p | 219.1p | 16 |
| Didcot | 163.9p | 182.2p | 193.9p | 212.4p | 8 |
| Dorking | 168.9p | 193.4p | 199.1p | 221.2p | 5 |
| Dover | 171.5p | 190.9p | 199.5p | 221.9p | 5 |
| East Grinstead | 168.6p | 189.7p | 199.3p | 219.2p | 8 |
| Eastbourne | 163.8p | 183.4p | 193.9p | 213.9p | 12 |
| Eastleigh | 167.0p | 186.2p | 196.4p | 216.3p | 13 |
| Emsworth | 166.5p | 187.6p | 196.3p | 219.6p | 11 |
| Epsom | 165.5p | 185.8p | 196.7p | 218.5p | 25 |
| Erith | 163.2p | 187.2p | 196.5p | 218.4p | 22 |
| Fareham | 168.1p | 188.9p | 196.2p | 219.4p | 12 |
| Farnborough | 162.5p | 183.7p | 195.3p | 214.8p | 18 |
| Farnham | 165.5p | 184.2p | 197.7p | 217.7p | 17 |
| Faversham | 169.3p | 192.2p | 200.3p | 225.1p | 7 |
| Fleet | 168.4p | 187.7p | 199.7p | 219.3p | 11 |
| Folkestone | 169.2p | 188.8p | 197.9p | 218.7p | 9 |
| Gillingham, South East England | 166.6p | 186.1p | 196.9p | 221.3p | 19 |
| Godalming | 165.8p | 186.2p | 198.9p | 218.7p | 17 |
| Gosport | 165.5p | 187.5p | 195.8p | 217.2p | 12 |
| Gravesend | 164.2p | 185.6p | 196.0p | 217.5p | 14 |
| Guildford | 165.2p | 187.3p | 199.1p | 220.7p | 15 |
| Hastings | 162.4p | 183.7p | 194.1p | 214.9p | 11 |
| Haywards Heath | 164.4p | 185.4p | 195.7p | 215.7p | 14 |
| Hemel Hempstead | 161.8p | 183.4p | 194.5p | 218.7p | 14 |
| High Wycombe | 165.8p | 188.0p | 195.3p | 216.6p | 15 |
| Hook | 167.6p | 185.4p | 198.6p | 220.6p | 6 |
| Horley | 167.4p | 184.8p | 195.9p | 217.9p | 13 |
| Horsham | 170.5p | 189.2p | 197.0p | 218.0p | 10 |
| Hove | 167.3p | 186.7p | 196.4p | 215.9p | 14 |
| Hungerford | 180.7p | 195.7p | 205.1p | 222.7p | 5 |
| Leatherhead | 168.4p | 189.8p | 199.6p | 220.9p | 11 |
| Lewes | 173.3p | 189.9p | 199.3p | 220.9p | 7 |
| Littlehampton | 164.2p | 186.5p | 195.2p | 216.4p | 7 |
| Maidenhead | 165.1p | 187.2p | 197.8p | 219.0p | 12 |
| Maidstone | 168.3p | 189.3p | 197.7p | 218.7p | 20 |
| Milton Keynes | 167.8p | 188.8p | 198.7p | 219.9p | 29 |
| Newbury | 171.9p | 189.9p | 197.2p | 222.9p | 7 |
| Oxford | 168.2p | 185.5p | 197.2p | 219.3p | 8 |
| Polegate | 168.6p | 187.9p | 197.6p | 216.5p | 7 |
| Portsmouth | 164.9p | 185.7p | 195.5p | 218.5p | 21 |
| Ramsgate | 161.0p | 180.5p | 191.8p | 212.6p | 14 |
| Reading | 166.3p | 186.0p | 197.5p | 219.0p | 35 |
| Rochester | 165.5p | 186.8p | 196.4p | 217.7p | 20 |
| Romsey | 168.7p | 186.5p | 198.6p | 213.2p | 6 |
| Ryde | 175.3p | 182.9p | 203.3p | 206.9p | 5 |
| Sevenoaks | 166.5p | 185.9p | 198.4p | 222.4p | 8 |
| Sidcup | 163.6p | 185.4p | 198.1p | 218.5p | 21 |
| Sittingbourne | 164.3p | 187.5p | 196.8p | 214.8p | 11 |
| Slough | 167.1p | 188.8p | 196.9p | 217.5p | 20 |
| Southampton | 169.6p | 189.2p | 198.2p | 220.8p | 32 |
| Tonbridge | 167.2p | 188.3p | 197.5p | 219.2p | 17 |
| Tunbridge Wells | 166.3p | 187.6p | 196.8p | 217.7p | 8 |
| Uckfield | 170.9p | 191.7p | 198.5p | 219.6p | 5 |
| Waterlooville | 163.2p | 184.7p | 194.0p | 219.9p | 12 |
| Westerham | 179.2p | 198.2p | 202.3p | 223.7p | 7 |
| Whitstable | 163.8p | 183.2p | 195.5p | 218.9p | 7 |
| Winchester | 173.4p | 192.6p | 201.1p | 224.3p | 13 |
| Windsor | 165.9p | 188.0p | 197.1p | 217.7p | 18 |
| Witney | 165.9p | 184.4p | 196.5p | 214.9p | 9 |
| Woking | 165.5p | 186.8p | 197.5p | 219.1p | 16 |
| Wokingham | 166.0p | 188.2p | 197.5p | 220.4p | 8 |
| Worthing | 163.2p | 182.4p | 194.7p | 216.6p | 12 |
East of England 49 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Baldock | 170.2p | 187.9p | 198.7p | 218.6p | 17 |
| Basildon | 163.5p | 181.2p | 194.3p | 215.4p | 17 |
| Beccles | 165.3p | 184.5p | 196.0p | 217.9p | 8 |
| Benfleet | 163.3p | 184.6p | 197.3p | 218.4p | 18 |
| Biggleswade | 167.5p | 185.9p | 196.5p | 217.9p | 5 |
| Borehamwood | 167.9p | 187.8p | 198.5p | 217.6p | 17 |
| Boston | 167.8p | 184.1p | 196.5p | 217.2p | 8 |
| Braintree | 166.3p | 183.8p | 197.1p | 215.9p | 9 |
| Brentwood | 171.4p | 193.3p | 199.5p | 220.6p | 10 |
| Bury St. Edmunds | 162.6p | 188.2p | 193.2p | 221.5p | 13 |
| Cambridge | 166.7p | 188.7p | 196.4p | 205.8p | 13 |
| Canvey Island | 164.1p | 185.3p | 197.8p | 218.4p | 10 |
| Chelmsford | 167.4p | 186.8p | 197.5p | 218.2p | 13 |
| Clacton-on-Sea | 163.7p | 181.5p | 194.0p | 215.4p | 7 |
| Colchester | 163.7p | 184.1p | 194.6p | 219.0p | 21 |
| Dereham | 172.7p | 183.2p | 198.9p | 217.9p | 5 |
| Diss | 169.3p | 189.9p | 198.2p | 217.2p | 5 |
| Dunstable | 167.4p | 187.5p | 195.9p | 216.5p | 18 |
| Ely | 166.4p | 185.0p | 197.6p | 219.6p | 8 |
| Fakenham | 170.9p | 195.6p | 199.5p | 224.4p | 5 |
| Great Yarmouth | 161.6p | 181.4p | 192.8p | 211.4p | 12 |
| Harlow | 170.3p | 188.2p | 197.5p | 220.7p | 11 |
| Haverhill | 160.1p | 175.9p | 190.7p | 206.9p | 5 |
| Hitchin | 167.2p | 184.5p | 195.9p | 218.7p | 20 |
| Huntingdon | 168.1p | 189.1p | 197.0p | 219.2p | 12 |
| Ipswich | 162.5p | 181.5p | 192.6p | 213.6p | 18 |
| King's Lynn | 165.2p | 183.0p | 196.0p | 220.2p | 11 |
| Lowestoft | 161.8p | 182.7p | 192.7p | 214.4p | 9 |
| Luton | 168.0p | 186.5p | 196.3p | 217.3p | 23 |
| March | 163.1p | 177.3p | 192.7p | 208.9p | 6 |
| Newmarket | 168.9p | 189.8p | 198.7p | 221.5p | 8 |
| Norwich | 164.7p | 183.2p | 194.9p | 217.9p | 27 |
| Peterborough | 166.1p | 185.4p | 195.6p | 214.4p | 28 |
| Rickmansworth | 172.6p | 190.5p | 198.8p | 219.9p | 7 |
| Royston | 169.9p | 182.5p | 198.7p | 216.2p | 7 |
| Saxmundham | 167.7p | 191.9p | 197.1p | 219.9p | 6 |
| Skegness | 164.7p | 181.9p | 194.4p | 217.9p | 7 |
| Southend-on-Sea | 162.9p | 183.1p | 195.5p | 215.9p | 15 |
| Spalding | 163.4p | 179.3p | 194.4p | 214.2p | 11 |
| St Albans | 169.3p | 188.8p | 197.2p | 220.6p | 17 |
| Stamford | 169.7p | 192.2p | 198.1p | 218.9p | 5 |
| Stevenage | 162.9p | 178.9p | 193.2p | 217.5p | 12 |
| Stowmarket | 165.3p | 183.1p | 194.7p | 213.9p | 7 |
| Sudbury | 166.3p | 184.4p | 198.9p | 220.2p | 5 |
| Thetford | 167.7p | 182.8p | 196.9p | 217.2p | 8 |
| Watford | 165.7p | 182.8p | 192.2p | 211.8p | 15 |
| Wisbech | 169.9p | 191.1p | 199.4p | 215.9p | 8 |
| Witham | 164.1p | 183.7p | 196.4p | 206.9p | 6 |
| Woodbridge | 166.1p | 187.9p | 195.9p | 223.2p | 6 |
South West England 49 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Andover | 166.6p | 184.6p | 197.0p | 220.2p | 9 |
| Barnstaple | 163.3p | 180.3p | 193.3p | 215.7p | 10 |
| Bath | 167.1p | 184.9p | 198.4p | 216.0p | 11 |
| Bodmin | 167.6p | 187.9p | 195.2p | – | 5 |
| Bournemouth | 164.7p | 184.8p | 196.0p | 217.5p | 28 |
| Bridgwater | 165.0p | 185.7p | 195.5p | 218.2p | 14 |
| Bristol | 165.1p | 185.1p | 195.2p | 217.6p | 57 |
| Cheltenham | 164.8p | 185.1p | 194.6p | 217.2p | 16 |
| Chippenham | 170.0p | 189.8p | 200.7p | 219.6p | 13 |
| Christchurch | 165.3p | 187.0p | 197.0p | 218.1p | 14 |
| Cirencester | 168.9p | 185.7p | 197.1p | 216.4p | 5 |
| Dorchester | 170.1p | 189.4p | 197.5p | 221.9p | 5 |
| Exeter | 171.2p | 187.7p | 199.0p | 217.2p | 14 |
| Exmouth | 167.5p | 183.3p | 196.7p | 214.2p | 8 |
| Frome | 165.9p | 184.9p | 195.7p | 218.9p | 6 |
| Gillingham, South West England | 168.1p | 189.2p | 198.1p | 219.9p | 5 |
| Gloucester | 164.5p | 186.2p | 194.2p | 219.7p | 27 |
| Hayle | 169.5p | 188.7p | 198.9p | 218.4p | 5 |
| Helston | 164.7p | 171.9p | 195.5p | – | 5 |
| Highbridge | 173.3p | 193.0p | 200.7p | 223.3p | 12 |
| Honiton | 167.3p | 183.7p | 202.7p | 219.2p | 6 |
| Ilfracombe | 162.9p | 180.9p | 194.5p | – | 5 |
| Launceston | 168.2p | 180.7p | 192.5p | 211.6p | 5 |
| Melksham | 165.8p | 181.8p | 196.0p | 208.7p | 8 |
| Newquay | 165.2p | 195.1p | 194.7p | 221.2p | 6 |
| Newton Abbot | 165.2p | 183.1p | 195.4p | 210.8p | 19 |
| Paignton | 165.5p | 186.0p | 198.0p | 219.9p | 10 |
| Penryn | 163.0p | 185.9p | 195.0p | 216.2p | 6 |
| Plymouth | 165.0p | 184.3p | 195.7p | 217.0p | 22 |
| Poole | 165.1p | 185.8p | 196.0p | 219.3p | 17 |
| Redruth | 165.6p | 185.3p | 196.2p | 207.9p | 7 |
| Ringwood | 168.9p | 193.1p | 198.2p | 220.6p | 6 |
| Salisbury | 166.8p | 187.6p | 195.4p | 216.8p | 17 |
| Saltash | 167.5p | 186.4p | 197.9p | 219.3p | 14 |
| Shepton Mallet | 169.8p | 186.4p | 196.8p | 215.9p | 10 |
| St. Austell | 168.4p | 187.9p | 195.2p | 218.1p | 10 |
| Stroud | 167.7p | 186.1p | 198.2p | 218.4p | 6 |
| Swindon | 163.7p | 184.2p | 196.3p | 219.2p | 21 |
| Taunton | 166.0p | 188.5p | 195.8p | 217.5p | 13 |
| Tewkesbury | 164.9p | 188.1p | 193.1p | 213.9p | 5 |
| Tiverton | 167.9p | 185.8p | 198.7p | 216.9p | 9 |
| Torquay | 165.9p | 186.1p | 198.2p | 214.7p | 12 |
| Totnes | 168.6p | 185.6p | 198.6p | 207.9p | 6 |
| Truro | 168.1p | 185.2p | 197.7p | 222.2p | 5 |
| Warminster | 166.0p | 185.1p | 195.1p | 212.7p | 8 |
| Weston-super-Mare | 166.8p | 185.5p | 195.7p | 219.4p | 9 |
| Weymouth | 167.9p | 186.7p | 198.6p | 218.2p | 6 |
| Wimborne | 167.6p | 186.4p | 197.3p | 219.5p | 17 |
| Yeovil | 165.7p | 182.8p | 195.1p | 208.4p | 9 |
West Midlands 43 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Birmingham | 165.9p | 185.8p | 195.8p | 216.8p | 143 |
| Brierley Hill | 167.6p | 186.9p | 197.0p | 216.3p | 31 |
| Bromsgrove | 169.1p | 189.6p | 198.2p | 219.6p | 6 |
| Cannock | 168.1p | 189.5p | 196.8p | 221.1p | 19 |
| Coventry | 166.6p | 186.1p | 196.0p | 217.2p | 38 |
| Droitwich | 169.5p | 187.2p | 198.3p | 219.9p | 5 |
| Dudley | 165.7p | 185.9p | 195.8p | 215.7p | 38 |
| Evesham | 167.2p | 184.5p | 196.7p | 211.9p | 6 |
| Hereford | 165.1p | 182.6p | 193.8p | 213.5p | 11 |
| Kidderminster | 169.2p | 185.7p | 196.6p | 216.8p | 11 |
| Kingswinford | 167.1p | 187.4p | 196.9p | 214.1p | 20 |
| Leamington Spa | 165.1p | 186.0p | 194.4p | 215.7p | 10 |
| Leek | 164.9p | 179.7p | 195.1p | 207.2p | 5 |
| Lichfield | 169.8p | 191.0p | 197.9p | 219.5p | 8 |
| Malvern | 164.6p | 183.7p | 194.7p | 213.6p | 7 |
| Newcastle | 165.8p | 184.2p | 193.7p | 215.0p | 27 |
| Newcastle-under-Lyme | 166.8p | 185.9p | 195.2p | 215.0p | 24 |
| Nuneaton | 165.6p | 190.4p | 196.2p | 218.9p | 13 |
| Oldbury | 166.3p | 184.5p | 196.3p | 216.0p | 38 |
| Oswestry | 165.0p | 187.3p | 196.3p | 214.9p | 8 |
| Redditch | 164.6p | 180.7p | 194.8p | 210.6p | 12 |
| Ross-on-Wye | 165.5p | 184.7p | 195.4p | 213.9p | 6 |
| Rugby | 164.0p | 184.5p | 194.2p | 216.2p | 11 |
| Rugeley | 168.7p | 190.7p | 198.8p | 219.7p | 6 |
| Shrewsbury | 164.9p | 184.2p | 193.7p | 215.6p | 14 |
| Solihull | 164.7p | 183.2p | 195.2p | 216.8p | 22 |
| Stafford | 165.6p | 187.4p | 195.0p | 219.0p | 12 |
| Stoke-on-Trent | 166.2p | 185.4p | 195.0p | 215.1p | 43 |
| Stone | 171.2p | 192.2p | 198.2p | 220.1p | 7 |
| Stourbridge | 168.1p | 187.6p | 197.2p | 217.2p | 38 |
| Stratford-upon-Avon | 167.5p | 190.1p | 198.9p | 221.9p | 6 |
| Sutton Coldfield | 164.9p | 185.0p | 195.7p | 218.9p | 16 |
| Tamworth | 166.3p | 184.7p | 195.3p | 212.2p | 14 |
| Telford | 169.0p | 189.1p | 197.3p | 221.2p | 13 |
| Tipton | 165.3p | 186.0p | 195.6p | 215.7p | 42 |
| Uttoxeter | 177.7p | 195.4p | 200.5p | 220.9p | 5 |
| Walsall | 165.0p | 183.5p | 195.3p | 214.1p | 39 |
| Warwick | 171.3p | 192.5p | 198.7p | 220.7p | 18 |
| Wednesbury | 165.2p | 184.3p | 195.6p | 215.7p | 40 |
| West Bromwich | 165.9p | 186.5p | 196.0p | 216.6p | 39 |
| Willenhall | 164.6p | 183.0p | 195.1p | 213.7p | 39 |
| Wolverhampton | 164.8p | 184.1p | 194.5p | 214.6p | 40 |
| Worcester | 167.7p | 186.0p | 197.1p | 218.6p | 18 |
East Midlands 25 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Alford | 163.9p | 173.9p | 193.6p | – | 6 |
| Alfreton | 170.5p | 190.0p | 199.5p | 217.7p | 13 |
| Belper | 163.1p | 183.9p | 192.9p | 207.7p | 6 |
| Coalville | 169.6p | 189.2p | 196.9p | 217.6p | 9 |
| Corby | 160.9p | 183.2p | 193.1p | 214.9p | 10 |
| Daventry | 162.1p | 192.9p | 195.5p | 219.9p | 5 |
| Derby | 165.7p | 184.2p | 194.0p | 216.0p | 28 |
| Grantham | 167.8p | 189.3p | 198.1p | 221.2p | 10 |
| Hinckley | 166.9p | 189.0p | 196.7p | 219.2p | 13 |
| Ilkeston | 167.6p | 190.5p | 196.8p | 219.2p | 12 |
| Kettering | 164.3p | 185.0p | 195.4p | 215.4p | 13 |
| Leicester | 166.7p | 186.4p | 195.4p | 218.5p | 48 |
| Lincoln | 167.5p | 190.0p | 196.5p | 219.9p | 19 |
| Loughborough | 165.8p | 185.3p | 196.3p | 219.4p | 11 |
| Mansfield | 163.4p | 182.3p | 194.8p | 214.1p | 24 |
| Market Harborough | 167.7p | 180.9p | 194.1p | 218.9p | 5 |
| Newark | 166.8p | 184.3p | 196.0p | 212.4p | 11 |
| Northampton | 170.9p | 188.7p | 198.0p | 219.5p | 26 |
| Nottingham | 163.4p | 183.9p | 193.9p | 216.5p | 49 |
| Oakham | 173.5p | 196.9p | 198.5p | 218.9p | 5 |
| Rushden | 168.8p | 189.2p | 195.7p | 218.7p | 9 |
| Sleaford | 172.4p | 183.5p | 199.4p | 213.9p | 6 |
| Swadlincote | 163.1p | 185.4p | 192.8p | 213.2p | 8 |
| Wellingborough | 168.2p | 191.9p | 195.2p | 220.2p | 21 |
| Wigston | 167.0p | 185.2p | 195.6p | 216.9p | 20 |
Yorkshire and the Humber 33 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Barnsley | 164.5p | 182.8p | 195.7p | 211.8p | 21 |
| Batley | 158.5p | 177.6p | 191.1p | 209.1p | 31 |
| Bradford | 162.2p | 182.8p | 193.5p | 212.7p | 38 |
| Brighouse | 164.8p | 184.6p | 196.3p | 213.8p | 20 |
| Brough | 168.1p | 189.9p | 200.1p | 218.9p | 6 |
| Castleford | 159.4p | 182.5p | 193.6p | 213.3p | 18 |
| Chesterfield | 168.3p | 185.1p | 196.6p | 212.2p | 21 |
| Dewsbury | 158.3p | 177.7p | 191.2p | 209.9p | 29 |
| Doncaster | 162.8p | 181.8p | 194.5p | 213.2p | 23 |
| Driffield | 164.9p | 181.9p | 196.7p | 206.9p | 6 |
| Gainsborough | 160.5p | 178.4p | 191.1p | 206.9p | 5 |
| Goole | 171.2p | 185.4p | 197.0p | 214.9p | 7 |
| Grimsby | 165.3p | 186.4p | 194.1p | 216.9p | 13 |
| Halifax | 166.8p | 189.1p | 195.8p | 214.5p | 17 |
| Harrogate | 165.0p | 186.0p | 192.2p | 211.9p | 12 |
| Huddersfield | 163.4p | 182.5p | 194.4p | 211.6p | 26 |
| Hull | 164.5p | 185.6p | 195.9p | 215.1p | 33 |
| Immingham | 157.5p | 168.4p | 189.9p | 198.9p | 5 |
| Keighley | 163.3p | 182.9p | 195.1p | 215.9p | 11 |
| Leeds | 163.5p | 182.7p | 194.0p | 212.8p | 67 |
| Otley | 167.5p | 189.0p | 196.2p | 216.5p | 10 |
| Pontefract | 164.1p | 183.2p | 195.4p | 215.9p | 13 |
| Retford | 168.7p | 194.2p | 196.0p | 219.5p | 7 |
| Rotherham | 164.8p | 185.0p | 195.5p | 216.4p | 39 |
| Scarborough | 166.0p | 186.0p | 196.6p | 213.7p | 10 |
| Scunthorpe | 164.2p | 181.3p | 193.2p | 215.6p | 12 |
| Sheffield | 165.3p | 184.6p | 195.4p | 215.4p | 59 |
| Shipley | 163.4p | 182.1p | 194.7p | 212.0p | 26 |
| Thirsk | 168.2p | 191.0p | 198.5p | 219.6p | 7 |
| Wakefield | 164.2p | 186.1p | 196.7p | 215.7p | 22 |
| Whitby | 161.5p | 177.9p | 192.1p | 206.9p | 5 |
| Worksop | 162.5p | 185.1p | 192.5p | 213.4p | 6 |
| York | 164.0p | 181.8p | 192.0p | 212.5p | 14 |
North West England 51 towns
| Town | Unleaded | Super unleaded | Diesel | Premium diesel | Forecourts |
|---|---|---|---|---|---|
| Accrington | 164.1p | 185.3p | 195.4p | 215.4p | 11 |
| Altrincham | 166.2p | 186.2p | 195.2p | 220.6p | 14 |
| Ashton-under-Lyne | 162.6p | 183.9p | 192.2p | 212.2p | 28 |
| Birkenhead | 163.6p | 182.9p | 193.0p | 214.2p | 25 |
| Blackburn | 164.4p | 186.9p | 194.6p | 215.8p | 21 |
| Blackpool | 163.0p | 181.6p | 193.6p | 213.7p | 18 |
| Bolton | 161.7p | 183.6p | 193.0p | 213.1p | 32 |
| Bootle | 162.4p | 181.1p | 190.4p | 211.9p | 33 |
| Burnley | 162.3p | 181.1p | 192.3p | 212.9p | 13 |
| Bury | 165.7p | 186.3p | 195.2p | 215.2p | 20 |
| Buxton | 167.2p | 190.3p | 197.4p | 219.9p | 5 |
| Carlisle | 165.0p | 183.0p | 195.3p | 211.8p | 16 |
| Carnforth | 166.0p | 193.7p | 196.4p | 216.7p | 7 |
| Chester | 165.8p | 185.4p | 196.7p | 217.4p | 18 |
| Chorley | 166.1p | 186.2p | 196.5p | 219.4p | 18 |
| Clitheroe | 166.9p | 184.3p | 199.0p | 216.4p | 6 |
| Colne | 160.9p | 180.7p | 192.4p | 213.7p | 11 |
| Crewe | 166.7p | 185.6p | 195.2p | 215.3p | 12 |
| Darwen | 163.9p | 186.6p | 194.3p | 215.7p | 19 |
| Deeside | 167.2p | 191.5p | 197.9p | 220.2p | 11 |
| Ellesmere Port | 164.3p | 184.0p | 194.4p | 217.2p | 11 |
| Heywood | 164.8p | 184.5p | 195.0p | 216.5p | 26 |
| Kendal | 161.4p | 183.6p | 193.7p | 209.9p | 7 |
| Knutsford | 175.5p | 199.0p | 202.2p | 225.2p | 7 |
| Lancaster | 167.0p | 188.3p | 197.5p | 216.3p | 18 |
| Leigh | 163.5p | 181.0p | 193.5p | 206.3p | 16 |
| Liverpool | 163.6p | 182.5p | 192.4p | 213.0p | 75 |
| Macclesfield | 174.5p | 195.2p | 200.3p | 221.7p | 7 |
| Manchester | 163.5p | 185.2p | 193.8p | 216.1p | 108 |
| Mold | 169.1p | 192.2p | 197.7p | 220.1p | 11 |
| Morecambe | 166.8p | 187.2p | 196.6p | 215.9p | 10 |
| Nelson | 161.2p | 181.2p | 192.2p | 213.6p | 13 |
| Northwich | 164.1p | 180.4p | 190.6p | 207.7p | 8 |
| Oldham | 163.2p | 182.2p | 193.0p | 213.0p | 30 |
| Ormskirk | 162.7p | 181.1p | 194.0p | 210.1p | 7 |
| Penrith | 169.3p | 184.5p | 196.1p | 209.2p | 10 |
| Prescot | 165.0p | 181.3p | 193.8p | 213.2p | 19 |
| Preston | 165.2p | 182.2p | 195.1p | 210.7p | 28 |
| Rochdale | 162.1p | 182.4p | 193.5p | 211.9p | 17 |
| Rossendale | 159.4p | 177.2p | 191.1p | 210.6p | 11 |
| Skelmersdale | 167.5p | 188.1p | 195.9p | 216.6p | 8 |
| Southport | 164.8p | 183.2p | 194.5p | 212.5p | 11 |
| St Helens | 162.7p | 178.8p | 193.3p | 210.0p | 20 |
| Stockport | 165.7p | 186.4p | 195.7p | 216.7p | 36 |
| Warrington | 165.7p | 184.0p | 195.2p | 215.8p | 18 |
| Whitehaven | 165.4p | 182.5p | 193.1p | 209.2p | 6 |
| Widnes | 165.4p | 184.0p | 195.0p | 213.4p | 15 |
| Wigan | 164.3p | 184.0p | 193.8p | 211.9p | 19 |
| Wilmslow | 168.6p | 187.8p | 197.5p | 217.7p | 12 |
| Wirral | 164.0p | 184.4p | 193.6p | 214.8p | 32 |
| Workington | 163.8p | 182.3p | 193.5p | 210.9p | 6 |
North East England 17 towns
