EV charging in Epsom
There are 161 public charging sites with 223 chargers in and around Epsom on FillRadar, from Shell Recharge, Osprey Charging, Connected Kerb and TotalEnergies and others. 4 have rapid charging (50 kW or more); the cheapest rapid price is 79p/kWh at Shell Recharge EV Waitrose - Banstead. At 23:01, 161 of 175 chargers with live data were free.
List updated
ev_charger Charging points in and around Epsom
| Charger | Power | Price | Free now |
|---|---|---|---|
| Shell Recharge Shell Burgh HeathBrighton Road, Reigate Rd, Tadworth, London, KT20 6AA · Shell Recharge | 300 kW9 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | 8 of 9 freeat |
| Shell Recharge Shell EtwelleEwell By-Pass, Ewell, Epsom, KT17 2PU · Shell Recharge | 180 kW1 charger · CCS (Type 2), CHAdeMO | 89p/kWh | 1 of 1 freeat |
| The Woolpack, Banstead186 High Street, Banstead, SM7 2NZ · Osprey Charging | 75 kW6 chargers · CCS (Type 2), CHAdeMO | – | 6 of 6 freeat |
| Shell Recharge EV Waitrose - Banstead102-134 High St, Banstead, SM7 2NB · Shell Recharge | 50 kW4 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 79p/kWh | – |
| Alexandra Road, EpsomAlexandra Road, Epsom, KT17 4BH · Connected Kerb | 22 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 3 of 4 freeat |
| London/Kingston upon Thames/Hook Road1 Arcade Parade, Elm Road, Kingston upon Thames, KT9 1AB · TotalEnergies | 22 kW3 chargers · Type 2 (Socket Only) | – | 3 of 3 freeat |
| 33–35 Home Farm Close33-55 Home Farm Close, Tatthenham Corner, KT20 5PQ · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 49p/kWh | 6 of 6 freeat |
| 49 Treadwell Road49 Treadwell Road, Epsom, KT18 5JR · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat |
| Chetwode Road117 Chetwode Road, Tatthenham Corner, KT20 5PN · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 49p/kWh | 5 of 6 freeat |
| Gatley AvenueGatley Avenue, Epsom, KT19 9NQ · Connected Kerb | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | 2 of 2 freeat |
| Kingston Road, StoneleighKingston Road, Stoneleigh, KT19 0SE · Connected Kerb | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | 2 of 2 freeat |
| Nimbus RoadNimbus Road, Epsom, KT19 9BJ · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 1 of 4 freeat |
| Nork WayNork Way, Barnstead, SM7 1RP · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 49p/kWh | 6 of 6 freeat |
| Plough RoadPlough Road, Ewell, KT19 9RA · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat |
| Tattenham CrescentTattenham Crescent, Epsom, KT18 5QG · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat |
| Tattenham GroveTattenham Grove, Tattenham Corner, KT18 5RP · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 3 of 4 freeat |
| Victoria Place, EpsomVictoria Place, Epsom, KT17 1DB · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat |
| Wheelers LaneWheelers Lane, Epsom, KT18 7SA · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat |
| London/Kingston upon Thames/Dennan Road1 Dennan Road, Kingston upon Thames, KT6 7RY · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| 10 Heath Close, Banstead10 Heath Close, Banstead, SM7 3QU · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 13-53 Shawley Crescent13-53 Shawley Crescent, Epsom, KT18 5PQ · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 2 Beech Grove2 Beech Grove, Tattenham Corner, KT18 5UG · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 23 Kingsley Avenue23 Kingsley Avenue, Banstead, SM7 2JH · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 26 Shere Avenue26 Shere Avenue, Ewell, SM2 7JX · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | – |
| 30 Pound Lane30 Pound Lane, Epsom, KT19 8SB · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 31 Thornfield Road31 Thornfield Road, Banstead, SM7 2HX · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 52 Wyeth's Road52 Wyeth's Road, Epsom, KT17 4EB · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 56-40 Jasmin Road56-40 Jasmin Road, Epsom, KT19 9EA · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 58-34 Nightingale Drive58-34 Nightingale Drive, Chessington, KT19 9EN · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 66 Waterer Gardens, Burgh Heath66 Waterer Gardens, Burgh Heath, KT20 5PD · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 74 Warren Road, Banstead74 Warren Road, Banstead, SM7 1LA · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | all 1 in useat |
| 76 Dorling Drive76 Dorling Drive, Epsom, KT17 3BH · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 8 Meadway, Epsom8 Meadway, Epsom, KT19 8JZ · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Can Hatch1-3 Can Hatch, Burgh Heath, KT20 6DS · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Castle Avenue66 Castle Avenue, Epsom, KT17 2PH · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Chestnut Avenue6 Chestnut Avenue, Epsom, KT19 0SZ · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Eastdean AvenueEastdean Avenue, Epsom, KT18 7SR · Connected Kerb | 6 kW3 chargers · Type 2 (Socket Only) | 43p/kWh | 3 of 3 freeat |
| Elm Road 2 - Epsom & Ewell20 Elm Road, Epsom, KT17 2EU · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Ewell House Grove1-15 Ewell House Grove, Epsom, KT17 1NT · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Fendall Road27 Fendall Road, Epsom, KT19 9NZ · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Hazon WayHazon Way, Epsom, KT19 8HD · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Manor Drive6 Manor Drive, Epsom, KT19 0EY · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Ruden Way48 Ruden Way, Epsom, KT17 3LN · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Scotts Farm Road60 Scotts Farm Road, Epsom, KT19 9LN · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Shelvers Spur2 Shelvers Spur, Tadworth, KT20 5QE · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| The Greenway132 The Greenway, Epsom, KT18 7JB · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Vernon WalkVernon Walk, Tadworth, KT20 5QN · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| White Beam Way10 White Beam Way, Tadworth, KT20 5DL · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| White Horse Drive34 White Horse Drive, Epsom, KT18 7LY · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| ubitricity Distributed Energy Systems UK Ltd. 10 Albury Road, Outside 1010 Albury Road, Outside 10, London, KT9 1QU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 100 Chantry Road, Side Of 100 Roebuck Road100 Chantry Road, Side Of 100 Roebuck Road, London, KT9 1NP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 101 Woodgate Avenue, Adjacent 101101 Woodgate Avenue, Adjacent 101, London, KT9 2QJ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 13 Holmwood Road, Outside 1313 Holmwood Road, Outside 13, London, KT9 1QU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 142 Tolworth Park Road., Side Of 142 Douglas142 Tolworth Park Road., Side Of 142 Douglas, London, KT6 7RN · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 153 Chantry Road, Outside 153153 Chantry Road, Outside 153, London, KT9 1XD · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 154 Ellerton Road, Outside 154154 Ellerton Road, Outside 154, London, KT6 7UD · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 16 Douglas Road, Outside 1616 Douglas Road, Outside 16, London, KT6 7SB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 1A Hereford Way, Opposite No 1A1A Hereford Way, Opposite No 1A, London, KT9 2QH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 2 Douglas Road, Side 2 Tankerton Road2 Douglas Road, Side 2 Tankerton Road, London, KT6 7SE · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 2-24 Ripon Gardens, Side Of 2-242-24 Ripon Gardens, Side Of 2-24, London, KT9 2QX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 23 Red Lion Road, Outside 2323 Red Lion Road, Outside 23, London, KT6 7QQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 24 Verona Drive, Outside 2424 Verona Drive, Outside 24, London, KT6 5AL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 26 Egmont Road, Near 2626 Egmont Road, Near 26, London, KT6 7AT · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 27 Ravenscar Road, O S 2727 Ravenscar Road, O S 27, London, KT6 7PJ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 301 Broomfield Road, Side Of 301 Ewell Road301 Broomfield Road, Side Of 301 Ewell Road, London, KT6 7AB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 31 Holmwood Road, Outside 3131 Holmwood Road, Outside 31, London, KT9 1QU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 33 Ripon Gardens, Outside 3333 Ripon Gardens, Outside 33, London, KT9 2QX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 333 Derby Road, Side Of 333 Euwell Road333 Derby Road, Side Of 333 Euwell Road, London, KT6 7BX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 43 Lenelby Road, Outside 4343 Lenelby Road, Outside 43, London, KT6 7BH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 47 Sanger Avenue, Outside 4747 Sanger Avenue, Outside 47, London, KT9 1BY · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 5 Egmont Road, Outside 55 Egmont Road, Outside 5, London, KT6 7AT · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 53 Garrison Lane, Opposite 5353 Garrison Lane, Opposite 53, London, KT9 2LL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 55 Sanger Avenue, Ouside 5555 Sanger Avenue, Ouside 55, London, KT9 1BY · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 58 Garrison Lane58 Garrison Lane, London, KT9 2LD · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 6 Stormont Way, Outside 66 Stormont Way, Outside 6, London, KT9 2QN · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 65 Holmwood Road, Outside 6565 Holmwood Road, Outside 65, London, KT9 1QU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 65 Reynolds Avenue, Outside 6565 Reynolds Avenue, Outside 65, London, KT9 2LQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 77 Lenlby Road, Opposite 7777 Lenlby Road, Opposite 77, London, KT6 7BG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 87 Tedder Close, Side Of 87 Mansfield Road87 Tedder Close, Side Of 87 Mansfield Road, London, KT9 2PX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 93 Mount Road, Side Of 9393 Mount Road, Side Of 93, London, KT9 1JH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 94 Thornhill Avenue, Side Of 94 Thornhill Roa94 Thornhill Avenue, Side Of 94 Thornhill Roa, London, KT6 7TJ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| 1 Mount Pleasant1 Mount Pleasant, Epsom, KT17 1XG · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 10 Larby Place10 Larby Place, Epsom, KT17 1XP · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 10 Mospey Crescent10 Mospey Crescent, Epsom, KT17 4LZ · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 11 Bridge Road11 Bridge Road, Epsom, KT17 4AN · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | all 1 in useat |
| 11 Iris Road11 Iris Road, Epsom, KT19 9NH · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 12 Fairfax Avenue12 Fairfax Avenue, Epsom, KT17 2QW · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 126 Meadow Walk126 Meadow Walk, Epsom, KT19 0BA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 13 Arundel Avenue13 Arundel Avenue, Ewell, KT17 2RF · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 135 Warren Road, Banstead135 Warren Road, Banstead, SM7 1LB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 15 Bridle Road15 Bridle Road, Epsom, KT17 4EP · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 16 Poole Road16 Poole Road, Epsom, KT19 9RY · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 17 Cleves Avenue17 Cleves Avenue, Epsom, KT17 2QZ · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 19 Preston Drive19 Preston Drive, Epsom, KT19 0AD · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 1A Dirdene Gardens1A Dirdene Gardens, Epsom, KT17 4AT · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 20 Castlemaine Avenue20 Castlemaine Avenue, Epsom, KT17 2RA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 20 Warren Road, Banstead20 Warren Road, Banstead, SM7 1LA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 21 Northcroft Road21 Northcroft Road, Epsom, KT19 9TA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 22 Mill Road22 Mill Road, Epsom, KT17 4AR · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 23 Fairfield Way23 Fairfield Way, Epsom, KT19 0EF · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 24 Mospey Crescent24 Mospey Crescent, Epsom, KT17 4NA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 26 Rosebank26 Rosebank, Epsom, KT18 7RT · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 28 Higher Green28 Higher Green, Epsom, KT17 3BB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 28A Bramble Walk28A Bramble Walk, Epsom, KT18 7TB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 31A West Street31A West Street, Ewell, KT17 1XD · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 35 Iris Road35 Iris Road, Epsom, KT19 9NI · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | all 1 in useat |
| 39 Manor Drive39 Manor Drive, Epsom, KT19 0EU · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 4 Bridge Road4 Bridge Road, Epsom, KT17 4AL · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 4 Mill Road4 Mill Road, Epsom, KT17 4AH · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 45 Elmwood Drive45 Elmwood Drive, Epsom, KT17 2NL · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 47 Parklawn Avenue47 Parklawn Avenue, Epsom, KT18 7SJ · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 5 Willis Close5 Willis Close, Epsom, KT18 7SS · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 53 Links Road57 Links Road, Epsom, KT17 3PP · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 55 Petters RoadPetters Road, Ashtead, KT21 1NB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 6 Purberry Grove6 Purberry Grove, Epsom, KT17 1LU · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 63 Amis Avenue63 Amis Avenue, Epsom, KT19 9HY · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 74 The AvenueThe Avenue, Tadworth, KT20 5DE · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | all 1 in useat |
| 8 Larkspur Way8 Larkspur Way, West Ewell, KT19 9LT · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 83 Amis Avenue83 Amis Avenue, Epsom, KT19 9HY · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 91 Park Avenue East91 Park Avenue East, Epsom, KT17 2PA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | all 1 in useat |
| 93 Larkspur Way93 Larkspur Way, West Ewell, KT19 9LT · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 97 Albert Road, Epsom97 Albert Road, Epsom, KT17 4EN · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 97 Stamford Green Road97 Stamford Green Road, Epsom, KT18 7SD · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Brumfield Road3 Brumfield Road, Epsom, KT19 9PA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Christ Church Mount54 Christ Church Mount, Epsom, KT19 8NB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | all 1 in useat |
| Cox Lane18 Cox Lane, Epsom, KT19 9PB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Daleside Road12 Daleside Road, Epsom, KT19 9SR · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Ewhurst Close7 Ewhurst Close, Sutton, SM2 7LN · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Fulford Road36 Fulford Road, Epsom, KT19 9QX · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Gibraltar Crescent17 Gibraltar Crescent, Epsom, KT19 9BS · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Higher Green (Wallace Fields)1a Higher Green (Wallace Fields), Epsom, KT17 3BB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Holmwood Road37 Holmwood Road, Ewell, SM2 7JR · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Hookfield38 Hookfield, Epsom, KT19 8JG · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Kingsdown Road20 Kingsdown Road, Epsom, KT17 3PU · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Larch Crescent14 Larch Crescent, Epsom, KT19 9EL · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Longdown Road94 Longdown Road, Epsom, KT17 3PT · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Meadowview Road48 Meadowview Road, Epsom, KT19 9UB · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Nonsuch Court Avenue37 Nonsuch Court Avenue, Epsom, KT17 2RU · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Oakdale Road2 Oakdale Road, Epsom, KT19 9XD · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Partridge MeadPartridge Mead, Banstead, SM7 1JJ · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Poplar Crescent3 Poplar Crescent, Epsom, KT19 9ER · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Roundwood WayRoundwood Way, Banstead, SM7 1EJ · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Saint Johns Avenue1-21 Saint Johns Avenue, Epsom, KT17 3BE · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Seymour Avenue35 Seymour Avenue, Epsom, KT17 2RS · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Sunnymede Avenue1 Sunnymede Avenue, Epsom, KT19 9TH · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Tonstall Road91 Tonstall Road, Epsom, KT19 9DR · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Wallace Fields24 Wallace Fields, Epsom, KT17 3AT · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Watersedge34 Watersedge, Epsom, KT19 9QA · Connected Kerb | 5 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 1 Pepys Close1 Pepys Close, Ashtead, KT21 1JN · Connected Kerb | 4 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| 14 Brettgrave14 Brettgrave, Epsom, KT19 8QY · Connected Kerb | 4 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
Fastest first. Free now is the operators' own data, read between and . 11 slower sites are not listed here; the FillRadar app shows them all.
help Questions
Where can I charge an electric car in Epsom?
161 public charging sites are within about 3.5 miles and nearer Epsom than any other town, including Shell Recharge Shell Burgh Heath (300 kW), Shell Recharge Shell Etwelle (180 kW), The Woolpack, Banstead (75 kW), Shell Recharge EV Waitrose - Banstead (50 kW) and Alexandra Road, Epsom (22 kW).
