EV charging in Brighton
There are 219 public charging sites with 281 chargers in and around Brighton on FillRadar, from Blink Charging and Urban Fox. 2 have rapid charging (50 kW or more); the cheapest rapid price is 73p/kWh at Ashton Rise, Brighton. At 23:00, 104 of 196 chargers with live data were free.
List updated
ev_charger Charging points in and around Brighton
| Charger | Power | Price | Free now |
|---|---|---|---|
| Ashton Rise, BrightonAshton Rise, Brighton, BN2 9RE · Blink Charging | 50 kW6 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 73p/kWh | 3 of 6 freeat |
| Elm GroveElm Grove, Brighton, BN2 3DA · Blink Charging | 50 kW4 chargers · CCS (Type 2) | 73p/kWh | out of serviceat |
| Royal Sussex County Hospital MSCP, BrightonRoyal Sussex County Hospital MSCP, Brighton, BN2 5BE · Blink Charging | 38 kW8 chargers · Type 2 (Socket Only) | 25p/kWh | 4 of 8 freeat |
| 10 Hartington Road, Brighton10 Hartington Road, Brighton, BN2 3LJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| 106 Upper Chalvington Place106 Upper Chalvington Place Brighton and Hove, BN2 5GY · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| 117-123 Marine ParadeMarine Parade Brighton and Hove, BN2 1DD · Blink Charging | 22 kW4 chargers · Type 2 (Socket Only) | 55p/kWh | 3 of 4 freeat |
| 16 Hampton Place, Brighton16 Hampton Place, Brighton, BN1 3DD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| 18 Carlyle Avenue, Brighton18 Carlyle Avenue, Brighton, BN2 4DR · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| 26 Brentford Crescent, Brighton26 Brentford Crescent, Brighton, BN1 7EU · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| 6 Adelaide Crescent, HoveAdelaide Crescent Brighton and Hove · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| 6 Clarence Sq, Brighton6 Clarence Sq, Brighton, BN1 2ED · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| 6 Leopold Road, Brighton6 Leopold Road, Brighton, BN1 3RD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| 75 Upper North Street, Brighton75 Upper North Street, Brighton, BN1 3FL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| 88 Lansdowne Place, Hove88 Lansdowne Place, Hove, BN3 1FH · Blink Charging | 22 kW3 chargers · Type 2 (Socket Only) | 55p/kWh | 2 of 3 freeat |
| adj Lamp Column 37 Freshfield Road, Brighton271 Freshfield Road, Brighton, BN2 9YD · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 2 of 2 freeat |
| Beechwood AveBeechwood Avenue Brighton and Hove · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Bluebell Heights - Hyde New Homes1 Denman Place, Brighton and Hove, BN1 9BW · Blink Charging | 22 kW9 chargers · Type 2 (Socket Only) | 55p/kWh | 9 of 9 freeat |
| Braybon Ave17 Braybon Ave, Brighton, BN1 8BA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Carlton Hill, BrightonCarlton Hill, Outside 1 St John's Place, Brighton, BN2 0GW · Blink Charging | 22 kW5 chargers · Type 2 (Socket Only) | 55p/kWh | 5 of 5 freeat |
| Crabtree Avenue22 Crabtree Ave, Brighton, BN1 8DS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Ergemont Place35 Ergemont Place, Brighton, BN2 0GB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Harrington Road13 Harrington Road Brighton and Hove, BN1 6RE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Hollingbury RoadHollingbury Road Brighton and Hove · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Inwood CrescentInwood Crescent Brighton and Hove, BN1 5AP · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 1 of 2 freeat |
| Knoyle Road2 Knoyle Road, Brighton, BN1 6RA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 1 Argyle Road, BrightonArgyle Road, adjacent 71 Preston Rd, Brighton, BN1 4QA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 1 Borough Street, Brighton24 Borough Street, Brighton, BN1 3BG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 Chichester Place, Brighton27B Chichester Place, Brighton, BN2 1FF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 Ditchling Gardens, BrightonOpposite 3 Ditchling Gardens, Brighton, BN1 6JX · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 Guildford Street, Brighton22 Guildford Street, Brighton, BN1 3LS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 1 Leucerne Road, BrightonLucerne Road, Adjacent 64 Beaconsfield Villas, Brighton, BN1 6HB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 Lorna Road, HoveOpposite 5 Lorna Road, Hove, BN3 3EP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 1 Meadow Parade, Brighton3 Meadow Parade, Brighton, BN2 7FB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 1 Parkmore Terrace, Brighton6 Parkmore Terrace, Brighton, BN1 6AL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 1 Port Hall Place, Brighton8 Port Hall Place, Brighton, BN1 5PN · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 1 Richmond Street, Brighton83 Richmond Street, Brighton, BN2 9PE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 1 Second Avenue, Hove24 Second Avenue, Hove, BN3 2LQ · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 1 of 2 freeat |
| Lamp Column 1 Sillwood Road, Brighton22 Sillwood Road, Brighton, BN1 2LE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 1 St James Avenue, BrightonOpposite 39 St James's Ave, Brighton, BN2 1QD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 St Lukes Road, Brighton4 St Lukes Road, Brighton, BN2 9ZD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 West Hill Street, Brighton5 West Hill Street, Brighton, BN1 3RR · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 1 Wick Hall, HoveOutside Wick Hall, Furze Hill, Hove, BN3 1NJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 10 Balfour Road, BrightonOpposite 144 Balfour Road, Brighton, BN1 6NE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 10 Bennett Road, Brighton3 Bennett Road, Brighton, BN2 5JL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 10 Dyke Road Drive, BrightonOpposite 41 Dyke Road Drive, Brighton, BN1 6AJ · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 2 of 2 freeat |
| Lamp Column 11 Bevendean Crescent, Brighton114 Bevendean Crescent, Brighton, BN2 4RD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 11 Findon Road, Brighton33 Findon Road, Brighton, BN2 5NY · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 11 Selborne Road, Hove44 Selborne Road, Hove, BN3 3AH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 11 Southdown Ave, Brighton50 Southdown Avenue, Brighton, BN1 6EH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 11 Whitehawk Road, Brighton NEWWhitehawk Road, Brighton · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 12 Florence Road, Brighton48 Florence Road, Brighton, BN1 6DJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 12 Manor Way, Brighton52 Manor Way, Brighton, BN2 5EF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 12 Osborne Road, BrightonOpposite 9 Osborne Road, Brighton, BN1 6LQ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 12 Rugby Road, Brighton74 Rugby Road, Brighton, BN1 6ED · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 14 Albion Hill Brighton, Brighton34 Albion Hill, Brighton, BN2 9NW · Blink Charging | 22 kW3 chargers · Type 2 (Socket Only) | 55p/kWh | 2 of 3 freeat |
| Lamp Column 15 Coombe Road, Brighton37 Coombe Road, Brighton, BN2 4AD · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 2 of 2 freeat |
| Lamp Column 15 Hartington Road, Brighton81 Hartington Road, Brighton, BN2 3LS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 15 Kipling Ave, Brighton33 Kipling Ave, Woodingdean, Brighton, BN2 6UF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 16 Beaconsfield Villas, Brighton92A Beaconsfield Villas, Brighton, BN1 6HF · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 16 Freshfield Road, Brighton132 Freshfield Road, Brighton, BN2 0BR · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 16, Pankhurst AvePankhurst Avenue opp jw Firle Rd, Brighton, BN2 3EW · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 17 Buckingham Road, Brighton100 Buckingham Road, Brighton, BN1 3JA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 17 Preston Drove, BrightonOpposite 139 Preston Drove, Brighton, BN1 6GP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 17 Regency Square, Brighton63 Regency Square, Brighton, BN1 2FF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 18 Wilmington Way, Brighton16 Wilmington Way, Brighton, BN1 8JH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 2 Arnold street, Brighton63 Arnold street, Brighton, BN2 9XS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Baden Road, Brighton24 Baden Road, Brighton, BN2 4DP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Barnett Road, Brighton21 Barnett Road, Hollingdean, Brighton, BN1 7GJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 2 Bath Street, Brighton23 Bath Street, Brighton, BN1 3TB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Beatty Avenue113 Beatty Ave, Brighton, BN1 9EP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 2 Belle Vue Gardens, BrightonOpposite 6 Belle Vue Gardens, Brighton, BN2 0AA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Broad Street, Brighton20 Broad Street, Brighton, BN2 1TJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Carlyle Street, Brighton77 Carlyle Street, Brighton, BN2 9XW · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Centurion Road, BrightonOpposite 57 Centurion Road, Brighton, BN1 3LN · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Chesham Street, Brighton9 Chesham Street, Brighton, BN2 1NA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Clermont Road, BrightonOpposite 1 Clermont Road, Brighton, BN1 6SG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Cleveland Road, Brighton41 Cleveland Road, Brighton, BN1 6FG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Clifton Road, Brighton5 Clifton Road, Brighton, BN1 3HP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Davigdor Road, Hove7 Davigdor Road, Hove, BN3 1QD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 2 Devonshire Place, Brighton15 Devonshire Place, Brighton, BN2 1QA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Freshfield Street, Brighton35 Freshfield Street, Brighton, BN2 9ZG · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | none free (1 in use)at |
| Lamp Column 2 Glendale Road, Hove5 Glendale Road, Hove, BN3 6ES · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Gordon Road, Brighton17 Gordon Road, Brighton, BN1 6PD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Islingword Place, Brighton53 Islingword Place, Brighton, BN2 9XG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Lancaster Road, Brighton7 Lancaster Road, Brighton, BN1 5DE · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 1 of 2 freeat |
| Lamp Column 2 Lewes Crescent, Brighton22 Lewes Crescent, Brighton, BN2 1GB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Montreal Road, Brighton28 Montreal Road, Brighton, BN2 9UY · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 outside 20 Holland St, Brighton20 Holland St, Brighton, BN2 9WB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Prince's Road, Brighton68 Prince's Road, Brighton, BN2 3RH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Robertson Road, Brighton27 Robertson Road, Brighton, BN1 5NL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Sandgate Road, Brighton82 Sandgate Road, Brighton, BN1 6LL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 2 Stanmer Villas, Brighton20 Stanmer Villas, Brighton, BN1 7HN · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 Windlesham Road, Brighton6 Windlesham Road, Brighton, BN1 3AG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 2 York Villas, Brighton21 York Villas, Brighton, BN1 3TS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 20 Elm Grove, Brighton168 Elm Grove, Brighton, BN2 3DA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 20 Springfield Road, Brighton77 Springfield Road, Brighton, BN1 6DH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 21 Palmeira Avenue, Hove57 Palmeira Avenue, Hove, BN3 3GR · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 25 Havelock Road, Brighton182 Havelock Road, Brighton, BN1 6GN · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 25 Holland Road, HoveOutside Hove Junior School, BN3 1JF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Bedford Place, Brighton22 Bedford Place, Brighton, BN1 2PT · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Blaker Street, Brighton24 Blaker Street, Brighton, BN2 0JJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Bloomsbury Place, Brighton20 Bloomsbury Place, Brighton, BN2 1DB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Brigden Street, Brighton32 Brigden Street, Brighton, BN1 5DP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Bristol Street, Brighton1 Bristol Street, Henfield, BN5 5JT · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | all 2 in useat |
| Lamp Column 3 Cambridge Road, Hove5 Cambridge Road, Hove, BN3 1DE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Chichester Place, Brighton4 Chichester Place, Brighton, BN2 1FT · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 3 Cliff Road, Brighton20 Cliff Road, Brighton, BN2 5RD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Compton Ave, BrightonOS 56 Compton Ave, Brighton, BN1 3PS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Dewe Road, Brighton30 Dewe Rd, Brighton, BN2 4BD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 3 Hamilton Road, Brighton16A Hamilton Road, Brighton, BN1 5DL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 3 Harrington Villas, Brighton23 Harrington Villas, Brighton, BN1 6RG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 3 Maresfield Road, Brighton21 Maresfield Road, Brighton, BN2 5EQ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3 Norfolk Terrace, Brighton11 Norfolk Terrace, Brighton, BN1 3AD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Preston Drove, Brighton134 Preston Drove, Brighton, BN1 6FJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Reigate Road, Brighton30 Reigate Road, Brighton, BN1 5AJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 3 Salisbury Road, HoveOpposite 3 Salisbury Road, Hove, BN3 3AB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Southover Street, Brighton66 Southover Street, Brighton, BN2 9UF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Sudeley Street, Brighton6 Sudeley Street, Brighton, BN2 1HE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 3 Whitehawk Road, Brighton14 Whitehawk Road, Brighton, BN2 5FA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 3, Buxted Riseopp 4 Buxted Rise, Brighton, BN1 8FG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 33 Elm Grove, Brighton44 Elm Grove, Brighton, BN2 3DD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 33 Queens Park Road, Brighton77 Queens Park Road, Brighton, BN2 0FY · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 1 of 2 freeat |
| Lamp Column 4 Arundel Street, Brighton7 Arundel Street, Brighton, BN2 5TG · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Baxter St, Brighton7 Baxter St, Brighton, BN2 9XP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 Beaconsfield Villas, Brighton13 Beaconsfield Villas, Brighton, BN1 6HE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Bigwood Avenue, Hove13 Bigwood Avenue, Hove, BN3 6FP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 Buckingham Road, Brighton36 Buckingham Road, Brighton, BN1 3RP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Chester Terrace, Brighton81 Chester Terrace, Brighton, BN1 6GD · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 Clyde Road, Brighton38 Clyde Road, Brighton, BN1 4NP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 East Drive, BrightonOpposite 19 East Drive, Brighton, BN2 0PQ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Edburton Avenue, BrightonOpposite 4 Edburton Ave, Brighton, BN1 6EF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Ewart Street, Brighton26 Russell Square, Brighton, BN1 2HZ · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 1 of 2 freeat |
| Lamp Column 4 Exeter Street, Brighton43 Exeter Street, Brighton, BN1 5PH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 First Avenue, Hove14 First Avenue, Hove, BN3 2FE · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Hythe Road, Brighton61 Hythe Road, Brighton, BN1 6JR · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 Kemp Street, Brighton28 Kemp Street, Brighton, BN1 4EF · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Lyndhurst Road, Hove28 Lyndhurst Road, Hove, BN3 6FA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Mafeking Road, Brighton39A Mafeking Road, Brighton, BN2 4NZ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Marine Square, Brighton20 Marine Square, Brighton, BN2 1DN · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Montpelier Place, Brighton21 Montpelier Pl, Brighton, BN1 3BB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 4 outside 35 Sillwood St, Brighton35 Sillwood St, Brighton, BN1 2PS · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 4 Powis Lodge, Brighton18 Powis Lodge, Powis Road, Brighton, BN1 3HJ · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Riley Road, Brighton36 Riley Road, Brighton, BN2 4AH · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| Lamp Column 4 Rugby Road, Brighton43 Rugby Road, Brighton, BN1 6EB · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | all 1 in useat |
| Lamp Column 4 St Lukes Terrace, BrightonOpposite 21 St. Luke's Terrace, Brighton, BN2 9ZE · Blink Charging | 22 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | 1 of 2 freeat |
| Lamp Column 4 Tilgate Close, Brighton4 Tilgate Close, Brighton, BN2 0FL · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Uplands Rd, Brighton33 Uplands Rd, Brighton, BN1 7FA · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
| Lamp Column 4 Upper Bedford Street, BrightonWarwick Mount - Upper Bedford Street, Brighton, BN2 1JP · Blink Charging | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | 1 of 1 freeat |
