EV charging in London
There are 6194 public charging sites with 7869 chargers in and around London on FillRadar, from MFG EV Power, Shell Recharge, TotalEnergies and Clenergy EV and others. 35 have rapid charging (50 kW or more); the cheapest rapid price is 59p/kWh at MFG Newington. At 23:04, 151 of 206 chargers with live data were free.
List updated
ev_charger Charging points in and around London
| Charger | Power | Price | Free now |
|---|---|---|---|
| MFG Newington197-209 New Kent Road, London, SE1 4AG · MFG EV Power | 300 kW20 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 11 of 20 freeat |
| Shell Recharge Shell Waitrose Battersea326 QUEENSTOWN ROAD, London, SW8 4LT · Shell Recharge | 180 kW1 charger · CCS (Type 2), CHAdeMO | 89p/kWh | 1 of 1 freeat |
| Shell Recharge Shell FulhamFulham Rd 923-931, London, SW6 5HY · Shell Recharge | 175 kW20 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | 18 of 20 freeat |
| Shell Recharge Shell Balham75 Balham Hill, London, SW12 9DP · Shell Recharge | 175 kW8 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | 2 of 8 freeat |
| MFG Putney134 West Hill, Putney, London, SW15 2UE · MFG EV Power | 150 kW16 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 10 of 16 freeat |
| London/Camden/Abbey RoadAbbey Road, Camden, NW8 0BL · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| London/Camden/Bartholomew RoadBartholomew Road, Camden, NW5 2DP · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| London/Camden/Chalton StreetChalton Street, Camden, NW1 1HS · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| London/Camden/Croftdown Road Site 22 Croftdown Road, Camden, NW5 1EH · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| London/Camden/Haverstock RoadHaverstock Road, Camden, NW5 4BS · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| London/Camden/Spring Place14 Spring Place, Camden, NW5 3AS · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| London/Camden/Whitfield Street Site 260 Whitfield Street, Camden, W1T 4HD · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| TFL/Islington/Upper Street129a Upper Street, Islington, N1 2TU · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| TFL/Lambeth/Kennington Park Road204 Kennington Park Road, Lambeth, SE11 4DE · TotalEnergies | 150 kW1 charger · CCS (Type 2) | – | 1 of 1 freeat |
| TFL/Lambeth/South Lambeth Road Site 1105 South Lambeth Road, SW8 1QX · TotalEnergies | 150 kW2 chargers · CCS (Type 2) | – | 1 of 2 freeat |
| MFG Fulham Cross222-224 Fulham Palace Road, London, W6 9NT · MFG EV Power | 125 kW2 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | none free (1 in use)at |
| (60kW) Clapham Park Road, outside No. 84Clapham Park Road, outside No. 84, London, SW4 7ET · Clenergy EV | 60 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| Binfield Road, outside No. 11 Binfield Road, London, SW4 6TA · Clenergy EV | 60 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| Hercules Road, outside 1 to 24 Blake HouseHercules Road, outside 1 to 24 Blake House, London, SE1 7EA · Clenergy EV | 60 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| MFG Dulwich13 - 19 East Dulwich Road, Dulwich, London, SE22 9BD · MFG EV Power | 50 kW1 charger · CCS (Type 2) | 59p/kWh* | 1 of 1 freeat |
| Morrisons Southwark246 Walworth Road, Southwark, SE17 2DL · MFG EV Power | 50 kW6 chargers · CCS (Type 2) | 59p/kWh* | 6 of 6 freeat |
| 1-25 Tulse Hill1-25 Tulse Hill, London, SW2 2TH · Clenergy EV | 50 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| 12-14 Weir Road12-14 Weir Road, London, SW12 0LT · Clenergy EV | 50 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| 20 Carlisle Lane (50kW)20 Carlisle Lane, London, SE1 7LH · Clenergy EV | 50 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| 457-471 Wandsworth Road457-471 Wandsworth Road, London, SW8 4NX · Clenergy EV | 50 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| 79-82 Goding Street79-82 Goding Street, London, SW11 5ES · Clenergy EV | 50 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| Windmill DriveWindmill Drive, London, SW4 9DA · Clenergy EV | 50 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| Shell Recharge EV Waitrose - Balham134-152 Balham High Rd, London, SW12 9BN · Shell Recharge | 50 kW2 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | none free (1 in use)at |
| Shell Recharge Shell Old Street198-208 Old St, London, EC1V 9BP · Shell Recharge | 50 kW1 charger · CCS (Type 2), CHAdeMO | 89p/kWh | 1 of 1 freeat |
| Shell Recharge Shell Upper Street276 Upper St, London, N1 2TZ · Shell Recharge | 50 kW1 charger · CCS (Type 2), CHAdeMO | 89p/kWh | all 1 in useat |
| Shell Recharge Shell Whitechapel139-149 Whitechapel Rd, London, E1 1DT · Shell Recharge | 50 kW1 charger · CCS (Type 2), CHAdeMO | 89p/kWh | all 1 in useat |
| London/Westminster/Carlton House Terrace4 Carlton House Terrace, Westminster, SW1Y 5AQ · TotalEnergies | 50 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat |
| Tessa Jowell Health Centre, DulwichEast Dulwich, London, SE22 8PT · Osprey Charging | 50 kW12 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | – | 10 of 12 freeat |
| TFL/Lambeth/Cavendish Road29 Cavendish Road, Lambeth, SW12 0BH · TotalEnergies | 50 kW1 charger · CCS (Type 2) | – | 1 of 1 freeat |
| TFL/Lambeth/South Lambeth Road Site 2South Lambeth Road, SW8 1QX · TotalEnergies | 50 kW2 chargers · CCS (Type 2) | – | none free (1 in use)at |
| The Bulls Head Inn, EwhurstThe Bulls Head Inn The Street Ewhurst Surrey, Cranleigh, GU6 7QD · Blink Charging | 38 kW2 chargers · Type 2 (Socket Only) | 55p/kWh | out of serviceat |
| China Walk Estate, near Derby House - Connector 1China Walk Estate, near Derby House, London, SE11 6DJ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| China Walk Estate, near Derby House - Connector 2China Walk Estate, near Derby House, London, SE11 6DJ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| China Walk Estate, near Doulton House - Connector 1China Walk Estate, near Doulton House, London, SE11 6NF · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| China Walk Estate, near Doulton House - Connector 2China Walk Estate, near Doulton House, London, SE11 6NF · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Clapham Road Estate (Outside Callingham House) - Connector 1Clapham Road, London, SW4 6LX · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Clapham Road Estate (Outside Callingham House) - Connector 2Clapham Road, London, SW4 6LX · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Claremont East - Connector 1Claremont East, London, SW2 4AL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Claremont East - Connector 2Claremont East, London, SW2 4AL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Fenwick Place - Connector 1Fenwick Place, London, SW9 9NN · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Fenwick Place - Connector 2Fenwick Place, London, SW9 9NN · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Gaskell Street Estate - Connector 1Gaskell Street Estate, London, SW4 6PB · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Gaskell Street Estate - Connector 2Gaskell Street Estate, London, SW4 6PB · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Hardel Walk Estate - Connector 1Hardel Walk Estate, London, SW2 2QF · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Hardel Walk Estate - Connector 2Hardel Walk Estate, London, SW2 2QF · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Hemans Estate 1 - Connector 2Hemans Estate, London, SW8 4SF · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Larkhall Estate - Connector 1Larkhall Estate, London, SW4 6JX · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Larkhall Estate - Connector 2Larkhall Estate, London, SW4 6JX · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Lilford Estate - Connector 1Lilford Estate, London, SE5 9QD · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Lilford Estate - Connector 2Lilford Estate, London, SE5 9QD · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Macaulay Estate, Macaulay Square - Connector 1Macaulay Estate, Macaulay Square, London, SW4 0RU · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Macaulay Estate, Macaulay Square - Connector 2Macaulay Estate, Macaulay Square, London, SW4 0RU · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Mandela Street - Connector 1Mandela Street, London, SW9 6EL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Mandela Street - Connector 2Mandela Street, London, SW9 6EL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Mawbey Brough Estate - Connector 1Mawbey Brough Estate, London, SW8 2HR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Mawbey Brough Estate - Connector 2Mawbey Brough Estate, London, SW8 2HR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Oaklands Estate - Connector 1Oaklands Estate, London, SW4 8QL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Oaklands Estate - Connector 2Oaklands Estate, London, SW4 8QL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Patio Close Estate - Connector 1Patio Close Estate, London, SW4 8JE · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Patio Close Estate - Connector 2Patio Close Estate, London, SW4 8JE · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Rossiter Grove - Connector 1Rossiter Grove, London, SW9 7AJ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Rossiter Grove - Connector 2Rossiter Grove, London, SW9 7AJ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Solon Estate - Connector 1Solon Estate, London, SW4 7QL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Solon Estate - Connector 2Solon Estate, London, SW4 7QL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Spicer Close Estate - Connector 1Spicer Close Estate, London, SW9 7UD · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Spicer Close Estate - Connector 2Spicer Close Estate, London, SW9 7UD · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| St Matthews Estate 1 - Connector 1St Matthews Estate 1, London, SW2 1LP · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| St Matthews Estate 1 - Connector 2St Matthews Estate 1, London, SW2 1LP · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| St Matthews Estate 3 - Connector 1St Matthews Estate 3, London, SW2 1SL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| St Matthews Estate 3 - Connector 2St Matthews Estate 3, London, SW2 1SL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Teighnmouth Close Estate - Connector 1Teighnmouth Close Estate, London, SW4 7BG · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Teighnmouth Close Estate - Connector 1Teighnmouth Close Estate, London, SW4 7BG · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Teversham Lane - Connector 1Teversham Lane, London, SW8 2DR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Teversham Lane - Connector 2Teversham Lane, London, SW8 2DR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Tulse Hill Estate 1 - Connector 1Tulse Hill Estate 1, London, SW2 2HL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Tulse Hill Estate 1 - Connector 2Tulse Hill Estate 1, London, SW2 2HL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Tulse Hill Estate 2 - Connector 1Tulse Hill Estate 2, London, SW2 2LY · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Tulse Hill Estate 2 - Connector 2Tulse Hill Estate 2, London, SW2 2LY · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Tulse Hill Estate 3 - Connector 1Tulse Hill Estate, London, SW2 2LR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Tulse Hill Estate 3 - Connector 2Tulse Hill Estate, London, SW2 2LR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Vauxhall Gardens Estate 1 (Outside Burchell House) - Connector 1Vauxhall Gardens Estate, London, SE11 5LE · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Vauxhall Gardens Estate 1 (Outside Burchell House) - Connector 2Vauxhall Gardens Estate 1 (Outside Burchell H, London, SE11 5LE · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Vauxhall Gardens Estate 2 (22 Tyers Street) - Connector 1Vauxhall Gardens, London, SE11 5NR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Vauxhall Gardens Estate 2 (22 Tyers Street) - Connector 2Vauxhall Gardens, London, SE11 5NR · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Weir Estate, Belthorn Cres - Connector 2Weir Estate, Belthorn Cres, London, SW12 0BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| William Bonney Estate - Connector 1William Bonney Estate, London, SW4 7LA · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| William Bonney Estate - Connector 2William Bonney Estate, London, SW4 7LA · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Worsopp Drive - Connector 1Worsopp Drive, London, SW2 1SL · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| Worsopp Drive - Connector 2Worsopp Drive, London, SW4 9QT · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 59p/kWh | – |
| 2 Cromwell Road - Connector 12 Cromwell Road, London, SW9 6SE · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 2 Cromwell Road - Connector 22 Cromwell Road, London, SW9 6SE · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 2 Wanless Road - Connector 12 Wanless Road, London, SE24 0HW · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 2 Wanless Road - Connector 22 Wanless Road, London, SE24 0HW · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 36 New Park Road - Connector 236 New Park Road, London, SW2 4UN · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 38 Tierney Road - Connector 138 Tierney Road, London, SW2 4QS · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 38 Tierney Road - Connector 238 Tierney Road, London, SW2 4QS · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 42 Lorn Road - Connector 117 Lorn Road, London, SW9 0AB · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 42 Lorn Road - Connector 217 Lorn Road, London, SW9 0AB · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 6 Courland Grove - Connector 16 Courland Grove, London, SW8 2PX · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| 6 Courland Grove - Connector 26 Courland Grove, London, SW8 2PX · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 65p/kWh | – |
| Broadgate Car ParkExchange House, London, EC2A 2BQ · Evolt | 22 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| London/Camden/Aberdare Gardens11 Aberdare Gardens, Camden, NW6 3AJ · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Acol Road21 Acol Road, Camden, NW6 3AE · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Adeline PlaceAdeline Place nr Bedford Square, Camden, WC1B 3AH · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Ainger Road28 Ainger Road, Camden, NW3 3AS · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Akenside Road7 Akenside Road, Camden, NW3 5RA · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Albert StreetAlbert Street, Camden, NW1 7NE · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Aldenham Street1 Aldenham Street, Camden, NW1 1PR · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | all 2 in useat |
| London/Camden/Alexandra Road2-10 Alexandra Road, Camden, NW8 0DR · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Alvanley Gardens17 Alvanley Gardens, Camden, NW6 1JD · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Argyle Street37 Argyle Street, Camden, WC1H 8EN · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Arlington Road49 Arlington Road, Camden, NW1 7ES · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Arlington Road Site 2138 Arlington Road, Camden, NW1 7HP · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Augustus StreetAugustus Street, Camden, NW1 3TA · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Bassett Street3 Bassett Street, Camden, NW5 4PG · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Bedford Way25 Bedford Way, Camden, WC1H 0DB · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Bedford Way Site 238-51 Bedford Way, Camden, WC1H 0AL · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | out of serviceat |
| London/Camden/Belsize Grove1 Belsize Grove, Camden, NW3 4UN · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Belsize Lane2 Belsize Lane, Camden, NW3 5AA · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Belsize Park Gardens1 Belsize Park Gardens, Camden, NW3 4LB · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Belsize Park Gardens Site 2Belsize Park Gardens, Camden, NW3 3EJ · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Belsize RoadBelsize Road, Camden, NW6 4RE · TotalEnergies | 22 kW2 chargers · Type 2 (Tethered Connector) | – | 2 of 2 freeat |
| London/Camden/Belsize Square43 Belsize Square, Camden, NW3 4HN · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Bidborough Street38 Bidborough Street, Camden, WC1H 9NP · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Blackburn RoadBlackburn Road, Camden, NW6 1RZ · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Boscastle Road3 Boscastle Road, Camden, NW5 1EE · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Brecknock Road33 Brecknock Road, Camden, N7 0BT · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Broadfield LaneBroadfield Lane, Camden, NW1 9YJ · TotalEnergies | 22 kW3 chargers · Type 2 (Socket Only) | – | 3 of 3 freeat |
| London/Camden/Broadhurst Gardens Site 3Opposite 61 Broadhurst Gardens, Camden, NW6 3QS · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Canfield Gardens40 Canfield Gardens, Camden, NW6 3DY · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Cantelowes Road50 Cantelowes Road, Camden, NW1 9XU · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Carlow Street25 Carlow Street, Camden, NW1 7BS · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Cartwright Gardens1 Cartwright Gardens, Camden, WC1H 9EN · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Charrington Street63 Charrington Street, Camden, NW1 1RD · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | all 2 in useat |
| London/Camden/Charrington Street Site 2Charrington Street, Camden, NW1 1RX · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Chester Road25 Chester Road, Camden, N19 5DE · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Churchway5 Churchway, Camden, NW1 1LR · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Camden/Clarence WayClarence Way, Camden, NW1 8TL · TotalEnergies | 22 kW2 chargers · Type 2 (Tethered Connector) | – | 2 of 2 freeat |
| London/Camden/College PlaceCollege Place, Camden, NW1 0DD · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Compayne Gardens26 Compayne Gardens, Camden, NW6 3DL · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Compayne Gardens Site 280 Compayne Gardens, Camden, NW6 3RS · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Compayne Gardens Site 360 Compayne Gardens, Camden, NW6 3DL · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Constantine Road49 Constantine Road, Camden, NW3 2LP · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Crediton Hill7 Crediton Hill, Camden, NW6 1HT · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Camden/Croftdown Road170 Croftdown Road, Camden, NW5 1HB · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Fastest first. Free now is the operators' own data, read between and . 6044 slower sites are not listed here; the FillRadar app shows them all.
help Questions
Where can I charge an electric car in London?
6194 public charging sites are within about 12 miles and nearer London than any other town, including MFG Newington (300 kW), Shell Recharge Shell Waitrose Battersea (180 kW), Shell Recharge Shell Fulham (175 kW), Shell Recharge Shell Balham (175 kW) and MFG Putney (150 kW).
Where is the nearest rapid charger in London?
MFG Newington, 197-209 New Kent Road, London, SE1 4AG (300 kW, MFG EV Power), Shell Recharge Shell Waitrose Battersea, 326 QUEENSTOWN ROAD, London, SW8 4LT (180 kW, Shell Recharge), Shell Recharge Shell Fulham, Fulham Rd 923-931, London, SW6 5HY (175 kW, Shell Recharge) and Shell Recharge Shell Balham, 75 Balham Hill, London, SW12 9DP (175 kW, Shell Recharge).
What is the cheapest EV charging in London?
Imperial Wharf Car Park (Evolt) at 20p/kWh including VAT. For rapid charging, MFG Newington at 59p/kWh.
Where does the live availability come from?
From each operator's own open data feed, which UK law (the Public Charge Point Regulations 2023) requires them to publish. FillRadar stores a reading of every network about every half hour and shows it with the time it was read. A charger free then may be taken by the time you arrive.
explore More
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play