EV charging in Sutton
There are 255 public charging sites with 349 chargers in and around Sutton on FillRadar, from Shell Recharge, MFG EV Power, TotalEnergies and Connected Kerb and others. 6 have rapid charging (50 kW or more); the cheapest rapid price is 59p/kWh at MFG Kingston. At 23:04, 109 of 147 chargers with live data were free.
List updated
ev_charger Charging points in and around Sutton
| Charger | Power | Price | Free now |
|---|---|---|---|
| Shell Recharge Shell St HelierWrythe Lane 123-125, Carshalton, SM5 2RT · Shell Recharge | 175 kW4 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | 4 of 4 freeat |
| Shell Recharge Shell SuttonCheam Road 56-58, London, SM1 2SS · Shell Recharge | 175 kW4 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | 4 of 4 freeat |
| MFG KingstonShannon Corner, New Malden, London, KT3 6HF · MFG EV Power | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 4 of 8 freeat |
| MFG Sutton Court32-34 Brighton Road, Sutton, London, SM2 5BN · MFG EV Power | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 5 of 10 freeat |
| Shell Recharge EV Aldi - New Malden205-217 Kingston Road, New Malden, KT3 3SY · Shell Recharge | 150 kW4 chargers · CCS (Type 2) | 89p/kWh | 2 of 4 freeat |
| Shell Recharge EV Waitrose - New Malden24-28 High Street, New Malden, KT3 4HE · Shell Recharge | 120 kW4 chargers · CCS (Type 2) | 69p/kWh | 4 of 4 freeat |
| London/Kingston upon Thames/Chiltern Drive164 Chiltern Drive, Kingston upon Thames, KT5 8LS · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Kingston upon Thames/Ewell Road416 Ewell Road, Kingston upon Thames, KT6 7HF · TotalEnergies | 22 kW3 chargers · Type 2 (Socket Only) | – | 3 of 3 freeat |
| London/Kingston upon Thames/High Street New Malden156 High Street New Malden, Kingston upon Thames, KT3 4ER · TotalEnergies | 22 kW1 charger · Type 2 (Socket Only) | – | all 1 in useat |
| London/Kingston upon Thames/Manor Drive North96 Manor Drive North, Kingston upon Thames, KT3 5PD · TotalEnergies | 22 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| 33 The Avenue33 The Avenue, Worcester Park, KT4 7HD · Connected Kerb | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | 2 of 2 freeat |
| Rosedale RoadRosedale Road, Stoneleigh, KT17 2JQ · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 2 of 4 freeat |
| Vale Road - Epsom & EwellVale Road, Worcester Park, Epsom, KT4 7ED · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 3 of 4 freeat |
| TC GeneralTolworth Court, Kingston Upon Thames, KT4 7QH · Evolt | 7 kW2 chargers · Type 2 (Socket Only) | 54p/kWh | 2 of 2 freeat |
| London/Kingston upon Thames/Beech Grove1 Beech Grove, Kingston upon Thames, KT3 3HR · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Kingston upon Thames/Burlington Road94 Burlington Road, Kingston upon Thames, KT3 4NT · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Kingston upon Thames/Grafton Road8 Grafton Road, Kingston upon Thames, KT3 3AA · TotalEnergies | 7 kW3 chargers · Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Kingston upon Thames/The Manor Drive2 The Manor Drive, Kingston upon Thames, KT4 7LG · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Kingston upon Thames/Woodside Road65 Woodside Road, Kingston upon Thames, KT3 3AW · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Merton/24 Kingston Road24 Kingston Road, Merton, SW19 1JZ · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Avebury RoadAvebury Road, Merton, SW19 3RA · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Merton/Bardney RoadOpposite 2 Bardney Road, Merton, SM4 5JL · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Blenheim Road15 Blenheim Road, Merton, SW20 9BA · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Merton/Bond Road106 Bond Road Mitcham, Merton, CR4 3EN · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | out of serviceat |
| London/Merton/Caesar s Walk1 Caesar s Walk, Merton, CR4 4LF · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 3 of 3 freeat |
| London/Merton/Central RoadOpposite 284 Central Road, Merton, SM4 5NL · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | all 2 in useat |
| London/Merton/Cleveland Rise107 Cleveland Rise, Merton, SM4 4PU · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Daybrook Road84 Daybrook Road, Merton, SW19 3DH · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Elmwood RoadElmwood Road, Merton, CR4 3UA · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Garth Road28 Garth Road Morden, Merton, SM4 4JY · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 3 of 3 freeat |
| London/Merton/Gladstone Road175 Gladstone Road, Merton, SW19 1QS · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Tethered Connector) | – | all 2 in useat |
| London/Merton/Graham Road Site 2181 Graham Road, Merton, SW19 3SJ · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 3 of 3 freeat |
| London/Merton/Grand DriveOpposite 360 Grand Drive, Merton, SW20 9NQ · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Haslemere Avenue4 Haslemere Avenue, Merton, CR4 3BA · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only), Type 2 (Tethered Connector) | – | 2 of 3 freeat |
| London/Merton/Kingston Road310 Kingston Road, Merton, SW20 8JT · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Merton Hall Road62 Merton Hall Road, SW19 3PX · TotalEnergies | 7 kW3 chargers · Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Merton/Mostyn Road177 Mostyn Road, Merton, SW19 3LD · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Merton/Pepys Road160 Pepys Road, Merton, SW20 8NR · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Merton/Pincott Road2 Pincott Road, Merton, SW19 2XE · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/South Morden Leisure CentreSouth Morden Leisure Centre, Merton, SM4 5QX · TotalEnergies | 7 kW5 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 5 of 5 freeat |
| London/Merton/The Downs28 The Downs, Merton, SW20 8HY · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/West Barnes Lane365 West Barnes Lane, Merton, KT3 6JF · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Merton/Yenston Close2 Yenston Close, Merton, SM4 6SP · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 2 of 3 freeat |
| London/Sutton/Benhill Avenue63 Benhill Avenue, Sutton, SM1 4DP · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Sutton/Gibson Road Car Park1 Gibson Road, Sutton, SM1 2RF · TotalEnergies | 7 kW3 chargers · Type 2 (Socket Only) | – | 3 of 3 freeat |
| London/Sutton/Kingsway Road Car Park12 Kingsway Road, Sutton, SM3 8SL · TotalEnergies | 7 kW1 charger · Type 2 (Socket Only) | – | all 1 in useat |
| London/Sutton/Mulgrave Road7 Mulgrave Road, Sutton, SM2 6LD · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat |
| London/Sutton/Robin Hood Lane46 Robin Hood Lane, Sutton, SM1 2RG · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 1 of 2 freeat |
| London/Sutton/The Square Car Park6 The Square, Sutton, SM5 3BN · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | all 2 in useat |
| London/Sutton/Times Square Car Park38-39 Throwley Way, Sutton, SM1 1LF · TotalEnergies | 7 kW3 chargers · Type 2 (Socket Only) | – | 3 of 3 freeat |
| 9 Inveresk Gardens9 Inveresk Gardens, Worcester Park, KT4 7BB · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | – |
| Amberley Gardens49 Amberley Gardens, Epsom, KT19 0NQ · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Dewsbury GardensDewsbury Gardens, Worcester Park, KT4 7AJ · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Salisbury Road, Worcester Park32 Salisbury Road, Worcester Park, KT4 7DG · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| Thorndon Gardens41 Thorndon Gardens, Epsom, KT19 0QB · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat |
| ubitricity Distributed Energy Systems UK Ltd. 1 Saint Johns Road, junc Green Wrythe Lane1 Saint Johns Road, junc Green Wrythe Lane, London, SM5 2EB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 1 Thicket Crescent1 Thicket Crescent, London, SM1 4QB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 10 Percy Road10 Percy Road, London, CR4 4JU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 102A Carshalton Park Road102A Carshalton Park Road, London, SM5 3SG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 109 Carshalton Park Road109 Carshalton Park Road, London, SM5 3SJ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 114 Mulgrave Road114 Mulgrave Road, London, SM2 6JP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 13 Stanley Road13 Stanley Road, London, SM2 6TB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 14 Wallace Cres14 Wallace Cres, London, SM5 3SX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 150 Mulgrave Road150 Mulgrave Road, London, SM2 6JS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 151 Winchcombe Road, Opp.151 Winchcombe Road, Opp., London, SM5 1NQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 16 Saint James Road16 Saint James Road, London, SM1 2TP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 171 Welbeck Road, opp.171 Welbeck Road, opp., London, SM5 1TG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 18 Beauchamp Road18 Beauchamp Road, London, SM1 2PZ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 18 Benhill Wood Road18 Benhill Wood Road, London, SM1 4HE · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 18 Camborne Road18 Camborne Road, London, SM2 6RS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 18A Percy Road18A Percy Road, London, CR4 4JU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 2 Brunswick Road, Opp.2 Brunswick Road, Opp., London, SM1 4DF · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 2 Cedar Gardens2 Cedar Gardens, London, SM2 5EQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 2 Pylbrook Road, opp.2 Pylbrook Road, opp., London, SM1 1QZ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 20 Grange Road, Opp.20 Grange Road, Opp., London, SM2 6RS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 20 Lenham Road, Opp.20 Lenham Road, Opp., London, SM1 4AG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 20 Rectory Road20 Rectory Road, London, SM1 1QW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 21 Orchard Road21 Orchard Road, London, SM1 2QA · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 21 Saint Barnabas Road21 Saint Barnabas Road, London, SM1 4NP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 22 Spencer Road, opp. Spencer Nursery School22 Spencer Road, opp. Spencer Nursery School, London, CR4 4JP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 23 Oliver Road23 Oliver Road, London, SM1 4QF · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 24 Saint Barnabas Road24 Saint Barnabas Road, London, SM1 4NP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 256 Longfellow Road256 Longfellow Road, London, KT4 8AT · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 26 Stavordale Road26 Stavordale Road, London, SM5 1BJ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 265 Collingwood Road265 Collingwood Road, London, SM1 2LY · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 27 All Saints Road27 All Saints Road, London, SM1 3DG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 29 Saint James’s Road, Opp. Shell Station29 Saint James’s Road, Opp. Shell Station, London, SM1 2TP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 29 Spencer Road, Opp. Seymour Road29 Spencer Road, Opp. Seymour Road, London, CR4 4JP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 3 Stanley Road3 Stanley Road, London, SM2 6SA · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 3 Waterloo Road, side of 39 Carshalton Grove3 Waterloo Road, side of 39 Carshalton Grove, London, SM1 4LZ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 30 Clyde Road30 Clyde Road, London, SM1 2RR · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 30 Green Lane30 Green Lane, London, KT4 8AL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 30A Byron Avenue30A Byron Avenue, London, SM1 3RB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 31 Constance Road, opp.31 Constance Road, opp., London, SM1 4QG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 37 Thicket Crescent37 Thicket Crescent, London, SM1 4QB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 39 Halesowen Road39 Halesowen Road, London, SM4 6NG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 4 Coleridge Avenue, Opp.4 Coleridge Avenue, Opp., London, SM1 3RQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 4 Talbot Road4 Talbot Road, London, SM5 3BS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 41 Grandison Road, Junc. Farm way41 Grandison Road, Junc. Farm way, London, KT4 8RX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 41 Orchard Road41 Orchard Road, London, SM1 2QA · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 42 Lavender Avenue42 Lavender Avenue, London, KT4 8RR · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 42 Rectory Road42 Rectory Road, London, SM1 1QW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 45 Saint James Avenue45 Saint James Avenue, London, SM1 2TQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 46 Mill Lane46 Mill Lane, London, SM5 2LE · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 48 Chartwell Gardens48 Chartwell Gardens, London, SM3 9TQ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 48 Langley Park Road, Opp. Junc. Chalgrove Ro48 Langley Park Road, Opp. Junc. Chalgrove Ro, London, SM2 5HG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 48 Myrtle Road, Opposite48 Myrtle Road, Opposite, London, SM1 4BX · ubitricity | 5 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 49 Blakehall Road, opp.49 Blakehall Road, opp., London, SM5 3EZ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 49 Sussex Road, Opp.49 Sussex Road, Opp., London, SM5 3LT · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 49 The Ridgway, opp.49 The Ridgway, opp., London, SM2 5JX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 50 Beauchamp Road50 Beauchamp Road, London, SM1 2PZ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 57 Byron Avenue East, Junc. Kingsley Avenue57 Byron Avenue East, Junc. Kingsley Avenue, London, SM1 3RB · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 57 Christchurch Park, Junc. Foxley Court57 Christchurch Park, Junc. Foxley Court, London, SM2 5HE · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 57 Christchurch Park, Opp.57 Christchurch Park, Opp., London, SM2 5TX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 58 Saint James Avenue58 Saint James Avenue, London, SM1 2TH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 6 Donnington Road6 Donnington Road, London, KT4 8EY · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 6 Lenham Road, Opp.6 Lenham Road, Opp., London, SM1 4AG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 6 Rectory Road6 Rectory Road, London, SM1 1QW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 61 Egmont Road61 Egmont Road, London, SM2 5JS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 65 Brunswick Road65 Brunswick Road, London, SM1 4DG · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 67 Boundary Road, Opp.67 Boundary Road, Opp., London, SM6 0SZ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 6A Talbot Road, opp.6A Talbot Road, opp., London, SM5 3BL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 7 Frederick Road7 Frederick Road, London, SM1 2EU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 70 Denmark Road70 Denmark Road, London, SM5 2JH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 72-74 Egmont Road, Opp. Filey Close72-74 Egmont Road, Opp. Filey Close, London, SM2 5JS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 73 Brambledown Road, junc. Mount Park73 Brambledown Road, junc. Mount Park, London, SM5 4PW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 73 Wallace Crescent73 Wallace Crescent, London, SM5 3SU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 75 Denmark Road, opp. Leeds Court75 Denmark Road, opp. Leeds Court, London, SM5 2JA · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 77 Green Lane77 Green Lane, London, KT4 8GA · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 8 Cumnor Road8 Cumnor Road, London, SM2 5DW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 8 Grange Road8 Grange Road, London, SM2 6RP · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 80 Alberta Avenue80 Alberta Avenue, London, SM1 2LJ · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 96 Stanley Road, opp. junc. Stanhope Road96 Stanley Road, opp. junc. Stanhope Road, London, SM5 4LF · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 97 Wallace Cres97 Wallace Cres, London, SM5 3SX · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. Brambledown Road junc. Windborough Road, juncBrambledown Road junc. Windborough Road, junc, London, SM5 4QL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 1 Bramcote Avenue, Opposite 11 Bramcote Avenue, Opposite 1, London, CR4 2LW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 1 Chaseside Avenue, Outside No 11 Chaseside Avenue, Outside No 1, London, SW20 8LU · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 1-6 Spinney Close, Side Of Flats 1-6 Junction1-6 Spinney Close, Side Of Flats 1-6 Junction, London, KT3 5AL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 10 Gore Road, Outside No 1010 Gore Road, Outside No 10, London, SW20 8BA · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 105 Dupont Road, Adjacent 105105 Dupont Road, Adjacent 105, London, SW20 8EH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 106 Chestnut Grove, Outside1-6 Chestnut Court106 Chestnut Grove, Outside1-6 Chestnut Court, London, KT3 3JH · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
| ubitricity Distributed Energy Systems UK Ltd. 108 Beeleigh Road, Outside 108108 Beeleigh Road, Outside 108, London, SM4 5JW · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – |
