Smart Charge charging points
Smart Charge runs 96 public charging sites with 744 chargers on FillRadar, 84 of them rapid (50 kW or more). The most powerful deliver 300 kW. Prices run 49p–79p/kWh including VAT, typically 79p/kWh. Availability is shown from the operator's live data.
List updated
location_city Smart Charge by town
ev_charger Smart Charge sites
| Charger | Power | Price | Free now |
|---|---|---|---|
| Sainsbury's Bishop AucklandSainsbury's, St Helen Auckland, Bishop Auckland, DL14 9AE | 300 kW4 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys AlsagerSainsbury's Alsager, Brunds Farm Road, Stoke-on-Trent, ST7 2YU | 300 kW4 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Bamber BridgeSainsbury's, Cuerden Way, Bamber Bridge, Preston, PR5 6BJ | 300 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys CalcotSainsbury's, Bath Road, Calcot, Reading, RG31 7SA | 300 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Fosse ParkSainsbury's, Grove Farm Triangle, Enderby, Leicester, LE19 1WT | 300 kW18 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Hankridge FarmHankridge Farm, Hankridge Way, Taunton, TA1 2LR | 300 kW12 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys HendonSainsbury's, Unit 4, Hyde Estate Road, London, NW9 6JX | 300 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys High LaneSainsbury's, 84 Buxton Road, High Lane, Stockport, SK6 8HJ | 300 kW4 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Kings Lynn HardwickSainsbury's, Scania Way, Hardwick Industrial, Kings Lynn, PE30 4LR | 300 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys London ColneyColney Fields Shopping Park, London Colney, St. Albans, AL2 1AB | 300 kW18 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys RichmondSainsbury's, Lower Richmond Road, TW9 4LT | 300 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Thanet West Wood CrossSainsbury's, Dadson Way, Ramsgate, CT12 5FJ | 300 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Tunbridge WellsSainsbury's, Linden Park Road, Tunbridge Wells, TN2 5QL | 275 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Bagshot RoadSainsbury's, Ringmead, Bracknell, RG12 7SS | 260 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys West Park FarmSainsbury's, Park Farm Road, Folkstone, CT19 5GA | 250 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Low HallSainsbury's, 11 Walthamstow Avenue, London, E4 8ST | 240 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys ColwickSainsbury's, Road Number 3, Colwick, Nottinghamshire, NG4 2JN | 225 kW4 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys KendalSainsbury's, Mint Bridge, Shap Road,, Kendal, LA9 6DL | 180 kW4 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys DesboroughSainsbury's, Cockerel Rise, Desborough, NN14 2WE | 175 kW3 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys WinchburghSainsbury's, 2 Duntarvie Castle Road, Winchburgh, EH52 6FJ | 160 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Alphington RoadSainsbury's, Alphington Road, Exeter, EX2 8NH | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Apsley MillsSainsbury's, London Road, Hemel Hempstead, HP3 9QZ | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys BiggleswadeSainsbury's, Bells Brook, Biggleswade, SG18 0NA | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys BlackhallSainsbury's, 185 Craigleith Road, Edinburgh, EH4 2EB | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys BrackleySainsbury's, Wellington Road, Brackley, NN13 6RE | 150 kW4 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys BramhallSainsbury's, 14 Woodford Road, Bramhall, Cheshire, SK7 1LL | 150 kW2 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Bramingham ParkSainsbury's, Quantock Rise, Luton, LU3 4AB | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys BridgemeadSainsbury's, Paddington Drive, Bridgemead, Swindon, SN5 7AA | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys BridgendSainsbury's, The Derwen, Bridgend, CF32 9ST | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys BroadcutSainsbury's, Broadcut, Fareham, PO16 8SU | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Bury St. EdmundsSainsbury's, Bedingfeld Way, Bury St. Edmunds, IP32 7EJ | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Castle CourtSainsbury's, St. Philips Causeway, Arnos Vale, Bristol, BS4 3BD | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Chafford HundredSainsbury's, Howard Road, Chafford Hundred, Grays, RM16 6YJ | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys CheadleSainsbury's, Wilmslow Road, Cheadle, Manchester, SK8 3BB | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys ChichesterSainsbury's, Westhampnett Road, Chichester, PO19 7YR | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys ChristchurchSainsbury's, 1 Lyndhurst Road, Christchurch, BH23 4RY | 150 kW8 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys CobhamSainsbury's, Bridge Way, Cobham, KT11 1HW | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Coreys MillSainsbury's, Hitchin Road, Stevenage, SG1 4AE | 150 kW8 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys CrayfordSainsbury's, Stadium Way, Dartford, DA1 4HW | 150 kW16 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys DarnleySainsbury's, 10 Darnley Mains Road, Glasgow, G53 7RH | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Dome RoundaboutSainsbury's, Cow Lane, Watford, WD25 9JS | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys DroitwichSainsbury's, Unit 1 Tolley Way, Copcut, Droitwich, WR9 7HP | 150 kW8 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys DunstableSainsbury's, 2 - 8 Luton Road, Dunstable, LU5 4RF | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys East FiltonSainsbury's, Fox Den Road, Stoke Gifford,, Bristol, BS34 8SS | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Emersons GreenSainsbury's, The Village, Emerson Way, Emerso, Bristol, BS16 7AE | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys EnfieldSainsbury's, 3 Crown Road, Enfield, EN1 1TH | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys FallowfieldSainsbury's, 347 Wilmslow Road, Manchester, M14 6SS | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys FerndownSainsbury's, 597 Ringwood Road, Ferndown, BH22 9AL | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Fulham WharfSainsbury's, 27 Townmead Road, Fulham, London, SW6 2GD | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys HarlowSainsbury's, Fifth Allende Avenue, Harlow, CM20 2AG | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys HarrogateSainsbury's, Wetherby Road, Harrogate, HG2 8QZ | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Heaton ParkSainsbury's, Heaton Park Road, Manchester, M9 0QS | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Herne BaySainsbury's, Altira Business Park, 6 The Boul, Kent, CT6 6GZ | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys HuntingdonSainsbury's, St Germain Walk, Huntingdon, PE29 3FG | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys KidderminsterSainsbury's, 2 Carpet Trades Way, Kidderminster, DY11 6XP | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Leicester NorthSainsbury's, 501 Melton Road, Leicester, LE4 7SJ | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys LoughtonSainsbury's, Old Station Road, Loughton, IG10 4PE | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys LudlowSainsbury's, Dun Cow Road, Rocks Green, Ludlow, SY8 2EY | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Lyons FarmSainsbury's, Downland Business Park, Lyons Fa, Worthing, BN14 9LA | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Marsh MillsSainsbury's, Plymouth Road, Crabtree, PL3 6RL | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Marshall LakeSainsbury's, 545 Stratford Road, Shirley, Solihull, B90 4AJ | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys MertonSainsbury's, 1 Merton High Street,, London, SW19 1DD | 150 kW8 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Moortown9-11, Moor Allerton Centre, Leeds, LS17 5NY | 150 kW8 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys NewportSainsbury's, Albany Street, Newport, NP20 5NJ | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Nine ElmsSainsbury's, 62 Wandsworth Road, London, SW8 2LF | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys North CheamSainsbury's, 566 London Road, Sutton, SM3 9AA | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Pepper HillSainsbury's, Wingfield Bank, Northfleet, Gravesend, DA11 8JH | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Pinhoe RoadSainsbury's, 1 Hill Barton Road, Exeter, EX1 3PF | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys SevenoaksSainsbury's, Otford Road, Sevenoaks, TN14 5EG | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys SouthportSainsbury's, Southport, Meols Cop, PR9 7RG | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys SpringfieldSainsbury's, White Hart Lane, Chelmsford, CM2 5PA | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys SunderlandSainsbury's, Silksworth Lane, Sunderland, SR3 1PD | 150 kW6 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys SuttonSainsbury's, 287a High Street, Sutton, SM1 1LD | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys SydenhamSouthend Lane, London, SE26 4PU | 150 kW12 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Talbot GreenSainsbury's, Heol y Pant, Talbot Green, Pontytclun, CF72 8FN | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys TamworthSainsbury's, Bitterscote Drive, Bonehill, Tamworth, B78 3HD | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys WallingtonSainsbury's, 2 Stafford Road, Wallington, SM6 9AA | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys WandsworthSainsbury's, 45 Garratt Lane, London, SW18 4AD | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys Warren HeathSainsbury's, Felixstowe Road, Ipswich, IP3 8TQ | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys WaterloovilleSainsbury's, Hambledon Road, Waterlooville,, Hampshire, PO7 7UL | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys West HoveSainsbury's, 361-367 Old Shoreham Rd, Hove, BN3 7GD | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys WhitechapelSainsbury's, 1 Cambridge Heath Road, London, E1 5SD | 150 kW16 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys WinnershSainsbury's, King Street Lane, Winnersh, Wokingham, RG41 5AR | 150 kW6 chargers · CCS (Type 2) | 79p/kWh | – |
| Sainsburys Wolverhampton St MarksSainsbury's, Raglan St., Wolverhampton, WV3 0ST | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 79p/kWh | – |
| Sainsburys ArborfieldSainsbury's Arborfield, Arborfield Green,, Berkshire, RG2 9LN | 22 kW6 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys BishoptonSainsbury's, 2 Dalgety Drive, Bishopton, PA7 5LN | 22 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys Castle DonningtonSainsbury's, Welsted Road, Derby, DE74 2SN | 22 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys FormbyLiverpool Road 109-111, Formby, L37 6BR | 22 kW2 chargers · Type 2 (Tethered Connector) | 49p/kWh | – |
| Sainsburys RyhopeWinchester Road 11, Sunderland, SR2 0GN | 22 kW1 charger · Type 2 (Tethered Connector) | 49p/kWh | – |
| Sainsburys WashingboroughLincoln Rd, Washingborough, LN4 1EQ | 22 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys Wirral WatersDuke Street, Birkenhead, CH41 1LG | 22 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys YattonSainsbury's, Arnolds Way, Yatton, BS49 4AR | 22 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys Ashford Convent RoadSainsburys Convent Road, Ashford, TW15 2HW | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys Fulwood Garstang Road292 Garstang Road, Fulwood, Preston, PR2 9RQ | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys RastrickCrowtree Lane, Huddersfield, HD6 3LZ | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – |
| Sainsburys Westwood HeathSainsburys, Broadwell Heights, Coventry, CV4 8NS | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – |
help Questions about Smart Charge
How many charging points does Smart Charge have?
Smart Charge runs 96 public charging sites with 744 chargers on FillRadar, 84 of them rapid (50 kW or more). Sites that are not in its open data feed are not counted.
How much does Smart Charge charging cost?
49p–79p/kWh per kWh including VAT across its chargers, with 79p/kWh the middle price. Some sites add a connection or overstay fee, shown on each charger's page.
Where are Smart Charge chargers?
The towns with the most are Bristol (3), London (3), Sutton (3), Exeter (2) and Preston (2).
What is the difference between rapid, fast and slow chargers?
Ultra-rapid chargers deliver 150 kW or more and rapid chargers 50 to 149 kW, both as DC through a CCS or CHAdeMO connector; they add most of a typical battery in 20 to 40 minutes. Fast chargers (7 to 49 kW) are usually AC Type 2 posts for an hour or more. Slow chargers, under 7 kW, suit overnight street charging. A car charges no faster than its own limit.
info About this list
Charge point data: Smart Charge open data. Smart Charge is a trade mark or business name of its owner. FillRadar is not affiliated with or endorsed by it.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play