P. Ferguson & Sons Limited fuel prices
8 MAPLE ROAD, COSHQUINN, DERRY, BT480NH. P. Ferguson & Sons Limited charges 189.9p a litre for diesel. That makes its diesel the 9th cheapest of 15 forecourts within 5 miles. The Londonderry average is 189.2p. Prices as reported to the UK Government's Fuel Finder scheme, read 13 minutes ago.
0.7p above the Londonderry average
9th cheapest of 15 within 5 miles
show_chart Price history
The price at the end of each day, from the changes the forecourt has reported.
explore Nearby forecourts to compare
| Forecourt | Unleaded | Diesel | Distance |
|---|---|---|---|
| Lynchs Eurospar SkeogeLynchs Eurospar Skeoge, Unit 1 Glenabbey Close, Derry, BT48 8TE | 163.9p | 186.9p | 1.5 mi |
| Link Service StationLINK SERVICE STATION, 180, CREGGAN ROAD, ROSEMOUNT, LONDONDERRY, BT48 0RX, LONDONDERRY, BT48 0RX | – | – | 1.5 mi |
| McGinleys GOMCGINLEYS, 20-22, BUNCRANA ROAD, LONDONDERRY, BT48 8AB | 163.9p | 187.9p | 1.9 mi |
| Nicholl Auto 365 Strand1 Philip Street, Derry, BT48 7PN | 163.9p | 189.9p | 2.3 mi |
| Morans Centra - GO Service Station139 Strand Road, Derry, BT48 7PB | 163.9p | 187.9p | 2.4 mi |
| TM&LM Ltd31C Abercorn Road, Derry, BT48 6SA | 157.9p | 174.9p | 3.2 mi |
| Go Ebrington10 Limavady Road, Ebrington, BT47 6JB | 163.9p | 186.9p | 3.2 mi |
| Maxol RossdowneyUNIT 2, 1, ROSSDOWNEY PARK, LONDONDERRY, BT47 5NR | 165.9p | 189.9p | 3.6 mi |
info About these prices
Prices are what P. Ferguson & Sons Limited reports to the Fuel Finder scheme; FillRadar reads them about every 30 minutes. A forecourt can change its price between updates, so check the price at the pump.
Know the cheapest pump before you set off
FillRadar shows every forecourt on a map, alerts you when a saved price drops, and finds the cheapest stop on your route. In closed beta on Android.
Request Early Access