West Sussex County Council Office EV charging
West Sussex County Council Office at County Hall, Chichester United Kingdom, PO19 1RG has 7 public chargers run by Evolt: 1 × CCS (Type 2) 50 kW, 1 × CHAdeMO 50 kW, 3 × Type 2 (Socket Only) 22 kW and 2 × Type 2 (Socket Only) 7 kW. Charging costs from 35p/kWh including VAT. The nearest other charger is St Cyriacs Car Park, 0.2 miles away.
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 1 charger | 50 kW | 70p/kWh | – |
| CHAdeMODC · 1 charger | 50 kW | 70p/kWh | – |
| Type 2 (Socket Only)AC · 3 chargers | 22 kW | 50p–70p/kWh | – |
| Type 2 (Socket Only)AC · 2 chargers | 7 kW | 35p/kWh | – |
Prices per kWh including VAT, from Evolt's tariff data.
info Details
| Address | County Hall, Chichester United Kingdom, PO19 1RG |
|---|---|
| Town | Chichester |
| Network | Evolt |
| Chargers | 7 |
| Connectors | CCS (Type 2), CHAdeMO, Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| St Cyriacs Car ParkCathedral Drive, Chichester, PO19 1AW · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 3 of 4 freeat | 0.2 mi |
| South Pallant Car ParkSouth Pallant Car Park, Chichester, PO19 1SY · Connected Kerb | 7 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat | 0.3 mi |
| Avenue De Chartres Car Park6 Avenue De Chartres, Chichester, PO19 1EA · Connected Kerb | 22 kW4 chargers · Type 2 (Socket Only) | 49p/kWh | 4 of 4 freeat | 0.3 mi |
| East Pallant Car ParkEast Pallant Car Park, Chichester, PO19 1UF · Connected Kerb | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | – | 0.4 mi |
| Northgate Car ParkNorthgate, Chichester, PO19 6AA · Connected Kerb | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | 1 of 2 freeat | 0.4 mi |
| Cattlemarket Car ParkCattlemarket Car Park, Market Road, Chichester, PO19 1JW · Connected Kerb | 7 kW8 chargers · Type 2 (Socket Only) | 49p/kWh | 8 of 8 freeat | 0.5 mi |
| 5 Hannah Square5 Hannah Square, Chichestser, PO19 3LN · Connected Kerb | 7 kW2 chargers · Type 2 (Socket Only) | 49p/kWh | 2 of 2 freeat | 0.5 mi |
| Melbourne RoadMelbourne Road, Chichester, PO19 7LY · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 49p/kWh | 5 of 6 freeat | 0.6 mi |
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about West Sussex County Council Office
How much does it cost to charge at West Sussex County Council Office?
From 35p/kWh including VAT, according to Evolt's tariff data.
How fast is the charger at West Sussex County Council Office?
Up to 50 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Where is the nearest other charger to West Sussex County Council Office?
St Cyriacs Car Park, 0.2 miles away (7 kW, Connected Kerb).
info About this listing
Charge point data: Evolt (SWARCO) open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
West Sussex County Council Office and Evolt are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play