Thompson Street Car Park, Stockton-on-Tees EV charging
Thompson Street Car Park, Stockton-on-Tees at Thompson Street, Stockton-on-Tees, TS18 2NY has 11 public chargers run by Blink Charging: 1 × Type 2 (Socket Only) 22 kW, 8 × Type 2 (Socket Only) 19 kW and 2 × Type 2 (Socket Only) 11 kW. Charging costs from 50p/kWh including VAT. At 23:30, 9 of 11 free. The nearest other charger is Bath Lane, 0.3 miles away.
Live status read
Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| Type 2 (Socket Only)AC · 1 charger | 22 kW | 50p/kWh | 1 of 1 freeat |
| Type 2 (Socket Only)AC · 8 chargers | 19 kW | 50p/kWh | 6 of 8 freeat |
| Type 2 (Socket Only)AC · 2 chargers | 11 kW | 50p/kWh | 2 of 2 freeat |
Prices per kWh including VAT, from Blink Charging's tariff data. Availability is Blink Charging's live data, read at .
schedule Popular times
Readings started on 2 November 2026, so each hour has only a few so far. The busy and quiet times become clear over the next weeks; until then treat the shading as a first look.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Monday 00:00: 0% in use | Monday 01:00: 0% in use | Monday 02:00: 0% in use | Monday 03:00: 0% in use | Monday 04:00: 0% in use | Monday 05:00: 0% in use | Monday 06:00: 0% in use | Monday 07:00: 0% in use | Monday 08:00: 0% in use | Monday 09:00: 0% in use | Monday 10:00: 0% in use | Monday 11:00: 0% in use | Monday 12:00: 0% in use | Monday 13:00: 0% in use | Monday 14:00: no data yet | Monday 15:00: 0% in use | Monday 16:00: 0% in use | Monday 17:00: 0% in use | Monday 18:00: no data yet | Monday 19:00: no data yet | Monday 20:00: no data yet | Monday 21:00: no data yet | Monday 22:00: no data yet | Monday 23:00: 0% in use |
| Tue | Tuesday 00:00: no data yet | Tuesday 01:00: 0% in use | Tuesday 02:00: no data yet | Tuesday 03:00: no data yet | Tuesday 04:00: 0% in use | Tuesday 05:00: 0% in use | Tuesday 06:00: 0% in use | Tuesday 07:00: 0% in use | Tuesday 08:00: 0% in use | Tuesday 09:00: 0% in use | Tuesday 10:00: 0% in use | Tuesday 11:00: 0% in use | Tuesday 12:00: 0% in use | Tuesday 13:00: 0% in use | Tuesday 14:00: 0% in use | Tuesday 15:00: 0% in use | Tuesday 16:00: 0% in use | Tuesday 17:00: 0% in use | Tuesday 18:00: 0% in use | Tuesday 19:00: 0% in use | Tuesday 20:00: 0% in use | Tuesday 21:00: 0% in use | Tuesday 22:00: 0% in use | Tuesday 23:00: 0% in use |
| Wed | Wednesday 00:00: 0% in use | Wednesday 01:00: 0% in use | Wednesday 02:00: 0% in use | Wednesday 03:00: 0% in use | Wednesday 04:00: 0% in use | Wednesday 05:00: 0% in use | Wednesday 06:00: 0% in use | Wednesday 07:00: 0% in use | Wednesday 08:00: 0% in use | Wednesday 09:00: 0% in use | Wednesday 10:00: 0% in use | Wednesday 11:00: 0% in use | Wednesday 12:00: 0% in use | Wednesday 13:00: 0% in use | Wednesday 14:00: 0% in use | Wednesday 15:00: 0% in use | Wednesday 16:00: 0% in use | Wednesday 17:00: 0% in use | Wednesday 18:00: 0% in use | Wednesday 19:00: 0% in use | Wednesday 20:00: 0% in use | Wednesday 21:00: 0% in use | Wednesday 22:00: 0% in use | Wednesday 23:00: 0% in use |
| Thu | Thursday 00:00: 0% in use | Thursday 01:00: 0% in use | Thursday 02:00: 0% in use | Thursday 03:00: 0% in use | Thursday 04:00: 0% in use | Thursday 05:00: 0% in use | Thursday 06:00: 0% in use | Thursday 07:00: 0% in use | Thursday 08:00: 0% in use | Thursday 09:00: 0% in use | Thursday 10:00: 0% in use | Thursday 11:00: 0% in use | Thursday 12:00: 0% in use | Thursday 13:00: 0% in use | Thursday 14:00: 0% in use | Thursday 15:00: 0% in use | Thursday 16:00: 0% in use | Thursday 17:00: 0% in use | Thursday 18:00: 0% in use | Thursday 19:00: 0% in use | Thursday 20:00: 0% in use | Thursday 21:00: 0% in use | Thursday 22:00: 0% in use | Thursday 23:00: 0% in use |
| Fri | Friday 00:00: 0% in use | Friday 01:00: 0% in use | Friday 02:00: 0% in use | Friday 03:00: 0% in use | Friday 04:00: 0% in use | Friday 05:00: 0% in use | Friday 06:00: 0% in use | Friday 07:00: 0% in use | Friday 08:00: 0% in use | Friday 09:00: 0% in use | Friday 10:00: 0% in use | Friday 11:00: 0% in use | Friday 12:00: 0% in use | Friday 13:00: 0% in use | Friday 14:00: 0% in use | Friday 15:00: 0% in use | Friday 16:00: 0% in use | Friday 17:00: 0% in use | Friday 18:00: 0% in use | Friday 19:00: 0% in use | Friday 20:00: 0% in use | Friday 21:00: 0% in use | Friday 22:00: 0% in use | Friday 23:00: 0% in use |
| Sat | Saturday 00:00: 0% in use | Saturday 01:00: 0% in use | Saturday 02:00: 0% in use | Saturday 03:00: 0% in use | Saturday 04:00: 0% in use | Saturday 05:00: 0% in use | Saturday 06:00: 0% in use | Saturday 07:00: 0% in use | Saturday 08:00: 0% in use | Saturday 09:00: 0% in use | Saturday 10:00: 0% in use | Saturday 11:00: 0% in use | Saturday 12:00: 0% in use | Saturday 13:00: 0% in use | Saturday 14:00: 0% in use | Saturday 15:00: 0% in use | Saturday 16:00: 0% in use | Saturday 17:00: 0% in use | Saturday 18:00: 0% in use | Saturday 19:00: 0% in use | Saturday 20:00: no data yet | Saturday 21:00: 0% in use | Saturday 22:00: 0% in use | Saturday 23:00: 0% in use |
| Sun | Sunday 00:00: 0% in use | Sunday 01:00: 0% in use | Sunday 02:00: 0% in use | Sunday 03:00: 0% in use | Sunday 04:00: 0% in use | Sunday 05:00: 0% in use | Sunday 06:00: 0% in use | Sunday 07:00: 0% in use | Sunday 08:00: 0% in use | Sunday 09:00: no data yet | Sunday 10:00: 0% in use | Sunday 11:00: 0% in use | Sunday 12:00: 0% in use | Sunday 13:00: 0% in use | Sunday 14:00: 3% in use | Sunday 15:00: 0% in use | Sunday 16:00: 0% in use | Sunday 17:00: 0% in use | Sunday 18:00: 0% in use | Sunday 19:00: 0% in use | Sunday 20:00: 0% in use | Sunday 21:00: 0% in use | Sunday 22:00: 0% in use | Sunday 23:00: 0% in use |
quiet (under a third in use) moderate busy (two thirds or more) not enough data · London time. Share of working chargers in use, averaged from readings of the operator's live data every half hour since 2 November 2026.
info Details
| Address | Thompson Street, Stockton-on-Tees, TS18 2NY |
|---|---|
| Town | Stockton-on-Tees |
| Network | Blink Charging |
| Opening hours | 24 hours |
| Chargers | 11 |
| Connectors | Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Bath LaneBath Lane, Stockton-on-Tees · Blink Charging | 50 kW2 chargers · CCS (Type 2) | 53p/kWh | 2 of 2 freeat | 0.3 mi |
| Bishop Street Car Park, Stockton-on-Tees17 Bishop Street, Stockton-on-Tees, TS18 1SY · Blink Charging | 50 kW2 chargers · CCS (Type 2), CHAdeMO | 53p/kWh | 2 of 2 freeat | 0.4 mi |
| Lodge Street Long Stay Car Park, StocktonLodge Street, Stockton-on-Tees, TS18 1EN · Blink Charging | 22 kW6 chargers · Type 2 (Socket Only) | 53p/kWh | 6 of 6 freeat | 0.6 mi |
| Skinner Street North Long Stay Car Park, StocktonSkinner Street, Stockton-on-Tees, TS18 1EN · Blink Charging | 11 kW4 chargers · Type 2 (Socket Only) | 53p/kWh | 4 of 4 freeat | 0.6 mi |
| Parliament Street Car Park, Stockton-on-TeesParliament Street, Stockton-on-Tees, TS18 3DQ · Blink Charging | 22 kW8 chargers · Type 2 (Socket Only) | 50p/kWh | 5 of 8 freeat | 0.8 mi |
| Morrisons StocktonNewmarket Avenue, Thornaby, TS17 7BP · MFG EV Power | 50 kW2 chargers · CCS (Type 2) | 59p/kWh* | all 2 in useat | 1.7 mi |
| Littleboy Recreation Ground Car Park, ThornabyAcklam Road, Stockton-on-Tees, TS17 8EU · Blink Charging | 22 kW6 chargers · Type 2 (Socket Only) | 50p/kWh | 6 of 6 freeat | 1.9 mi |
| ubitricity Distributed Energy Systems UK Ltd. 72 Stockton Road72 Stockton Road, Middlesbrough, TS5 4AQ · ubitricity | 5 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – | 2.1 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Thompson Street Car Park, Stockton-on-Tees
How much does it cost to charge at Thompson Street Car Park, Stockton-on-Tees?
From 50p/kWh including VAT, according to Blink Charging's tariff data.
How fast is the charger at Thompson Street Car Park, Stockton-on-Tees?
Up to 22 kW (fast), through Type 2 (Socket Only). Your car may charge more slowly than that.
Is Thompson Street Car Park, Stockton-on-Tees free now?
At 23:30, 9 of 11 free and 2 out of service, from Blink Charging's live data. It may have changed since.
Is Thompson Street Car Park, Stockton-on-Tees open 24 hours?
Blink Charging lists Thompson Street Car Park, Stockton-on-Tees as open 24 hours.
Where is the nearest other charger to Thompson Street Car Park, Stockton-on-Tees?
Bath Lane, 0.3 miles away (50 kW, Blink Charging).
info About this listing
Charge point data: Blink Charging open data (Eco-Movement). Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Thompson Street Car Park, Stockton-on-Tees and Blink Charging are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play