TFL/Croydon/Godstone Road Site 2 EV charging
TFL/Croydon/Godstone Road Site 2 at 40 Godstone Road, Croydon, CR8 5JE has 2 public chargers run by TotalEnergies: 2 × CCS (Type 2) 50 kW. The operator's open data does not include a price. At 23:30, 1 of 2 free. The nearest other charger is MFG Foxley, 0.6 miles away.
Live status read
CCS (Type 2)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 2 chargers | 50 kW | not listed | 1 of 2 freeat |
Prices per kWh including VAT, from TotalEnergies's tariff data. Availability is TotalEnergies's live data, read at .
schedule Popular times
Readings started on 7 November 2026, so each hour has only a few so far. The busy and quiet times become clear over the next weeks; until then treat the shading as a first look.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Monday 00:00: 0% in use | Monday 01:00: 0% in use | Monday 02:00: 0% in use | Monday 03:00: 0% in use | Monday 04:00: 0% in use | Monday 05:00: 0% in use | Monday 06:00: 0% in use | Monday 07:00: 0% in use | Monday 08:00: 0% in use | Monday 09:00: 0% in use | Monday 10:00: 0% in use | Monday 11:00: 50% in use | Monday 12:00: 0% in use | Monday 13:00: 0% in use | Monday 14:00: no data yet | Monday 15:00: no data yet | Monday 16:00: no data yet | Monday 17:00: 0% in use | Monday 18:00: no data yet | Monday 19:00: no data yet | Monday 20:00: no data yet | Monday 21:00: no data yet | Monday 22:00: no data yet | Monday 23:00: no data yet |
| Tue | Tuesday 00:00: no data yet | Tuesday 01:00: 0% in use | Tuesday 02:00: no data yet | Tuesday 03:00: no data yet | Tuesday 04:00: no data yet | Tuesday 05:00: no data yet | Tuesday 06:00: no data yet | Tuesday 07:00: no data yet | Tuesday 08:00: no data yet | Tuesday 09:00: 0% in use | Tuesday 10:00: 100% in use | Tuesday 11:00: 100% in use | Tuesday 12:00: no data yet | Tuesday 13:00: no data yet | Tuesday 14:00: 50% in use | Tuesday 15:00: no data yet | Tuesday 16:00: 0% in use | Tuesday 17:00: no data yet | Tuesday 18:00: no data yet | Tuesday 19:00: 0% in use | Tuesday 20:00: no data yet | Tuesday 21:00: 0% in use | Tuesday 22:00: 0% in use | Tuesday 23:00: 0% in use |
| Wed | Wednesday 00:00: 0% in use | Wednesday 01:00: 0% in use | Wednesday 02:00: no data yet | Wednesday 03:00: 0% in use | Wednesday 04:00: no data yet | Wednesday 05:00: 0% in use | Wednesday 06:00: no data yet | Wednesday 07:00: no data yet | Wednesday 08:00: no data yet | Wednesday 09:00: no data yet | Wednesday 10:00: no data yet | Wednesday 11:00: no data yet | Wednesday 12:00: no data yet | Wednesday 13:00: no data yet | Wednesday 14:00: 50% in use | Wednesday 15:00: 0% in use | Wednesday 16:00: 0% in use | Wednesday 17:00: 0% in use | Wednesday 18:00: no data yet | Wednesday 19:00: 0% in use | Wednesday 20:00: 0% in use | Wednesday 21:00: 0% in use | Wednesday 22:00: no data yet | Wednesday 23:00: no data yet |
| Thu | Thursday 00:00: 0% in use | Thursday 01:00: no data yet | Thursday 02:00: no data yet | Thursday 03:00: 0% in use | Thursday 04:00: no data yet | Thursday 05:00: 0% in use | Thursday 06:00: no data yet | Thursday 07:00: 0% in use | Thursday 08:00: 0% in use | Thursday 09:00: 0% in use | Thursday 10:00: no data yet | Thursday 11:00: no data yet | Thursday 12:00: 0% in use | Thursday 13:00: 0% in use | Thursday 14:00: 0% in use | Thursday 15:00: 0% in use | Thursday 16:00: 0% in use | Thursday 17:00: 0% in use | Thursday 18:00: 0% in use | Thursday 19:00: 0% in use | Thursday 20:00: 0% in use | Thursday 21:00: 0% in use | Thursday 22:00: 0% in use | Thursday 23:00: 0% in use |
| Fri | Friday 00:00: 0% in use | Friday 01:00: no data yet | Friday 02:00: 0% in use | Friday 03:00: 0% in use | Friday 04:00: 0% in use | Friday 05:00: 0% in use | Friday 06:00: no data yet | Friday 07:00: 0% in use | Friday 08:00: 0% in use | Friday 09:00: 0% in use | Friday 10:00: 0% in use | Friday 11:00: 0% in use | Friday 12:00: 0% in use | Friday 13:00: 0% in use | Friday 14:00: 0% in use | Friday 15:00: 0% in use | Friday 16:00: 50% in use | Friday 17:00: 0% in use | Friday 18:00: 0% in use | Friday 19:00: no data yet | Friday 20:00: 50% in use | Friday 21:00: 0% in use | Friday 22:00: no data yet | Friday 23:00: 0% in use |
| Sat | Saturday 00:00: 0% in use | Saturday 01:00: 0% in use | Saturday 02:00: 0% in use | Saturday 03:00: 0% in use | Saturday 04:00: 0% in use | Saturday 05:00: 0% in use | Saturday 06:00: 0% in use | Saturday 07:00: 0% in use | Saturday 08:00: 0% in use | Saturday 09:00: 0% in use | Saturday 10:00: 0% in use | Saturday 11:00: 0% in use | Saturday 12:00: 0% in use | Saturday 13:00: no data yet | Saturday 14:00: 0% in use | Saturday 15:00: 0% in use | Saturday 16:00: 0% in use | Saturday 17:00: 0% in use | Saturday 18:00: 33% in use | Saturday 19:00: 0% in use | Saturday 20:00: no data yet | Saturday 21:00: 0% in use | Saturday 22:00: 0% in use | Saturday 23:00: 0% in use |
| Sun | Sunday 00:00: 0% in use | Sunday 01:00: 0% in use | Sunday 02:00: 0% in use | Sunday 03:00: 0% in use | Sunday 04:00: 0% in use | Sunday 05:00: 0% in use | Sunday 06:00: 0% in use | Sunday 07:00: 0% in use | Sunday 08:00: 0% in use | Sunday 09:00: 0% in use | Sunday 10:00: 0% in use | Sunday 11:00: 0% in use | Sunday 12:00: 50% in use | Sunday 13:00: 33% in use | Sunday 14:00: 0% in use | Sunday 15:00: 0% in use | Sunday 16:00: 0% in use | Sunday 17:00: 0% in use | Sunday 18:00: 0% in use | Sunday 19:00: 0% in use | Sunday 20:00: 0% in use | Sunday 21:00: 0% in use | Sunday 22:00: 0% in use | Sunday 23:00: 0% in use |
quiet (under a third in use) moderate busy (two thirds or more) not enough data · London time. Share of working chargers in use, averaged from readings of the operator's live data every half hour since 7 November 2026.
info Details
| Address | 40 Godstone Road, Croydon, CR8 5JE |
|---|---|
| Town | Croydon |
| Network | TotalEnergies |
| Opening hours | 24 hours |
| Chargers | 2 |
| Connectors | CCS (Type 2) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| MFG Foxley14-16 Godstone Road, Purley, London, CR8 2DB · MFG EV Power | 50 kW2 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 2 of 2 freeat | 0.6 mi |
| London/Croydon/Purley High Street Site 2Opposite 14 Purley High Street, Croydon, CR8 2HA · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat | 0.8 mi |
| London/Croydon/Reedham Park AvenueReedham Park Avenue, Croydon, CR8 4BQ · TotalEnergies | 7 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat | 0.8 mi |
| London/Croydon/Pampisford Road30 Pampisford Road, Croydon, CR8 2UU · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only) | – | 3 of 3 freeat | 1.0 mi |
| MFG Hayling Down628-630 Brighton Road, Purley, London, CR8 2BA · MFG EV Power | 50 kW2 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 2 of 2 freeat | 1.2 mi |
| Shell Recharge EV Waitrose - Coulsdon112 Brighton Rd, Coulsdon, London, CR5 2NB · Shell Recharge | 150 kW4 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 79p/kWh | 2 of 4 freeat | 1.4 mi |
| Shell Recharge Shell Old Coulsdon215 Coulsdon Rd, London, CR5 1EN · Shell Recharge | 50 kW1 charger · CCS (Type 2), CHAdeMO | 89p/kWh | 1 of 1 freeat | 1.9 mi |
| 16 Kingswood Lane16 Kingswood Lane, Warlingham, CR6 9AA · Connected Kerb | 6 kW1 charger · Type 2 (Socket Only) | 43p/kWh | 1 of 1 freeat | 2.0 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about TFL/Croydon/Godstone Road Site 2
How much does it cost to charge at TFL/Croydon/Godstone Road Site 2?
TotalEnergies's open data does not include a price for TFL/Croydon/Godstone Road Site 2. Check on the charger or in the operator's app.
How fast is the charger at TFL/Croydon/Godstone Road Site 2?
Up to 50 kW (rapid), through CCS (Type 2). Your car may charge more slowly than that.
Is TFL/Croydon/Godstone Road Site 2 free now?
At 23:30, 1 of 2 free and 1 out of service, from TotalEnergies's live data. It may have changed since.
Is TFL/Croydon/Godstone Road Site 2 open 24 hours?
TotalEnergies lists TFL/Croydon/Godstone Road Site 2 as open 24 hours.
Where is the nearest other charger to TFL/Croydon/Godstone Road Site 2?
MFG Foxley, 0.6 miles away (50 kW, MFG EV Power).
info About this listing
Charge point data: TotalEnergies open data (Eco-Movement). Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
TFL/Croydon/Godstone Road Site 2 and TotalEnergies are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play