Straiton Park & Ride EV charging
Straiton Park & Ride at Straiton Road, EH20 9NP has 5 public chargers run by ChargePlace Scotland: 1 × CCS (Type 2) 50 kW, 1 × CHAdeMO 50 kW, 1 × Type 2 (Socket Only) 22 kW and 2 × Type 2 (Socket Only) 7 kW. Charging costs from 51p/kWh including VAT. The nearest other charger is Danadara Straiton, 0.5 miles away.
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 1 charger | 50 kW | 61p/kWh+ £30.00 per session | – |
| CHAdeMODC · 1 charger | 50 kW | 61p/kWh+ £30.00 per session | – |
| Type 2 (Socket Only)AC · 1 charger | 22 kW | 61p/kWh+ £30.00 per session | – |
| Type 2 (Socket Only)AC · 2 chargers | 7 kW | 51p/kWh+ £30.00 per session | – |
Prices per kWh including VAT, from ChargePlace Scotland's tariff data.
info Details
| Address | Straiton Road, EH20 9NP |
|---|---|
| Town | Edinburgh |
| Network | ChargePlace Scotland |
| Chargers | 5 |
| Connectors | CCS (Type 2), CHAdeMO, Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Danadara Straiton1 Haining Terrace, Straiton, EH20 9FL · ChargePlace Scotland | 22 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat | 0.5 mi |
| Paradykes Primary School, George Street, LoanheadLoanhead, George Street, EH20 9LA · ChargePlace Scotland | 7 kW2 chargers · Type 2 (Socket Only) | – | 2 of 2 freeat | 0.7 mi |
| Canmore Court2 Clerk Street, Loanhead, EH20 9DR · ChargePlace Scotland | 22 kW4 chargers · Type 2 (Socket Only) | – | 3 of 4 freeat | 0.8 mi |
| Mortonhall Garden CentreEdinburgh, Frogston Road East, EH16 6TJ · ChargePlace Scotland | 22 kW2 chargers · Type 2 (Socket Only) | – | – | 1.0 mi |
| South Edinburgh Local Office, Captain's Road, EdinburghCity of Edinburgh, 40 Captain's Road, EH17 8QF · ChargePlace Scotland | 22 kW8 chargers · Type 2 (Socket Only) | 51p/kWh | – | 1.2 mi |
| Easter Bush – Roslin Institute Pool Car ParkEdinburgh, Easter Bush Campus, EH25 9RG · ChargePlace Scotland | 7 kW2 chargers · Type 2 (Socket Only) | 45p/kWh | – | 1.9 mi |
| Easter Bush – Estates BuildingMidlothian, Easter Bush, EH25 9RG · ChargePlace Scotland | 22 kW2 chargers · Type 2 (Socket Only) | 45p/kWh | – | 1.9 mi |
| Easter Bush – Small Animal HospitalThe Royal (Dick) School of Veterinary Studies, Easter Bush, EH25 9RG · ChargePlace Scotland | 22 kW2 chargers · Type 2 (Socket Only) | 45p/kWh | – | 2.0 mi |
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Straiton Park & Ride
How much does it cost to charge at Straiton Park & Ride?
From 51p/kWh including VAT, according to ChargePlace Scotland's tariff data. Some connectors add a session, time or parking fee; see the table.
How fast is the charger at Straiton Park & Ride?
Up to 50 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Where is the nearest other charger to Straiton Park & Ride?
Danadara Straiton, 0.5 miles away (22 kW, ChargePlace Scotland).
info About this listing
Charge point data: ChargePlace Scotland open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Straiton Park & Ride and ChargePlace Scotland are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play