Station Road Cambridge EV charging
Station Road Cambridge at Station Road, Cambridge, CB1 2LA has 3 public chargers run by Evolt: 1 × CCS (Type 2) 51 kW, 1 × CHAdeMO 51 kW and 1 × Type 2 (Socket Only) 22 kW. Charging costs from 54p/kWh including VAT. The nearest other charger is Gwydir Street Car Park, 0.4 miles away.
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 1 charger | 51 kW | 72p/kWh | – |
| CHAdeMODC · 1 charger | 51 kW | 72p/kWh | – |
| Type 2 (Socket Only)AC · 1 charger | 22 kW | 54p/kWh | – |
Prices per kWh including VAT, from Evolt's tariff data.
info Details
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Gwydir Street Car ParkMill Road, Cambridge, CB1 2LW · Connected Kerb | 7 kW16 chargers · Type 2 (Socket Only) | 50p/kWh | 13 of 16 freeat | 0.4 mi |
| Queen Anne Terrace, CambridgeQueen Anne Terrace, Cambridge, CB1 1NA · Connected Kerb | 7 kW40 chargers · Type 2 (Socket Only), Type 2 (Tethered Connector) | 50p/kWh | 38 of 40 freeat | 0.5 mi |
| BrooksideOff Lensfield Road, Cambridge, CB2 1JE · Evolt | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 54p/kWh | 3 of 3 freeat | 0.5 mi |
| 25 Gwydir Street25 Gwydir Street, Cambridge, CB1 2LG · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 50p/kWh | 5 of 6 freeat | 0.6 mi |
| Parkside33 Parkside, Cambridge, CB1 1JE · Evolt | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 54p/kWh | 3 of 3 freeat | 0.7 mi |
| Adam and Eve StreetEast Road, Cambridge, CB1 1DX · Connected Kerb | 7 kW15 chargers · Type 2 (Socket Only) | 50p/kWh | 15 of 15 freeat | 0.7 mi |
| St Matthew's StreetSt Matthew's Street, Cambridge, CB1 2LT · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 50p/kWh | 6 of 6 freeat | 0.7 mi |
| Sleaford StreetSleaford Street, Cambridge, CB1 2NX · Connected Kerb | 7 kW6 chargers · Type 2 (Socket Only) | 50p/kWh | 6 of 6 freeat | 0.7 mi |
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Station Road Cambridge
How much does it cost to charge at Station Road Cambridge?
From 54p/kWh including VAT, according to Evolt's tariff data.
How fast is the charger at Station Road Cambridge?
Up to 51 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Where is the nearest other charger to Station Road Cambridge?
Gwydir Street Car Park, 0.4 miles away (7 kW, Connected Kerb). The nearest rapid charger is Brookside, 0.5 miles away.
info About this listing
Charge point data: Evolt (SWARCO) open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Station Road Cambridge and Evolt are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play