Spencer 000015 EV charging
Spencer 000015 at Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ has 1 public charger run by Clenergy EV: 1 × Type 2 (Socket Only) 22 kW. Charging costs from 55p/kWh including VAT. The nearest other charger is Spencer 000006, 0.0 miles away.
Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| Type 2 (Socket Only)AC · 1 charger | 22 kW | 55p/kWh | – |
Prices per kWh including VAT, from Clenergy EV's tariff data.
info Details
| Address | Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ |
|---|---|
| Town | Hull |
| Network | Clenergy EV |
| Opening hours | 24 hours |
| Chargers | 1 |
| Connectors | Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Spencer 000006Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000007Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000008Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000009Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000010Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000011Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000012Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
| Spencer 000013Car Park, Humber Quays, Wellington Street Wes, Hull, HU1 2BQ · Clenergy EV | 22 kW1 charger · Type 2 (Socket Only) | 55p/kWh | – | 0.0 mi |
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Spencer 000015
How much does it cost to charge at Spencer 000015?
From 55p/kWh including VAT, according to Clenergy EV's tariff data.
How fast is the charger at Spencer 000015?
Up to 22 kW (fast), through Type 2 (Socket Only). Your car may charge more slowly than that.
Is Spencer 000015 open 24 hours?
Clenergy EV lists Spencer 000015 as open 24 hours.
Where is the nearest other charger to Spencer 000015?
Spencer 000006, 0.0 miles away (22 kW, Clenergy EV).
info About this listing
Charge point data: Clenergy EV open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Spencer 000015 and Clenergy EV are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play