Southern Road, Thame, OX9 2EE EV charging
Southern Road, Thame, OX9 2EE at Southern Road Thame, OX9 2EE has 12 public chargers run by EZ-Charge: 12 × Type 2 (Socket Only) 22 kW. Charging costs from 57p/kWh including VAT. The nearest other charger is Shell Recharge EV Waitrose - Thame, 0.2 miles away.
Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| Type 2 (Socket Only)AC · 12 chargers | 22 kW | 57p/kWh | – |
Prices per kWh including VAT, from EZ-Charge's tariff data.
schedule Popular times
Readings started on 4 November 2026, so each hour has only a few so far. The busy and quiet times become clear over the next weeks; until then treat the shading as a first look.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Monday 00:00: no data yet | Monday 01:00: no data yet | Monday 02:00: no data yet | Monday 03:00: no data yet | Monday 04:00: no data yet | Monday 05:00: no data yet | Monday 06:00: no data yet | Monday 07:00: no data yet | Monday 08:00: no data yet | Monday 09:00: no data yet | Monday 10:00: no data yet | Monday 11:00: no data yet | Monday 12:00: no data yet | Monday 13:00: no data yet | Monday 14:00: no data yet | Monday 15:00: no data yet | Monday 16:00: no data yet | Monday 17:00: no data yet | Monday 18:00: no data yet | Monday 19:00: no data yet | Monday 20:00: no data yet | Monday 21:00: no data yet | Monday 22:00: no data yet | Monday 23:00: no data yet |
| Tue | Tuesday 00:00: no data yet | Tuesday 01:00: no data yet | Tuesday 02:00: no data yet | Tuesday 03:00: no data yet | Tuesday 04:00: no data yet | Tuesday 05:00: no data yet | Tuesday 06:00: no data yet | Tuesday 07:00: no data yet | Tuesday 08:00: no data yet | Tuesday 09:00: no data yet | Tuesday 10:00: no data yet | Tuesday 11:00: no data yet | Tuesday 12:00: no data yet | Tuesday 13:00: no data yet | Tuesday 14:00: no data yet | Tuesday 15:00: no data yet | Tuesday 16:00: no data yet | Tuesday 17:00: no data yet | Tuesday 18:00: no data yet | Tuesday 19:00: no data yet | Tuesday 20:00: no data yet | Tuesday 21:00: no data yet | Tuesday 22:00: no data yet | Tuesday 23:00: no data yet |
| Wed | Wednesday 00:00: no data yet | Wednesday 01:00: no data yet | Wednesday 02:00: no data yet | Wednesday 03:00: no data yet | Wednesday 04:00: no data yet | Wednesday 05:00: no data yet | Wednesday 06:00: no data yet | Wednesday 07:00: no data yet | Wednesday 08:00: no data yet | Wednesday 09:00: no data yet | Wednesday 10:00: no data yet | Wednesday 11:00: no data yet | Wednesday 12:00: no data yet | Wednesday 13:00: no data yet | Wednesday 14:00: no data yet | Wednesday 15:00: no data yet | Wednesday 16:00: no data yet | Wednesday 17:00: no data yet | Wednesday 18:00: no data yet | Wednesday 19:00: no data yet | Wednesday 20:00: no data yet | Wednesday 21:00: no data yet | Wednesday 22:00: no data yet | Wednesday 23:00: no data yet |
| Thu | Thursday 00:00: no data yet | Thursday 01:00: no data yet | Thursday 02:00: no data yet | Thursday 03:00: no data yet | Thursday 04:00: no data yet | Thursday 05:00: no data yet | Thursday 06:00: 10% in use | Thursday 07:00: 10% in use | Thursday 08:00: 5% in use | Thursday 09:00: 5% in use | Thursday 10:00: 5% in use | Thursday 11:00: 5% in use | Thursday 12:00: 15% in use | Thursday 13:00: no data yet | Thursday 14:00: no data yet | Thursday 15:00: no data yet | Thursday 16:00: no data yet | Thursday 17:00: no data yet | Thursday 18:00: no data yet | Thursday 19:00: no data yet | Thursday 20:00: no data yet | Thursday 21:00: no data yet | Thursday 22:00: no data yet | Thursday 23:00: no data yet |
| Fri | Friday 00:00: no data yet | Friday 01:00: no data yet | Friday 02:00: no data yet | Friday 03:00: no data yet | Friday 04:00: no data yet | Friday 05:00: no data yet | Friday 06:00: no data yet | Friday 07:00: no data yet | Friday 08:00: no data yet | Friday 09:00: no data yet | Friday 10:00: no data yet | Friday 11:00: no data yet | Friday 12:00: no data yet | Friday 13:00: no data yet | Friday 14:00: no data yet | Friday 15:00: no data yet | Friday 16:00: no data yet | Friday 17:00: no data yet | Friday 18:00: no data yet | Friday 19:00: no data yet | Friday 20:00: no data yet | Friday 21:00: no data yet | Friday 22:00: no data yet | Friday 23:00: no data yet |
| Sat | Saturday 00:00: no data yet | Saturday 01:00: no data yet | Saturday 02:00: no data yet | Saturday 03:00: no data yet | Saturday 04:00: no data yet | Saturday 05:00: no data yet | Saturday 06:00: no data yet | Saturday 07:00: no data yet | Saturday 08:00: no data yet | Saturday 09:00: no data yet | Saturday 10:00: no data yet | Saturday 11:00: no data yet | Saturday 12:00: no data yet | Saturday 13:00: no data yet | Saturday 14:00: no data yet | Saturday 15:00: no data yet | Saturday 16:00: no data yet | Saturday 17:00: no data yet | Saturday 18:00: no data yet | Saturday 19:00: no data yet | Saturday 20:00: no data yet | Saturday 21:00: no data yet | Saturday 22:00: no data yet | Saturday 23:00: no data yet |
| Sun | Sunday 00:00: no data yet | Sunday 01:00: no data yet | Sunday 02:00: no data yet | Sunday 03:00: no data yet | Sunday 04:00: no data yet | Sunday 05:00: no data yet | Sunday 06:00: no data yet | Sunday 07:00: no data yet | Sunday 08:00: no data yet | Sunday 09:00: no data yet | Sunday 10:00: no data yet | Sunday 11:00: no data yet | Sunday 12:00: no data yet | Sunday 13:00: no data yet | Sunday 14:00: no data yet | Sunday 15:00: no data yet | Sunday 16:00: no data yet | Sunday 17:00: no data yet | Sunday 18:00: no data yet | Sunday 19:00: no data yet | Sunday 20:00: no data yet | Sunday 21:00: no data yet | Sunday 22:00: no data yet | Sunday 23:00: no data yet |
quiet (under a third in use) moderate busy (two thirds or more) not enough data · London time. Share of working chargers in use, averaged from readings of the operator's live data every half hour since 4 November 2026.
info Details
| Address | Southern Road Thame, OX9 2EE |
|---|---|
| Network | EZ-Charge |
| Opening hours | 24 hours |
| Chargers | 12 |
| Connectors | Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Shell Recharge EV Waitrose - ThameGreyhound Lane, Thame, OX9 3ZD · Shell Recharge | 120 kW8 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 79p/kWh | 2 of 8 freeat | 0.2 mi |
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Southern Road, Thame, OX9 2EE
How much does it cost to charge at Southern Road, Thame, OX9 2EE?
From 57p/kWh including VAT, according to EZ-Charge's tariff data.
How fast is the charger at Southern Road, Thame, OX9 2EE?
Up to 22 kW (fast), through Type 2 (Socket Only). Your car may charge more slowly than that.
Is Southern Road, Thame, OX9 2EE open 24 hours?
EZ-Charge lists Southern Road, Thame, OX9 2EE as open 24 hours.
Where is the nearest other charger to Southern Road, Thame, OX9 2EE?
Shell Recharge EV Waitrose - Thame, 0.2 miles away (120 kW, Shell Recharge).
info About this listing
Charge point data: EZ-Charge open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Southern Road, Thame, OX9 2EE and EZ-Charge are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play