Park & Recharge charging points
Park & Recharge runs 296 public charging sites with 532 chargers on FillRadar, 4 of them rapid (50 kW or more). The most powerful deliver 100 kW. Prices run 26p–82p/kWh including VAT, typically 55p/kWh. Availability is shown from the operator's live data.
List updated
location_city Park & Recharge by town
ev_charger The 100 most powerful Park & Recharge sites
| Charger | Power | Price | Free now |
|---|---|---|---|
| PR3031 - Parklands Car ParkParklands Car Park, White Hart Lane, Basingst, Basingstoke, RG21 4AE | 100 kW2 chargers · CCS (Type 2), CHAdeMO | 82p/kWh | – |
| PR7034 Newbury Central (KFC) Car Park15 Wharf Rd, Newbury RG14 5QP, UK | 75 kW2 chargers · CCS (Type 2) | 50p/kWh | – |
| PR7038 Elm Street Car ParkElm St, Ipswich IP1 2AP, UK | 70 kW2 chargers · CCS (Type 2), CHAdeMO | 50p/kWh | – |
| PR3199 - Feathers YardRed Lion Ln, Basingstoke, Hampshire, RG21 7AS | 50 kW2 chargers · CCS (Type 2), CHAdeMO | 82p/kWh | – |
| PR2923 - Central Car Park (Warminster)Central Car Park, Station Rd, Warminster BA12, BA12 9FF | 45 kW2 chargers · CCS (Type 2), CHAdeMO | 80p/kWh | – |
| PR2925 Post Office LanePost Office Lane, Corsham, SN13 0HJ | 45 kW2 chargers · CCS (Type 2), CHAdeMO | 80p/kWh | – |
| PR3139 Gladstone RoadGladstone Road Chippenham SN15 3DW | 45 kW2 chargers · CCS (Type 2), CHAdeMO | 80p/kWh | – |
| PR3140 Lovemead Car ParkDuke Street, Trowbridge, BA14 8EA | 45 kW2 chargers · CCS (Type 2), CHAdeMO | 80p/kWh | – |
| PR6615 King Street (Melksham)King Street, Melksham, SN12 6HB | 45 kW2 chargers · CCS (Type 2), CHAdeMO | 80p/kWh | – |
| PR7037 - Brown Street (West) - K0026639Brown Street, Salisbury SP1 2LJ, UK | 45 kW2 chargers · CCS (Type 2), CHAdeMO | 80p/kWh | – |
| SCC1002 - Southampton Central Station - ACE0014689Southbrook Road South (Central Train Station), Southampton, SO15 1GX | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| SCC1005 - Brunswick PlaceBrunswick Pl, Southampton SO15 2AQ, UK | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| SCC1007 - Grosvenor SquareGrosvenor Square, Southampton, SO15 2BE | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| SCC1009 - Colonnade - ACE0641693Colonnade, Portsmouth Road, Woolston, Southam, Southampton, SO19 2DJ | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| SCC1014 - Potters Court - ACE0072822Potters Court, Wimpson Lane, Southampton, SO1, SO16 4JA | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| SCC1015 - Oakbank Road - ACE0228637Oakbank Road, Woolston, Southampton, SO19 9DT | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR3246 Bellerose Manor Luxury CareBellerose Manor Luxury Care,5-7 Groby Rd, Gle, Leicester, LE3 8GN | 22 kW2 chargers · Type 2 (Socket Only) | 30p/kWh | – |
| PR3247 Bellerose Manor Luxury CareBellerose Manor Luxury Care,5-7 Groby Rd, Gle, Leicester, LE3 8GN | 22 kW2 chargers · Type 2 (Socket Only) | 30p/kWh | – |
| PR3248 Bellerose Manor Luxury CareBellerose Manor Luxury Care,5-7 Groby Rd, Gle, Leicester, LE3 8GN | 22 kW2 chargers · Type 2 (Socket Only) | 30p/kWh | – |
| PR2937 - The Castle SchoolLove Lane, Donnington Newbury RG14 2JG | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR2940 - Lambourn High Street Car ParkHigh Street, Lambourn, RG17 8XN | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR2941 - Newbury Rugby ClubMonks Lane, Newbury, Berkshire, RG14 7RW | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR2942 - Newbury Rugby ClubMonks Lane, Newbury, Berkshire, RG14 7RW | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR3109 - Glibert Court (East) Car Park - ACE0081887Brownsfield Road Thatcham, RG18 3GD | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR3110 - Station Road Car ParkStation Road, Pangbourne, Reading RG8 7AN, UK | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR3259 Northcroft Leusire Centre Car ParkNorthcroft Leisure Centre, Northcroft Ln, New, Newbury, RG14 1RS | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR3260 Newbury Library Car Park55 Wharf Rd, Newbury RG14 5AU, UK | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR3261 Newbury Library Car Park55 Wharf Rd, Newbury RG14 5AU, UK | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| TR0047 Hubeleon Test CentreOffice 2, Montpelier Farm, Margaretting Road,, Chelmsford, CM1 3PJ | 22 kW2 chargers · Type 2 (Socket Only) | 44p/kWh | – |
| PR2463 Galaxy SportsGrange Rd, Polmont, FK2 0YB | 22 kW1 charger · Type 2 (Socket Only) | 45p/kWh | – |
| PR2466 Galaxy SportsGrange Rd, Polmont, FK2 0YB | 22 kW1 charger · Type 2 (Socket Only) | 45p/kWh | – |
| PR2474 Galaxy SportsGrange Rd, Polmont, FK2 0YB | 22 kW1 charger · Type 2 (Socket Only) | 45p/kWh | – |
| PR2476 Galaxy SportsGrange Rd, Polmont, FK2 0YB | 22 kW1 charger · Type 2 (Socket Only) | 45p/kWh | – |
| PR2950 - Osborne Road - ACE0674450Osborne Road Parking, Fareham, PO16 7DP | 22 kW2 chargers · Type 2 (Socket Only) | 45p/kWh | – |
| PR2951 - Osborne Road - ACE0676333Osborne Road Parking, Fareham, PO16 7DP | 22 kW2 chargers · Type 2 (Socket Only) | 45p/kWh | – |
| PR3080 - Ashley Road Car ParkAshley Road Car Park, Thames Ditton KT7 0NH,, KT7 0AW | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR3112 - Hollyhedge Car ParkHollyhedge Road Car Park, Cobham, UK, KT11 3DQ | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR3113 - Hollyhedge car parkHollyhedge Road Car Park, Cobham, UK, KT11 3DQ | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR3158 Civic Centre Car ParkCivic Centre Car Park, Esher, UK, KT10 1TA | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR3159 Civic Centre Car ParkCivic Centre Car Park, Esher, UK, KT10 1TA | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR6646 - Highwayman's Cottage Car ParkHighwayman's Cottage Car Park, Portsmouth Roa, KT10 9LG | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR6663 - Walton Road Car Park PublicWalton Road Car Park, Molesey, East Molesey, KT8 0ST | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR6664 - Walton Road Car ParkWalton Road Car Park, Molesey, East Molesey, KT8 0ST | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR6665 - Churchfield Road Car ParkChurchfield Road Car Park, Weybridge, UK, KT13 8DE | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR6666 - Churchfield Road Car ParkChurchfield Road Car Park, Weybridge, UK, KT13 8DE | 22 kW2 chargers · Type 2 (Socket Only) | 47p/kWh | – |
| PR3105 Royal Holloway College (Car Park 4)Orchard Building, Egham Hill, Egham TW20 0EX, | 22 kW2 chargers · Type 2 (Socket Only) | 48p/kWh | – |
| PR3106 Royal Holloway College (Car Park 4)Orchard Building, Egham Hill, Egham TW20 0EX, | 22 kW2 chargers · Type 2 (Socket Only) | 48p/kWh | – |
| PR3107 Royal Holloway College (Car Park 4)Orchard Building, Egham Hill, Egham TW20 0EX, | 22 kW2 chargers · Type 2 (Socket Only) | 48p/kWh | – |
| PR3108 Royal Holloway College (Car Park 4)Orchard Building, Egham Hill, Egham TW20 0EX, | 22 kW2 chargers · Type 2 (Socket Only) | 48p/kWh | – |
| PR3114 - Clifton Park Museum Car Park 22kW49 Clifton Lane, Rotherham, S65 2AH | 22 kW2 chargers · Type 2 (Socket Only) | 50p/kWh | – |
| PR3121 - Aston Community Library Car Park 22kWAston Service Centre, Worksop Road, Swallowne, Sheffield, S26 4WD | 22 kW2 chargers · Type 2 (Socket Only) | 50p/kWh | – |
| PR3124 Walker Street 22kW28 Walker Street, Swinton, Mexborough, S64 8AW | 22 kW2 chargers · Type 2 (Socket Only) | 50p/kWh | – |
| PR7039 Upper Orwell Street North Car Park (Disabled Parking Bay)Upper Barclay St, Ipswich, IP4 1HU | 22 kW1 charger · Type 2 (Socket Only) | 50p/kWh | – |
| PR7040 Upper Orwell Street North Car ParkUpper Barclay St, Ipswich, IP4 1HU | 22 kW1 charger · Type 2 (Socket Only) | 50p/kWh | – |
| PR7041 Upper Orwell Street North Car ParkUpper Barclay St, Ipswich, IP4 1HU | 22 kW1 charger · Type 2 (Socket Only) | 50p/kWh | – |
| PR3025 - Glen Eyre RoadGlen Eyre Rd, Southampton SO16 3UD, UK | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR6258 - St Marks SchoolStafford Rd, Southampton SO15 5TE | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR6259 - St Marks SchoolStafford Rd, Southampton SO15 5TE | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR6260 - St Marks SchoolStafford Rd, Southampton SO15 5TE | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR6358 - Balfour BeattyMillbrook, Southampto, Southampton, SO15 0LJ | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR6359 - Balfour BeattyMillbrook, Southampton, SO15 0LJ | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| PR6360 - Balfour BeattyMillbrook, Southampton, SO15 0LJ | 22 kW2 chargers · Type 2 (Socket Only) | 51p/kWh | – |
| SCC1006 - Brunswick PlaceBrunswick Pl, Southampton, SO15 2AQ, UK | 22 kW1 charger · Type 2 (Socket Only) | 51p/kWh | – |
| PR2817 IBIS Styles Paignton26 Esplanade Rd, Paignton TQ4 6BQ | 22 kW2 chargers · Type 2 (Socket Only) | 52p/kWh | – |
| PR2818 IBIS Styles PaigntonIBIS Styles Paignton, TQ4 6BQ | 22 kW1 charger · Type 2 (Socket Only) | 52p/kWh | – |
| GR10138 Broom Mill FarmWest Auckland, Bishop Auckland DL14 9PJ | 22 kW2 chargers · Type 2 (Socket Only) | 54p/kWh | – |
| GR10139 Broom Mill FarmWest Auckland, Bishop Auckland DL14 9PJ | 22 kW2 chargers · Type 2 (Socket Only) | 54p/kWh | – |
| PR2665 - Sir David English Leisure CentreEast Way, Bournemouth, BH8 9PZ | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2863 - Calshot Activities CentreCalshot Rd, Calshot, Southampton SO45 1BR | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2875 - Sir George Staunton SawmillStaunton Country Park, Petersfield Rd, Havant, PO9 5HD | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2878 - East Winchester Park and RideGarnier Rd, Winchester SO23 9NP | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2879 - East Winchester Park and RideGarnier Rd, Winchester SO23 9NP | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2880 - South Winchester Park and RideHockley Link , Compton, South Winchester SO2, SO21 2FG | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2881 - South Winchester Park and RideHockley Link , Compton, South Winchester SO2, SO21 2FG | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2898 - Barfield Park and RideBarfield Cl, Winchester SO23 9PH | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2899 - Barfield Park and RideBarfield Cl, Winchester SO23 9PH | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR2936 - Royal Victoria Country ParkRoyal Victoria Country Park, Netley Abbey, So, Southampton, SO31 5GA | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR3144 - RBC Norcot Community CentreLyndhurst Road, Reading, RG30 6UQ, RG1 4LS | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR3146 - RBC Arthur Hill Pool225 Kings Rd, Reading RG1 4LS, UK | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR3148 - RBC Thames Side PromenadeThames Side Promenade Car Park, Reading, RG1, RG1 4LS | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR3190 - Bluebell RailwaySussex, Sheffield Park, Uckfield, TN22 3QL | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR3191 - Bluebell RailwaySussex, Sheffield Park, Uckfield, TN22 3QL | 22 kW2 chargers · Type 2 (Socket Only) | 56p/kWh | – |
| PR3045 - Dibley CloseDibley Close, Basingstoke RG22 6SL | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3062 - Tweedsmuir CloseSt Andrew's Road, Basingstoke, RG22 6PT | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3064 - Abbey Road car parkAbbey Road, Basingstoke, RG24 9ES | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3065 - Abbey Road car parkAbbey Road, Basingstoke, RG24 9ES | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3066 - Buckskin Lane Car ParkBuckskin Lane, Basingstoke, RG22 5AN | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3067 - Buckskin Lane Car ParkBuckskin Lane, Basingstoke, RG22 5AN | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3068 - Rucstall Community CentreHolbein Close, Basingstoke, RG21 3QN | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3073 - Brighton Hill Playing FieldsBrighton Hill Playing Fields, Basingstoke, RG22 4EQ | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3074 - Brighton Hill Playing FieldsBrighton Hill Playing Fields, Basingstoke, RG22 4EQ | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3075 - Brighton Hill Playing FieldsBrighton Hill Playing Fields, Basingstoke, RG22 4EQ | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3094 - Jefferson Road Car ParkJefferson Road, Basingstoke, RG21 5QS | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3100 - Kings Furlong ShopsWessex Close, Basingstoke, RG21 3NP | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3149 - Hatch WarrenLong Cross Lane, Basingstoke, RG22 4XF | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3150 - Hatch WarrenLong Cross Lane, Basingstoke, RG22 4XF | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3151 - Russell Howard car parkSt Andrew's Road, Basingstoke, RG22 6PS | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3152 - Main Office CourtyardDeanes, London Road, Basingstoke, RG24 4AH | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3153 - Lower ParklandsLondon Rd, Basingstoke, RG21 4AP | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
| PR3161 - Popley Fields Community CentreCarpenters Down, Popley Way, Basingstoke, RG25 9AE | 22 kW2 chargers · Type 2 (Socket Only) | 58p/kWh | – |
196 more sites are on the town pages and in the FillRadar app.
help Questions about Park & Recharge
How many charging points does Park & Recharge have?
Park & Recharge runs 296 public charging sites with 532 chargers on FillRadar, 4 of them rapid (50 kW or more). Sites that are not in its open data feed are not counted.
How much does Park & Recharge charging cost?
26p–82p/kWh per kWh including VAT across its chargers, with 55p/kWh the middle price. Some sites add a connection or overstay fee, shown on each charger's page.
Where are Park & Recharge chargers?
The towns with the most are Basingstoke (37), Ipswich (31), Southampton (24), Rotherham (10) and Isleworth (8).
What is the difference between rapid, fast and slow chargers?
Ultra-rapid chargers deliver 150 kW or more and rapid chargers 50 to 149 kW, both as DC through a CCS or CHAdeMO connector; they add most of a typical battery in 20 to 40 minutes. Fast chargers (7 to 49 kW) are usually AC Type 2 posts for an hour or more. Slow chargers, under 7 kW, suit overnight street charging. A car charges no faster than its own limit.
info About this list
Charge point data: Park & Recharge open data. Park & Recharge is a trade mark or business name of its owner. FillRadar is not affiliated with or endorsed by it.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play