London/Greenwich/Messeter Place EV charging
London/Greenwich/Messeter Place at 14 Messeter Place, Greenwich, SE9 5DP has 2 public chargers run by TotalEnergies: 2 × Type 1 (J1772) 7 kW, 1 × Type 2 (Socket Only) 7 kW and 1 × Type 2 (Tethered Connector) 7 kW. The operator's open data does not include a price. The nearest other charger is MFG Footscray, 0.5 miles away.
Type 1 (J1772), Type 2 (Socket Only), Type 2 (Tethered Connector)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| Type 1 (J1772)AC · 2 chargers | 7 kW | not listed | – |
| Type 2 (Socket Only)AC · 1 charger | 7 kW | not listed | – |
| Type 2 (Tethered Connector)AC · 1 charger | 7 kW | not listed | – |
Prices per kWh including VAT, from TotalEnergies's tariff data.
schedule Popular times
Readings started on 7 November 2026, so each hour has only a few so far. The busy and quiet times become clear over the next weeks; until then treat the shading as a first look.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Monday 00:00: no data yet | Monday 01:00: no data yet | Monday 02:00: no data yet | Monday 03:00: no data yet | Monday 04:00: no data yet | Monday 05:00: no data yet | Monday 06:00: no data yet | Monday 07:00: no data yet | Monday 08:00: no data yet | Monday 09:00: no data yet | Monday 10:00: no data yet | Monday 11:00: no data yet | Monday 12:00: no data yet | Monday 13:00: no data yet | Monday 14:00: no data yet | Monday 15:00: no data yet | Monday 16:00: no data yet | Monday 17:00: no data yet | Monday 18:00: no data yet | Monday 19:00: no data yet | Monday 20:00: no data yet | Monday 21:00: no data yet | Monday 22:00: no data yet | Monday 23:00: no data yet |
| Tue | Tuesday 00:00: no data yet | Tuesday 01:00: no data yet | Tuesday 02:00: no data yet | Tuesday 03:00: no data yet | Tuesday 04:00: no data yet | Tuesday 05:00: no data yet | Tuesday 06:00: no data yet | Tuesday 07:00: no data yet | Tuesday 08:00: no data yet | Tuesday 09:00: no data yet | Tuesday 10:00: no data yet | Tuesday 11:00: no data yet | Tuesday 12:00: no data yet | Tuesday 13:00: no data yet | Tuesday 14:00: no data yet | Tuesday 15:00: no data yet | Tuesday 16:00: no data yet | Tuesday 17:00: no data yet | Tuesday 18:00: no data yet | Tuesday 19:00: no data yet | Tuesday 20:00: no data yet | Tuesday 21:00: no data yet | Tuesday 22:00: no data yet | Tuesday 23:00: no data yet |
| Wed | Wednesday 00:00: no data yet | Wednesday 01:00: no data yet | Wednesday 02:00: no data yet | Wednesday 03:00: no data yet | Wednesday 04:00: no data yet | Wednesday 05:00: no data yet | Wednesday 06:00: no data yet | Wednesday 07:00: no data yet | Wednesday 08:00: no data yet | Wednesday 09:00: no data yet | Wednesday 10:00: no data yet | Wednesday 11:00: no data yet | Wednesday 12:00: no data yet | Wednesday 13:00: no data yet | Wednesday 14:00: no data yet | Wednesday 15:00: no data yet | Wednesday 16:00: no data yet | Wednesday 17:00: no data yet | Wednesday 18:00: no data yet | Wednesday 19:00: no data yet | Wednesday 20:00: no data yet | Wednesday 21:00: no data yet | Wednesday 22:00: no data yet | Wednesday 23:00: no data yet |
| Thu | Thursday 00:00: no data yet | Thursday 01:00: no data yet | Thursday 02:00: no data yet | Thursday 03:00: no data yet | Thursday 04:00: no data yet | Thursday 05:00: no data yet | Thursday 06:00: no data yet | Thursday 07:00: no data yet | Thursday 08:00: no data yet | Thursday 09:00: no data yet | Thursday 10:00: no data yet | Thursday 11:00: no data yet | Thursday 12:00: 50% in use | Thursday 13:00: 0% in use | Thursday 14:00: 0% in use | Thursday 15:00: 0% in use | Thursday 16:00: no data yet | Thursday 17:00: no data yet | Thursday 18:00: no data yet | Thursday 19:00: no data yet | Thursday 20:00: no data yet | Thursday 21:00: no data yet | Thursday 22:00: no data yet | Thursday 23:00: no data yet |
| Fri | Friday 00:00: no data yet | Friday 01:00: no data yet | Friday 02:00: no data yet | Friday 03:00: no data yet | Friday 04:00: no data yet | Friday 05:00: no data yet | Friday 06:00: no data yet | Friday 07:00: no data yet | Friday 08:00: no data yet | Friday 09:00: no data yet | Friday 10:00: no data yet | Friday 11:00: no data yet | Friday 12:00: 0% in use | Friday 13:00: 0% in use | Friday 14:00: 0% in use | Friday 15:00: 0% in use | Friday 16:00: no data yet | Friday 17:00: no data yet | Friday 18:00: no data yet | Friday 19:00: no data yet | Friday 20:00: no data yet | Friday 21:00: no data yet | Friday 22:00: no data yet | Friday 23:00: no data yet |
| Sat | Saturday 00:00: no data yet | Saturday 01:00: no data yet | Saturday 02:00: no data yet | Saturday 03:00: no data yet | Saturday 04:00: no data yet | Saturday 05:00: no data yet | Saturday 06:00: no data yet | Saturday 07:00: no data yet | Saturday 08:00: no data yet | Saturday 09:00: no data yet | Saturday 10:00: no data yet | Saturday 11:00: no data yet | Saturday 12:00: 0% in use | Saturday 13:00: no data yet | Saturday 14:00: 75% in use | Saturday 15:00: 50% in use | Saturday 16:00: 0% in use | Saturday 17:00: 0% in use | Saturday 18:00: no data yet | Saturday 19:00: no data yet | Saturday 20:00: no data yet | Saturday 21:00: no data yet | Saturday 22:00: no data yet | Saturday 23:00: no data yet |
| Sun | Sunday 00:00: no data yet | Sunday 01:00: no data yet | Sunday 02:00: no data yet | Sunday 03:00: no data yet | Sunday 04:00: no data yet | Sunday 05:00: no data yet | Sunday 06:00: no data yet | Sunday 07:00: no data yet | Sunday 08:00: no data yet | Sunday 09:00: no data yet | Sunday 10:00: no data yet | Sunday 11:00: no data yet | Sunday 12:00: no data yet | Sunday 13:00: no data yet | Sunday 14:00: no data yet | Sunday 15:00: no data yet | Sunday 16:00: no data yet | Sunday 17:00: no data yet | Sunday 18:00: no data yet | Sunday 19:00: no data yet | Sunday 20:00: no data yet | Sunday 21:00: no data yet | Sunday 22:00: no data yet | Sunday 23:00: no data yet |
quiet (under a third in use) moderate busy (two thirds or more) not enough data · London time. Share of working chargers in use, averaged from readings of the operator's live data every half hour since 7 November 2026.
info Details
| Address | 14 Messeter Place, Greenwich, SE9 5DP |
|---|---|
| Network | TotalEnergies |
| Opening hours | 24 hours |
| Chargers | 2 |
| Connectors | Type 1 (J1772), Type 2 (Socket Only), Type 2 (Tethered Connector) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| MFG Footscray176 Footscray Road, Greenwich, SE9 2TD · MFG EV Power | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 8 of 12 freeat | 0.5 mi |
| London/Greenwich/Earlshall Road123 Earlshall Road, Greenwich, SE9 1PN · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only), Type 2 (Tethered Connector) | – | 2 of 3 freeat | 0.6 mi |
| London/Greenwich/Pinnell Road3 Pinnell Road, Greenwich, SE9 6AJ · TotalEnergies | 7 kW3 chargers · Type 1 (J1772), Type 2 (Socket Only), Type 2 (Tethered Connector) | – | 2 of 3 freeat | 0.9 mi |
| TFL/Greenwich/Well Hall Road155 Well Hall Road, Greenwich, SE9 6UF · TotalEnergies | 200 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat | 1.0 mi |
| London/Greenwich/Southwood Road38 Southwood Road, Greenwich, SE9 3QE · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Socket Only), Type 2 (Tethered Connector) | – | 2 of 2 freeat | 1.0 mi |
| Shell Recharge Shell Sidcup728 Sidcup Road, London, SE9 3AL · Shell Recharge | 150 kW2 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | – | 1.1 mi |
| London/Greenwich/Westmount Road380 Westmount Road, Greenwich, SE9 1NW · TotalEnergies | 7 kW2 chargers · Type 1 (J1772), Type 2 (Tethered Connector) | – | 1 of 2 freeat | 1.2 mi |
| ubitricity Distributed Energy Systems UK Ltd. 47 Boundary Road47 Boundary Road, London, DA15 8SS · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – | 1.2 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about London/Greenwich/Messeter Place
How much does it cost to charge at London/Greenwich/Messeter Place?
TotalEnergies's open data does not include a price for London/Greenwich/Messeter Place. Check on the charger or in the operator's app.
How fast is the charger at London/Greenwich/Messeter Place?
Up to 7 kW (fast), through Type 1 (J1772), Type 2 (Socket Only) and Type 2 (Tethered Connector). Your car may charge more slowly than that.
Is London/Greenwich/Messeter Place open 24 hours?
TotalEnergies lists London/Greenwich/Messeter Place as open 24 hours.
Where is the nearest other charger to London/Greenwich/Messeter Place?
MFG Footscray, 0.5 miles away (150 kW, MFG EV Power).
info About this listing
Charge point data: TotalEnergies open data (Eco-Movement). Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
London/Greenwich/Messeter Place and TotalEnergies are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play