Civic Offices Bridge Street - Outside CP EV charging
Civic Offices Bridge Street - Outside CP at Bridge Street, Reading, RG1 2LU has 6 public chargers run by Evolt: 2 × CCS (Type 2) 44 kW, 2 × CHAdeMO 44 kW and 2 × Type 2 (Socket Only) 22 kW. Charging costs from 31p/kWh including VAT. The nearest other charger is Q-Park Chatham Place, Reading, 0.3 miles away.
Live status read
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 2 chargers | 44 kW | 31p/kWh | – |
| CHAdeMODC · 2 chargers | 44 kW | 31p/kWh | – |
| Type 2 (Socket Only)AC · 2 chargers | 22 kW | 31p/kWh | – |
Prices per kWh including VAT, from Evolt's tariff data. Availability is Evolt's live data, read at .
info Details
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Q-Park Chatham Place, ReadingChatham Street, Reading, RG1 7JF · Blink Charging | 7 kW8 chargers · Type 2 (Socket Only) | 72p/kWh | 6 of 8 freeat | 0.3 mi |
| MFG Leander182-184 Henley Road, Reading, RG4 5DL · MFG EV Power | 50 kW2 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 2 of 2 freeat | 1.5 mi |
| Shell Recharge EV Waitrose - Reading980 Oxford Road, Reading, RG30 6WR · Shell Recharge | 150 kW8 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 79p/kWh | 7 of 8 freeat | 2.1 mi |
| ubitricity Distributed Energy Systems UK Ltd. 3 Seton Drive3 Seton Drive, Holybrook, RG31 7YF · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – | 2.3 mi |
| ubitricity Distributed Energy Systems UK Ltd. Calcot Place DriveCalcot Place Drive, Holybrook, RG31 7YL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – | 2.4 mi |
| ubitricity Distributed Energy Systems UK Ltd. 17 Bucknell Close17 Bucknell Close, Holybrook, RG31 7ZT · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – | 2.4 mi |
| ubitricity Distributed Energy Systems UK Ltd. Calcot Place DriveCalcot Place Drive, Holybrook, RG31 7YL · ubitricity | 5 kW1 charger · Type 2 (Socket Only) | 56p/kWh | – | 2.5 mi |
| Shell Recharge Shell Fairfield585 Basingstoke Rd, Reading, RG2 0TA · Shell Recharge | 300 kW6 chargers · CCS (Type 2), CHAdeMO | 89p/kWh | 5 of 6 freeat | 2.5 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Civic Offices Bridge Street - Outside CP
How much does it cost to charge at Civic Offices Bridge Street - Outside CP?
From 31p/kWh including VAT, according to Evolt's tariff data.
How fast is the charger at Civic Offices Bridge Street - Outside CP?
Up to 44 kW (fast), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Where is the nearest other charger to Civic Offices Bridge Street - Outside CP?
Q-Park Chatham Place, Reading, 0.3 miles away (7 kW, Blink Charging). The nearest rapid charger is MFG Leander, 1.5 miles away.
info About this listing
Charge point data: Evolt (SWARCO) open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Civic Offices Bridge Street - Outside CP and Evolt are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play