Chestnut Tree, Wednesbury EV charging
Chestnut Tree, Wednesbury at Axeltree Way, Wednesbury, WS10 9QY has 6 public chargers run by Osprey Charging: 2 × CCS (Type 2) 50 kW, 2 × CHAdeMO 50 kW, 1 × Type 2 (Socket Only) 16 kW and 1 × Type 2 (Socket Only) 13 kW. The operator's open data does not include a price. At 23:30, 2 of 6 free. The nearest other charger is Morrisons Walsall Wallows Lane, 0.6 miles away.
Live status read
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 2 chargers | 50 kW | not listed | out of serviceat |
| CHAdeMODC · 2 chargers | 50 kW | not listed | out of serviceat |
| Type 2 (Socket Only)AC · 1 charger | 16 kW | not listed | 1 of 1 freeat |
| Type 2 (Socket Only)AC · 1 charger | 13 kW | not listed | 1 of 1 freeat |
Prices per kWh including VAT, from Osprey Charging's tariff data. Availability is Osprey Charging's live data, read at .
schedule Popular times
Readings started on 2 November 2026, so each hour has only a few so far. The busy and quiet times become clear over the next weeks; until then treat the shading as a first look.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Monday 00:00: no data yet | Monday 01:00: no data yet | Monday 02:00: no data yet | Monday 03:00: no data yet | Monday 04:00: no data yet | Monday 05:00: no data yet | Monday 06:00: no data yet | Monday 07:00: no data yet | Monday 08:00: no data yet | Monday 09:00: no data yet | Monday 10:00: no data yet | Monday 11:00: no data yet | Monday 12:00: no data yet | Monday 13:00: no data yet | Monday 14:00: 0% in use | Monday 15:00: 0% in use | Monday 16:00: 0% in use | Monday 17:00: 0% in use | Monday 18:00: 0% in use | Monday 19:00: 0% in use | Monday 20:00: 0% in use | Monday 21:00: 0% in use | Monday 22:00: 0% in use | Monday 23:00: 0% in use |
| Tue | Tuesday 00:00: 0% in use | Tuesday 01:00: 0% in use | Tuesday 02:00: 0% in use | Tuesday 03:00: 0% in use | Tuesday 04:00: 0% in use | Tuesday 05:00: 0% in use | Tuesday 06:00: 0% in use | Tuesday 07:00: 0% in use | Tuesday 08:00: 0% in use | Tuesday 09:00: 0% in use | Tuesday 10:00: 0% in use | Tuesday 11:00: 0% in use | Tuesday 12:00: 0% in use | Tuesday 13:00: 0% in use | Tuesday 14:00: no data yet | Tuesday 15:00: 0% in use | Tuesday 16:00: 0% in use | Tuesday 17:00: 0% in use | Tuesday 18:00: 0% in use | Tuesday 19:00: 0% in use | Tuesday 20:00: 0% in use | Tuesday 21:00: 0% in use | Tuesday 22:00: 0% in use | Tuesday 23:00: 0% in use |
| Wed | Wednesday 00:00: 0% in use | Wednesday 01:00: 0% in use | Wednesday 02:00: 0% in use | Wednesday 03:00: 0% in use | Wednesday 04:00: 0% in use | Wednesday 05:00: 0% in use | Wednesday 06:00: 0% in use | Wednesday 07:00: 0% in use | Wednesday 08:00: 0% in use | Wednesday 09:00: 0% in use | Wednesday 10:00: 0% in use | Wednesday 11:00: 0% in use | Wednesday 12:00: 0% in use | Wednesday 13:00: 0% in use | Wednesday 14:00: 0% in use | Wednesday 15:00: 0% in use | Wednesday 16:00: 0% in use | Wednesday 17:00: 0% in use | Wednesday 18:00: 0% in use | Wednesday 19:00: 0% in use | Wednesday 20:00: 0% in use | Wednesday 21:00: 0% in use | Wednesday 22:00: 0% in use | Wednesday 23:00: 0% in use |
| Thu | Thursday 00:00: 0% in use | Thursday 01:00: 0% in use | Thursday 02:00: 0% in use | Thursday 03:00: 0% in use | Thursday 04:00: 0% in use | Thursday 05:00: 0% in use | Thursday 06:00: 0% in use | Thursday 07:00: 0% in use | Thursday 08:00: 0% in use | Thursday 09:00: 0% in use | Thursday 10:00: 0% in use | Thursday 11:00: no data yet | Thursday 12:00: 0% in use | Thursday 13:00: 0% in use | Thursday 14:00: 0% in use | Thursday 15:00: 0% in use | Thursday 16:00: 0% in use | Thursday 17:00: 0% in use | Thursday 18:00: 0% in use | Thursday 19:00: 0% in use | Thursday 20:00: 0% in use | Thursday 21:00: 0% in use | Thursday 22:00: 0% in use | Thursday 23:00: 0% in use |
| Fri | Friday 00:00: 0% in use | Friday 01:00: 0% in use | Friday 02:00: 0% in use | Friday 03:00: 0% in use | Friday 04:00: 0% in use | Friday 05:00: 0% in use | Friday 06:00: 0% in use | Friday 07:00: 0% in use | Friday 08:00: 0% in use | Friday 09:00: 0% in use | Friday 10:00: 0% in use | Friday 11:00: 0% in use | Friday 12:00: 0% in use | Friday 13:00: 0% in use | Friday 14:00: 0% in use | Friday 15:00: 0% in use | Friday 16:00: 0% in use | Friday 17:00: 0% in use | Friday 18:00: 0% in use | Friday 19:00: 0% in use | Friday 20:00: 0% in use | Friday 21:00: 0% in use | Friday 22:00: 0% in use | Friday 23:00: 0% in use |
| Sat | Saturday 00:00: 0% in use | Saturday 01:00: 0% in use | Saturday 02:00: 0% in use | Saturday 03:00: 0% in use | Saturday 04:00: 0% in use | Saturday 05:00: 0% in use | Saturday 06:00: no data yet | Saturday 07:00: 0% in use | Saturday 08:00: 0% in use | Saturday 09:00: 0% in use | Saturday 10:00: 0% in use | Saturday 11:00: 0% in use | Saturday 12:00: 0% in use | Saturday 13:00: 0% in use | Saturday 14:00: 0% in use | Saturday 15:00: 0% in use | Saturday 16:00: 0% in use | Saturday 17:00: 25% in use | Saturday 18:00: 0% in use | Saturday 19:00: 0% in use | Saturday 20:00: no data yet | Saturday 21:00: 0% in use | Saturday 22:00: 0% in use | Saturday 23:00: 0% in use |
| Sun | Sunday 00:00: 0% in use | Sunday 01:00: 0% in use | Sunday 02:00: 0% in use | Sunday 03:00: 0% in use | Sunday 04:00: 0% in use | Sunday 05:00: 0% in use | Sunday 06:00: 0% in use | Sunday 07:00: 0% in use | Sunday 08:00: 0% in use | Sunday 09:00: 0% in use | Sunday 10:00: 0% in use | Sunday 11:00: 0% in use | Sunday 12:00: 0% in use | Sunday 13:00: 0% in use | Sunday 14:00: 0% in use | Sunday 15:00: 0% in use | Sunday 16:00: 0% in use | Sunday 17:00: 0% in use | Sunday 18:00: 0% in use | Sunday 19:00: 0% in use | Sunday 20:00: 0% in use | Sunday 21:00: 0% in use | Sunday 22:00: 0% in use | Sunday 23:00: 0% in use |
quiet (under a third in use) moderate busy (two thirds or more) not enough data · London time. Share of working chargers in use, averaged from readings of the operator's live data every half hour since 2 November 2026.
info Details
| Address | Axeltree Way, Wednesbury, WS10 9QY |
|---|---|
| Town | Wednesbury |
| Network | Osprey Charging |
| Opening hours | 24 hours |
| Chargers | 6 |
| Connectors | CCS (Type 2), CHAdeMO, Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Morrisons Walsall Wallows LaneWallows Lane, Walsall, WS2 9BZ · MFG EV Power | 50 kW2 chargers · CCS (Type 2) | 59p/kWh* | 2 of 2 freeat | 0.6 mi |
| MFG WednesburyWalsall Street, Wednesbury, WS10 9HA · MFG EV Power | 150 kW12 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 8 of 12 freeat | 0.9 mi |
| Morrisons Wednesbury60 Trouse Lane, Wednesbury, WS10 7HS · MFG EV Power | 50 kW2 chargers · CCS (Type 2) | 59p/kWh* | 1 of 2 freeat | 1.2 mi |
| Morrisons Walsall Lichfield Street125 Lichfield Street, Walsall, WS1 1SY · MFG EV Power | 50 kW2 chargers · CCS (Type 2) | 59p/kWh* | 2 of 2 freeat | 1.9 mi |
| MFG Gospel OakGospel Oak Road, Tipton, DY4 0DS · MFG EV Power | 50 kW1 charger · CCS (Type 2) | 59p/kWh* | 1 of 1 freeat | 2.2 mi |
| Arnold Clark Charge West Bromwich Motorstore (App Bookings)Millenium Park, New Swan Ln, West Bromwich, B70 0NR · Arnold Clark Charge | 150 kW3 chargers · CCS (Type 2), CHAdeMO | – | – | 2.7 mi |
| Arnold Clark Charge West Bromwich MotorstoreMillenium Park, New Swan Ln, West Bromwich, B70 0NR · Arnold Clark Charge | 150 kW4 chargers · CCS (Type 2) | – | – | 2.8 mi |
| Loxdale Primary SchoolDudley, Bilston, WV14 0AU · Evolt | 22 kW4 chargers · Type 2 (Socket Only) | 40p/kWh | 1 of 4 freeat | 2.8 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Chestnut Tree, Wednesbury
How much does it cost to charge at Chestnut Tree, Wednesbury?
Osprey Charging's open data does not include a price for Chestnut Tree, Wednesbury. Check on the charger or in the operator's app.
How fast is the charger at Chestnut Tree, Wednesbury?
Up to 50 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Is Chestnut Tree, Wednesbury free now?
At 23:30, 2 of 6 free and 4 out of service, from Osprey Charging's live data. It may have changed since.
Is Chestnut Tree, Wednesbury open 24 hours?
Osprey Charging lists Chestnut Tree, Wednesbury as open 24 hours.
Where is the nearest other charger to Chestnut Tree, Wednesbury?
Morrisons Walsall Wallows Lane, 0.6 miles away (50 kW, MFG EV Power).
info About this listing
Charge point data: Osprey Charging open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Chestnut Tree, Wednesbury and Osprey Charging are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play