Central Radio Taxis (Tollcross) Limited, Edinburgh EV charging
Central Radio Taxis (Tollcross) Limited, Edinburgh at 15 Bankhead Terrace, Edinburgh, EH11 4DW has 6 public chargers run by ChargePlace Scotland: 2 × CCS (Type 2) 50 kW, 2 × CHAdeMO 50 kW and 2 × Type 2 (Socket Only) 22 kW. Charging costs from 55p/kWh including VAT. The nearest other charger is Arnold Clark Charge Edinburgh Sighthill Motorstore, 0.2 miles away.
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 2 chargers | 50 kW | 55p/kWh+ £30.00 per session | – |
| CHAdeMODC · 2 chargers | 50 kW | 55p/kWh+ £30.00 per session | – |
| Type 2 (Socket Only)AC · 2 chargers | 22 kW | 55p/kWh+ £30.00 per session | – |
Prices per kWh including VAT, from ChargePlace Scotland's tariff data.
info Details
| Address | 15 Bankhead Terrace, Edinburgh, EH11 4DW |
|---|---|
| Town | Edinburgh |
| Network | ChargePlace Scotland |
| Chargers | 6 |
| Connectors | CCS (Type 2), CHAdeMO, Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Arnold Clark Charge Edinburgh Sighthill Motorstore16-18 Bankhead Drive, Sighthill Indust Estate, Edinburgh, EH11 4DJ · Arnold Clark Charge | 150 kW6 chargers · CCS (Type 2) | – | – | 0.2 mi |
| Arnold Clark Charge Edinburgh Sighthill Motorstore (App Bookings)16-18 Bankhead Drive, Sighthill Indust Estate, Edinburgh, EH11 4DJ · Arnold Clark Charge | 150 kW3 chargers · CCS (Type 2), CHAdeMO | – | – | 0.2 mi |
| Bankhead Depot, Bankhead Avenue, EdinburghEdinburgh, Bankhead Depot, EH11 4HD · ChargePlace Scotland | 22 kW1 charger · Type 2 (Socket Only) | 56p/kWh | out of serviceat | 0.5 mi |
| Edinburgh College - Sighthill CampusParking lot, 32 Bankhead Ave, Edinburgh, EH11 4DE · Connekt Charging | 22 kW8 chargers · Type 2 (Socket Only) | 39.6p/kWh | – | 0.5 mi |
| Edinburgh Napier University, Sighthill CampusSighthill Court, Edinburgh, EH11 4BN · Evolt | 7 kW10 chargers · Type 2 (Socket Only) | 48p/kWh | 6 of 10 freeat | 0.6 mi |
| Pure Offices Ltd - Edinburgh4-5 Lochside Way, Edinburgh, EH12 9DT · Evolt | 7 kW2 chargers · Type 2 (Socket Only) | 50p/kWh | 2 of 2 freeat | 0.6 mi |
| MFG Napier382 Calder Road, Edinburgh, EH11 4AS · MFG EV Power | 150 kW8 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 3 of 8 freeat | 0.6 mi |
| Edinburgh Park Multi Storey Car Park2 Airborne Place, Edinburgh, EH12 9GR · Evolt | 22 kW16 chargers · Type 2 (Socket Only) | 65p/kWh | 15 of 16 freeat | 0.7 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Central Radio Taxis (Tollcross) Limited, Edinburgh
How much does it cost to charge at Central Radio Taxis (Tollcross) Limited, Edinburgh?
From 55p/kWh including VAT, according to ChargePlace Scotland's tariff data. Some connectors add a session, time or parking fee; see the table.
How fast is the charger at Central Radio Taxis (Tollcross) Limited, Edinburgh?
Up to 50 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Where is the nearest other charger to Central Radio Taxis (Tollcross) Limited, Edinburgh?
Arnold Clark Charge Edinburgh Sighthill Motorstore, 0.2 miles away (150 kW, Arnold Clark Charge).
info About this listing
Charge point data: ChargePlace Scotland open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Central Radio Taxis (Tollcross) Limited, Edinburgh and ChargePlace Scotland are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play