Bath Street Car Park EV charging
Bath Street Car Park at Bath Street CP, Huddersfield, HD1 5BQ has 3 public chargers run by GeniePoint: 1 × CCS (Type 2) 60 kW, 1 × CHAdeMO 60 kW and 1 × Type 2 (Tethered Connector) 22 kW. Charging costs from 82.8p/kWh including VAT. At 23:30, out of service. The nearest other charger is Huddersfield Retail Park, Castlemore, 0.1 miles away.
Live status read
CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 1 charger | 60 kW | 82.8p/kWh+ parking £6.67 an hour after 90 min | out of serviceat |
| CHAdeMODC · 1 charger | 60 kW | 82.8p/kWh+ parking £6.67 an hour after 90 min | out of serviceat |
| Type 2 (Tethered Connector)AC · 1 charger | 22 kW | 82.8p/kWh+ parking £2.50 an hour after 240 min | out of serviceat |
Prices per kWh including VAT, from GeniePoint's tariff data. Availability is GeniePoint's live data, read at .
schedule Popular times
Readings started on 2 November 2026, so each hour has only a few so far. The busy and quiet times become clear over the next weeks; until then treat the shading as a first look.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Monday 00:00: no data yet | Monday 01:00: no data yet | Monday 02:00: no data yet | Monday 03:00: no data yet | Monday 04:00: no data yet | Monday 05:00: no data yet | Monday 06:00: no data yet | Monday 07:00: no data yet | Monday 08:00: no data yet | Monday 09:00: no data yet | Monday 10:00: no data yet | Monday 11:00: no data yet | Monday 12:00: no data yet | Monday 13:00: no data yet | Monday 14:00: no data yet | Monday 15:00: no data yet | Monday 16:00: no data yet | Monday 17:00: no data yet | Monday 18:00: no data yet | Monday 19:00: no data yet | Monday 20:00: no data yet | Monday 21:00: no data yet | Monday 22:00: no data yet | Monday 23:00: no data yet |
| Tue | Tuesday 00:00: no data yet | Tuesday 01:00: no data yet | Tuesday 02:00: no data yet | Tuesday 03:00: no data yet | Tuesday 04:00: no data yet | Tuesday 05:00: no data yet | Tuesday 06:00: no data yet | Tuesday 07:00: no data yet | Tuesday 08:00: no data yet | Tuesday 09:00: no data yet | Tuesday 10:00: no data yet | Tuesday 11:00: no data yet | Tuesday 12:00: no data yet | Tuesday 13:00: no data yet | Tuesday 14:00: 33% in use | Tuesday 15:00: 0% in use | Tuesday 16:00: 0% in use | Tuesday 17:00: 0% in use | Tuesday 18:00: 0% in use | Tuesday 19:00: no data yet | Tuesday 20:00: no data yet | Tuesday 21:00: no data yet | Tuesday 22:00: no data yet | Tuesday 23:00: no data yet |
| Wed | Wednesday 00:00: no data yet | Wednesday 01:00: no data yet | Wednesday 02:00: no data yet | Wednesday 03:00: no data yet | Wednesday 04:00: no data yet | Wednesday 05:00: no data yet | Wednesday 06:00: no data yet | Wednesday 07:00: no data yet | Wednesday 08:00: no data yet | Wednesday 09:00: no data yet | Wednesday 10:00: no data yet | Wednesday 11:00: 0% in use | Wednesday 12:00: 0% in use | Wednesday 13:00: 0% in use | Wednesday 14:00: 0% in use | Wednesday 15:00: 0% in use | Wednesday 16:00: 0% in use | Wednesday 17:00: 0% in use | Wednesday 18:00: no data yet | Wednesday 19:00: no data yet | Wednesday 20:00: no data yet | Wednesday 21:00: no data yet | Wednesday 22:00: no data yet | Wednesday 23:00: no data yet |
| Thu | Thursday 00:00: no data yet | Thursday 01:00: no data yet | Thursday 02:00: no data yet | Thursday 03:00: no data yet | Thursday 04:00: no data yet | Thursday 05:00: no data yet | Thursday 06:00: no data yet | Thursday 07:00: no data yet | Thursday 08:00: no data yet | Thursday 09:00: no data yet | Thursday 10:00: no data yet | Thursday 11:00: no data yet | Thursday 12:00: no data yet | Thursday 13:00: no data yet | Thursday 14:00: no data yet | Thursday 15:00: no data yet | Thursday 16:00: no data yet | Thursday 17:00: no data yet | Thursday 18:00: no data yet | Thursday 19:00: no data yet | Thursday 20:00: no data yet | Thursday 21:00: no data yet | Thursday 22:00: no data yet | Thursday 23:00: no data yet |
| Fri | Friday 00:00: no data yet | Friday 01:00: no data yet | Friday 02:00: no data yet | Friday 03:00: no data yet | Friday 04:00: no data yet | Friday 05:00: no data yet | Friday 06:00: no data yet | Friday 07:00: no data yet | Friday 08:00: no data yet | Friday 09:00: no data yet | Friday 10:00: no data yet | Friday 11:00: no data yet | Friday 12:00: no data yet | Friday 13:00: no data yet | Friday 14:00: no data yet | Friday 15:00: no data yet | Friday 16:00: no data yet | Friday 17:00: no data yet | Friday 18:00: no data yet | Friday 19:00: no data yet | Friday 20:00: no data yet | Friday 21:00: no data yet | Friday 22:00: no data yet | Friday 23:00: no data yet |
| Sat | Saturday 00:00: no data yet | Saturday 01:00: no data yet | Saturday 02:00: no data yet | Saturday 03:00: no data yet | Saturday 04:00: no data yet | Saturday 05:00: no data yet | Saturday 06:00: no data yet | Saturday 07:00: no data yet | Saturday 08:00: no data yet | Saturday 09:00: no data yet | Saturday 10:00: no data yet | Saturday 11:00: no data yet | Saturday 12:00: no data yet | Saturday 13:00: no data yet | Saturday 14:00: no data yet | Saturday 15:00: no data yet | Saturday 16:00: no data yet | Saturday 17:00: no data yet | Saturday 18:00: 0% in use | Saturday 19:00: 0% in use | Saturday 20:00: no data yet | Saturday 21:00: 0% in use | Saturday 22:00: no data yet | Saturday 23:00: no data yet |
| Sun | Sunday 00:00: no data yet | Sunday 01:00: no data yet | Sunday 02:00: no data yet | Sunday 03:00: no data yet | Sunday 04:00: no data yet | Sunday 05:00: no data yet | Sunday 06:00: no data yet | Sunday 07:00: no data yet | Sunday 08:00: no data yet | Sunday 09:00: no data yet | Sunday 10:00: no data yet | Sunday 11:00: no data yet | Sunday 12:00: no data yet | Sunday 13:00: no data yet | Sunday 14:00: no data yet | Sunday 15:00: no data yet | Sunday 16:00: no data yet | Sunday 17:00: no data yet | Sunday 18:00: no data yet | Sunday 19:00: no data yet | Sunday 20:00: no data yet | Sunday 21:00: no data yet | Sunday 22:00: no data yet | Sunday 23:00: no data yet |
quiet (under a third in use) moderate busy (two thirds or more) not enough data · London time. Share of working chargers in use, averaged from readings of the operator's live data every half hour since 2 November 2026.
info Details
| Address | Bath Street CP, Huddersfield, HD1 5BQ |
|---|---|
| Town | Huddersfield |
| Network | GeniePoint |
| Opening hours | 24 hours |
| Chargers | 3 |
| Connectors | CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Huddersfield Retail Park, CastlemoreCastlemore Retail Park, Beck Road, Huddersfield, HD1 5DG · Connected Kerb | 47 kW4 chargers · CCS (Type 2) | 50p/kWh | 4 of 4 freeat | 0.1 mi |
| Oldgate Car ParkOldgate, Huddersfield, HD1 6HQ · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 82.8p/kWh | 3 of 3 freeat | 0.4 mi |
| Yorkshire Rose, Huddersfield217 Leeds Road, Huddersfield, HD1 6NW · Osprey Charging | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | – | 3 of 3 freeat | 0.4 mi |
| Asda AspleyAsda Stores Ltd, Huddersfield, HD5 9AD · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 82.8p/kWh | 2 of 3 freeat | 0.7 mi |
| Arnold Clark Charge Huddersfield Motorstore386 Leeds Rd, Huddersfield, HD2 1XL · Arnold Clark Charge | 150 kW5 chargers · CCS (Type 2) | – | – | 1.0 mi |
| Arnold Clark Charge Huddersfield Motorstore (App Bookings)386 Leeds Rd, Huddersfield, HD2 1XL · Arnold Clark Charge | 150 kW2 chargers · CCS (Type 2), CHAdeMO | – | – | 1.1 mi |
| Lidget Street Car Park LindleyHolly Bank Road, Huddersfield, HD3 3LX · GeniePoint | 60 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 82.8p/kWh | 3 of 3 freeat | 1.6 mi |
| Asda HuddersfieldLong Hill Road, Huddersfield, HD2 1TZ · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 82.8p/kWh | 3 of 3 freeat | 1.6 mi |
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Bath Street Car Park
How much does it cost to charge at Bath Street Car Park?
From 82.8p/kWh including VAT, according to GeniePoint's tariff data. Some connectors add a session, time or parking fee; see the table.
How fast is the charger at Bath Street Car Park?
Up to 60 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Tethered Connector). Your car may charge more slowly than that.
Is Bath Street Car Park free now?
At 23:30, out of service and 3 out of service, from GeniePoint's live data. It may have changed since.
Is Bath Street Car Park open 24 hours?
GeniePoint lists Bath Street Car Park as open 24 hours.
Where is the nearest other charger to Bath Street Car Park?
Huddersfield Retail Park, Castlemore, 0.1 miles away (47 kW, Connected Kerb). The nearest rapid charger is Oldgate Car Park, 0.4 miles away.
info About this listing
Charge point data: GeniePoint (Equans) open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Bath Street Car Park and GeniePoint are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play