Asda Wakefield Dewsbury Road EV charging
Asda Wakefield Dewsbury Road at Asda Stores Ltd, Wakefield, WF2 9BL has 3 public chargers run by GeniePoint: 1 × CCS (Type 2) 50 kW, 1 × CHAdeMO 50 kW and 1 × Type 2 (Socket Only) 22 kW. Charging costs from 92.4p/kWh including VAT. At 23:30, out of service. The nearest other charger is Horbury Road, 0.1 miles away.
Live status read
CCS (Type 2), CHAdeMO, Type 2 (Socket Only)
Check the price on the charger or in the operator's app.
A free charger may be taken before you arrive.
ev_charger Connectors and prices
| Connector | Power | Price | Free now |
|---|---|---|---|
| CCS (Type 2)DC · 1 charger | 50 kW | 92.4p/kWh+ parking £6.67 an hour after 90 min | out of serviceat |
| CHAdeMODC · 1 charger | 50 kW | 92.4p/kWh+ parking £6.67 an hour after 90 min | out of serviceat |
| Type 2 (Socket Only)AC · 1 charger | 22 kW | 92.4p/kWh+ parking £2.50 an hour after 240 min | out of serviceat |
Prices per kWh including VAT, from GeniePoint's tariff data. Availability is GeniePoint's live data, read at .
info Details
| Address | Asda Stores Ltd, Wakefield, WF2 9BL |
|---|---|
| Town | Wakefield |
| Network | GeniePoint |
| Chargers | 3 |
| Connectors | CCS (Type 2), CHAdeMO, Type 2 (Socket Only) |
explore Other chargers nearby
| Charger | Power | Price | Free now | Distance |
|---|---|---|---|---|
| Horbury RoadHorbury Road, Wakefield, WF2 8UB · PoGo Charge | 200 kW2 chargers · CCS (Type 2) | – | 2 of 2 freeat | 0.1 mi |
| Morrisons WakefieldDewsbury Road, Wakefield, WF2 9BY · MFG EV Power | 50 kW2 chargers · CCS (Type 2) | 59p/kWh* | 2 of 2 freeat | 0.3 mi |
| Cineworld WakefieldHowley Park Rd, Wakefield, WF2 9SH · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Tethered Connector) | 92.4p/kWh | 2 of 3 freeat | 0.5 mi |
| MFG Whinney MoorHorbury Road, Wakefield, WF2 8RB · MFG EV Power | 150 kW10 chargers · CCS (Type 2), CHAdeMO | 59p/kWh* | 7 of 10 freeat | 0.5 mi |
| The Granary Car ParkCheapside, Wakefield, WF1 2TF · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 82.8p/kWh | 3 of 3 freeat | 0.7 mi |
| Rodney YardGeorge Street, Wakefield, WF1 1LW · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 92.4p/kWh | out of serviceat | 0.8 mi |
| College Inn, Northgate138 Northgate, Wakefield, WF1 3QT · Osprey Charging | 75 kW1 charger · CCS (Type 2) | – | 1 of 1 freeat | 0.9 mi |
| Turton StreetTurton Street, Wakefield, WF1 4DR · GeniePoint | 50 kW3 chargers · CCS (Type 2), CHAdeMO, Type 2 (Socket Only) | 92.4p/kWh | out of serviceat | 1.1 mi |
* MFG EV Power: Price in the MFG EV Power app. Paying by card at the charger costs more.
Distances are in a straight line.
local_gas_station Fuel prices nearby
help Questions about Asda Wakefield Dewsbury Road
How much does it cost to charge at Asda Wakefield Dewsbury Road?
From 92.4p/kWh including VAT, according to GeniePoint's tariff data. Some connectors add a session, time or parking fee; see the table.
How fast is the charger at Asda Wakefield Dewsbury Road?
Up to 50 kW (rapid), through CCS (Type 2), CHAdeMO and Type 2 (Socket Only). Your car may charge more slowly than that.
Is Asda Wakefield Dewsbury Road free now?
At 23:30, out of service and 3 out of service, from GeniePoint's live data. It may have changed since.
Where is the nearest other charger to Asda Wakefield Dewsbury Road?
Horbury Road, 0.1 miles away (200 kW, PoGo Charge).
info About this listing
Charge point data: GeniePoint (Equans) open data. Live availability and popular times come from readings of that data FillRadar has already stored; it is not asked again when you open this page.
Asda Wakefield Dewsbury Road and GeniePoint are business names of their owners. FillRadar is not affiliated with or endorsed by them.
Find a free charger before you arrive
FillRadar shows operators' chargers on one map with live availability, prices per kWh with VAT, and a charging cost estimate for your car. Available for Android on Google Play.
Get it on Google Play